Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     263301     244557     0 01w0d23h      6
Zeofast... (v6)         10111     289458     244457     0 01w0d23h     96
Yahoo! (v4)             10310     250353     244776     0 07w2d10h    259
Yahoo! (v4)             10310     250093     244773     0 12w1d00h    259
Yahoo! (v6)             10310     250321     244775     0 07w2d10h    107
Yahoo! (v6)             10310     250093     244773     0 12w1d00h    107
Network Time... (v4)    10946          0          0     0 12w1d00h Active
Network Time... (v6)    10946          0          0     0 12w1d00h Active
RollerNet (v4)          11170          0          0     0 12w1d00h Active
RollerNet (v6)          11170          0          0     0 12w1d00h Active
Rackspace (v4)          12200     244801     244762     0 02w4d16h     84
Rackspace (v4)          12200     244790     244754     0 01w4d20h     69
Rackspace (v6)          12200     244793     244760     0 02w4d16h      1
Rackspace (v6)          12200     244783     244751     0 01w4d20h      1
SFMIX (v4)              12276     244775     244735     0 08w0d05h      1
SFMIX (v4)              12276          0      59702     0 12w1d00h Active
SFMIX (v6)              12276     244771     244737     0 08w0d05h      2
SFMIX (v6)              12276          0      59972     0 12w1d00h Active
Cloudflare (v4)         13335     309150     244748     0 06w3d18h   7075
Cloudflare (v6)         13335     260866     244748     0 06w3d18h    609
Softcom... (v4)         13427     763395     733392     0 5d12h47m      5
Softcom... (v6)         13427     763359     733391     0 5d12h47m      1
BLUE WIRELESS (v4)     137182     287500     244772     0 12w1d00h      7
BLUE WIRELESS (v6)     137182     287527     244772     0 12w1d00h      0
Prodigi... (v4)        138398     244806     244772     0 12w1d00h      1
Prodigi... (v6)        138398     244806     244772     0 12w1d00h      1
Eons Data (v4)         138997     253852     244774     0 02w3d19h     19
Eons Data (v6)         138997     253422     244775     0 02w3d19h      9
ACE CDN (v4)           139341     396308     367091     0 11w2d01h      0
ACE CDN (v6)           139341     396309     367088     0 11w2d01h      0
DigitalOcean (v4)       14061     250114     244763     0 02w3d23h    159
DigitalOcean (v4)       14061     250030     244764     0 3d01h37m    159
DigitalOcean (v6)       14061     250022     244761     0 02w3d23h      4
DigitalOcean (v6)       14061     249942     244764     0 3d01h38m      4
Salesforce (v4)         14340     247277     244770     0 12w1d00h     49
Salesforce (v6)         14340     245055     244771     0 12w1d00h      3
SpaceX Starlink (v4)    14593          0          0     0 12w1d00h Active
SpaceX Starlink (v6)    14593          0          0     0 12w1d00h Active
Wikimedia... (v4)       14907     250742     244771     0 12w1d00h      3
Wikimedia... (v6)       14907     250740     244771     0 12w1d00h      2
Google LLC (v4)         15169     489645     489395     0 3d11h41m      0
Google LLC (v4)         15169     251020     244771     0 12w1d00h      0
Google LLC (v6)         15169     489633     489379     0 3d14h06m      0
Google LLC (v6)         15169          0          0     0 12w1d00h Active
OVHcloud (v4)           16276          0          0     0 12w1d00h Active
OVHcloud (v6)           16276          0          0     0 12w1d00h Active
Amazon.com (v4)         16509     393483     244665     0 20:57:26   2362
Amazon.com (v4)         16509     390405     244770     0 12w1d00h   2362
Amazon.com (v6)         16509     422763     244667     0 20:57:25   1022
Amazon.com (v6)         16509     421782     244770     0 12w1d00h   1022
Energy Group... (v4)    18779     252626     244771     0 12w1d00h   1139
Energy Group... (v4)    18779     249177     244771     0 12w1d00h   1099
Energy Group... (v6)    18779     244818     244774     0 10w5d17h      1
Energy Group... (v6)    18779     244813     244771     0 12w1d00h      1
Webpass (v4)            19165          0      21237     1 12w1d00h Active
Webpass (v6)            19165     244813     244771     0 12w1d00h      2
Akamai... (v4)          20940       7662       7662     0 12w1d00h Idle
Akamai... (v6)          20940       7660       7663     0 12w1d00h Idle
TwentyWAN (v4)         210000     121413     118880     0 06w3d00h Idle
TwentyWAN (v6)         210000     121354     118862     0 06w3d00h Idle
T-Mobile USA (v4)       21928          0          0     0 12w1d00h Active
T-Mobile USA (v6)       21928     244856     244771     0 12w1d00h     13
Synergy Fiber (v4)      22768     266797     244616     0 02w2d17h      1
Synergy Fiber (v6)      22768     266769     244622     0 02w2d17h      1
IT7 Networks (v4)       25820     277077     244771     0 12w1d00h     21
IT7 Networks (v6)       25820          0          0     0 12w1d00h Active
Cofractal (v4)          26073     258820     244771     0 12w1d00h     52
Cofractal (v4)          26073     259389     244771     0 12w1d00h     52
Cofractal (v6)          26073          0          0     0 12w1d00h Active
Cofractal (v6)          26073          0          0     0 12w1d00h Active
VeriSign... (v4)        26415     244592     244550     0 04w6d07h      2
VeriSign... (v6)        26415     244593     244550     0 04w6d07h      2
ISC F-ROOT OAK1 (v4)    27321     266967     244771     0 12w1d00h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 12w1d00h Active
CoreSite IP (v4)         2734     267222     244770     0 12w1d00h    114
CoreSite IP (v6)         2734     267120     244770     0 12w1d00h     27
Weebly (v4)             27647     258105     244771     0 12w1d00h      1
Weebly (v4)             27647     261572     244771     0 12w1d00h      1
Weebly (v6)             27647     258105     244771     0 12w1d00h      1
Weebly (v6)             27647     261572     244771     0 12w1d00h      1
Netflix (v4)             2906     288528     244771     0 12w1d00h     37
Netflix (v6)             2906     287640     244772     0 12w1d00h     43
CacheFly (v4)           30081     255350     244474     0 11w4d11h    122
CacheFly (v6)           30081     255282     244472     0 11w4d11h     10
Etheric Networks (v4)   30640     287522     244771     0 12w1d00h     15
Etheric Networks (v6)   30640     287552     244771     0 12w1d00h      2
NetFortris (v4)         32035     254338     241920     0 08w1d12h     41
NetFortris (v6)         32035     253226     241898     0 08w1d12h      6
Monkeybrains (v4)       32329     246378     244770     0 12w1d00h     71
Monkeybrains (v6)       32329     244827     244770     0 12w1d00h      3
High Desert... (v4)     32614          0          0     0 12w1d00h Active
High Desert... (v6)     32614          0          0     0 12w1d00h Active
Meta (v4)               32934      64750      63748     0 01w1d13h     53
Meta (v4)               32934     248249     244765     0 08w4d23h     26
Meta (v6)               32934     247622     244147     0 01w1d13h     34
Meta (v6)               32934     248215     244764     0 08w4d23h     23
Ridge Wireless (v4)     33452     244808     244770     0 12w1d00h      7
Ridge Wireless (v6)     33452          0          0     0 12w1d00h Active
Unwired Broadband (v4)  33548     734536     733956     0 12w1d00h     29
Unwired Broadband (v6)  33548     734314     733956     0 12w1d00h      1
FogNet - iFog GmbH (v4) 34927     276571     244754     0 07w6d11h     37
FogNet - iFog GmbH (v6) 34927     280389     244754     0 07w6d11h     87
Kerfuffle (v4)          35008     253404     244773     0 02w3d16h      8
Kerfuffle (v6)          35008     253393     244775     0 02w3d16h      9
Digital Realty... (v4)  36086     779137     733589     0 06w1d16h     24
Digital Realty... (v6)  36086          0          0     0 12w1d00h Active
Moscone Center (v4)     36210     253226     237369     0 11w5d10h      1
Moscone Center (v6)     36210     253226     237366     0 11w5d10h      1
NetActuate (v4)         36236     253418     244770     0 12w1d00h    308
NetActuate (v6)         36236     253714     244770     0 12w1d00h    241
Paxio (fka... (v4)      36734     259334     244770     0 12w1d00h     22
Paxio (fka... (v6)      36734     256984     244770     0 12w1d00h      0
PCH AS3856 (v4)          3856     244813     244770     0 12w1d00h      1
PCH AS3856 (v6)          3856     244813     244770     0 12w1d00h      1
Nutrien (v4)           393891     244953     244661     0 03w2d07h     10
Nutrien (v6)           393891     244855     244664     0 03w2d07h     15
Starry (v4)            395354     244814     244770     0 12w1d00h      4
Starry (v6)            395354     244812     244770     0 12w1d00h      2
Sea Ranch Connect (v4) 396032     243980     244772     0 03w6d14h      9
Sea Ranch Connect (v6) 396032     455553      27162     0 01w1d23h      1
Sail Internet (v4)     396097     244810     244770     0 12w1d00h     20
Sail Internet (v6)     396097     244797     244770     0 12w1d00h      0
Everythink... (v4)     397131     287422     244770     0 12w1d00h      1
Everythink... (v6)     397131     287510     244770     0 12w1d00h      2
HAPPYCYCLING (v4)      397554     287443     244770     0 12w1d00h      2
HAPPYCYCLING (v6)      397554          0          0     0 12w1d00h Active
KPFA (v4)              397715     244795     244798     0 06w0d23h      0
KPFA (v6)              397715          0          0     0 12w1d00h Active
CENTRAL VALLEY... (v4) 399338     244809     244770     0 12w1d00h      1
CENTRAL VALLEY... (v6) 399338     244809     244770     0 12w1d00h      1
WireCat (v4)           399888     278603     244260     0 03w0d09h      0
WireCat (v6)           399888     278665     244259     0 03w0d09h      0
DigitalMonks LLC (v4)  400006     264343     244198     0 02w4d14h      1
DigitalMonks LLC (v6)  400006     240753     223472     0 02w4d14h      1
Ryamer (v4)            400587     289773     244770     0 12w1d00h     59
Ryamer (v6)            400587     494788     244769     0 12w1d00h    144
QTS Santa Clara (v4)    40913     244850     244769     0 12w1d00h     27
QTS Santa Clara (v6)    40913     244824     244769     0 12w1d00h      2
Fortinet (v4)           40934     244824     244768     0 12w1d00h      4
Fortinet (v6)           40934     244810     244768     0 12w1d00h      0
PCH AS42 (v4)              42     266986     244767     0 12w1d00h     68
PCH AS42 (v6)              42     266995     244767     0 12w1d00h     63
Nominet... (v4)         43519     263552     244750     0 2d18h17m     10
Nominet... (v6)         43519     263551     244750     0 2d18h17m     11
Tekify... (v4)          46886     276565     244767     0 12w1d00h     26
Tekify... (v6)          46886          0      58937     0 12w1d00h Active
Nato Internet... (v4)   46997     287411     244745     0 11w5d20h     12
Nato Internet... (v6)   46997     287480     244762     0 11w5d20h     32
i3D.net (v4)            49544     258027     244154     0 01w4d11h    209
i3D.net (v6)            49544     255014     244156     0 01w4d11h     66
ParadoxNetworks... (v4) 52025     283309     244768     0 12w1d00h     51
ParadoxNetworks... (v6) 52025    1480224     244769     0 12w1d00h    123
Atherton Fiber (v4)     53859     243956     230316     0 5d00h26m Connect
Atherton Fiber (v6)     53859     243947     230319     0 5d00h26m Connect
Fastly, Inc. (v4)       54113     419688     367098     0 12w1d00h     55
Fastly, Inc. (v6)       54113     419723     367098     0 12w1d00h     53
WIZ (v4)                54415     147375     147355     0 07w2d04h      1
WIZ (v6)                54415          0          0     0 12w1d00h Active
Netskope (v4)           55256     287395     244771     0 11w1d13h      1
Netskope (v4)           55256     287563     244768     0 12w1d00h      3
Netskope (v6)           55256     287494     244771     0 11w1d13h      0
Netskope (v6)           55256     287495     244768     0 12w1d00h      0
DBolical Pty Ltd (v4)   55651     244810     244769     0 6d04h02m      4
DBolical Pty Ltd (v6)   55651     244810     244769     0 6d04h02m      3
Blizzard... (v4)        57976     250464     244766     0 12w1d00h     12
Blizzard... (v6)        57976          0          0     0 12w1d00h Active
Mythic Beasts USA (v4)  60011     280301     244768     0 12w1d00h     98
Mythic Beasts USA (v6)  60011     294055     244768     0 12w1d00h    153
Two P (v4)               6140     259106     244768     0 12w1d00h     12
Two P (v6)               6140     259023     244768     0 12w1d00h      3
ipFail Networks (v4)    62538          0          0     0 12w1d00h Active
ipFail Networks (v6)    62538          0          0     0 12w1d00h Active
PubMatic (v4)           62713     259772     244768     0 12w1d00h      2
PubMatic (v6)           62713          0          0     0 12w1d00h Active
VOLT BROADBAND (v4)     62809     251946     244768     0 12w1d00h     29
VOLT BROADBAND (v6)     62809       7662       7663     0 12w1d00h Idle
Web3 Tech (v4)          62902     254230     239472     0 05w2d09h      3
Web3 Tech (v6)          62902     254280     239601     0 05w2d09h      6
AirRabbit, LLC (v4)     63129     367211     244768     0 4d15h58m      5
AirRabbit, LLC (v6)     63129     367246     244770     0 4d15h58m     47
Linode AS63949 (v4)     63949     255260     244768     0 12w1d00h     28
Linode AS63949 (v6)     63949          0          0     0 12w1d00h Active
DNS-OARC (v4)           64238     244800     244766     0 12w1d00h      4
DNS-OARC (v6)           64238     244798     244766     0 12w1d00h      2
EDGOO NETWORKS (v4)      6424     254604     244767     0 12w1d00h    891
EDGOO NETWORKS (v6)      6424     254308     244767     0 12w1d00h    149
RouteViews (v4)          6447     244810     244767     0 12w1d00h      0
RouteViews (v6)          6447     244810     244767     0 12w1d00h      0
Hurricane Electric (v4)  6939    2407310     244766     0 12w1d00h 166767
Hurricane Electric (v6)  6939    3812050     244766     0 12w1d00h  72822
M-ROOT DNS Server (v4)   7500     266973     244766     0 12w1d00h      2
M-ROOT DNS Server (v6)   7500     266930     244766     0 12w1d00h      2
Internet Archive (v4)    7941     266389     244020     0 4d09h41m      2
Internet Archive (v6)    7941          0          0     0 12w1d00h Active
Netnod (v4)              8674     244816     244767     0 12w1d00h      4
Netnod (v6)              8674     244816     244767     0 12w1d00h      4
zfs.rent (v4)           38439     463494     243420     0 07w2d12h      3
zfs.rent (v6)           38439     320448     243421     0 07w2d12h     12
The Constant... (v4)    20473     274300     207947     0 10w2d05h    198
The Constant... (v6)    20473     313265     207947     0 10w2d05h    131
Latitude.sh... (v4)    396356          0          0     0 06w4d22h Active
Latitude.sh... (v6)    396356          0          0     0 06w4d22h Active
Sergio Zygmunt... (v4) 400566    1549657     135171     0 01w3d03h      1
Sergio Zygmunt... (v6) 400566     135199     135171     0 01w3d03h      1
DACS-NX (v4)            40217          0          0     0 06w4d22h Active
DACS-NX (v4)            40217          0          0     0 06w4d22h Active
DACS-NX (v6)            40217          0          0     0 06w4d22h Active
NANOG (v4)              19230      14357      14204     0 01:17:31      1
NANOG (v6)              19230      15965      15700     0 01:26:35      1

success.