Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111      25988      24278     0 01w1d10h      7
Zeofast... (v6)         10111      26109      24278     0 01w1d10h     17
Yahoo! (v4)             10310      24904      24278     0 01w1d10h    260
Yahoo! (v4)             10310      24887      24278     0 01w1d10h    260
Yahoo! (v6)             10310      24869      24278     0 01w1d10h    109
Yahoo! (v6)             10310      24850      24278     0 01w1d10h    109
Network Time... (v4)    10946          0          0     0 01w1d10h Active
Network Time... (v6)    10946          0          0     0 01w1d10h Active
RollerNet (v4)          11170          0          0     0 01w1d10h Active
RollerNet (v6)          11170          0          0     0 01w1d10h Active
Rackspace (v4)          12200      24280      24278     0 01w1d10h     69
Rackspace (v4)          12200      24281      24278     0 01w1d10h     69
Rackspace (v6)          12200      24280      24278     0 01w1d10h      1
Rackspace (v6)          12200      24281      24278     0 01w1d10h      1
SFMIX (v4)              12276      24283      24278     0 01w1d10h      1
SFMIX (v4)              12276          0       6045     0 01w1d10h Active
SFMIX (v6)              12276      24283      24278     0 01w1d10h      2
SFMIX (v6)              12276          0       6045     0 01w1d10h Active
Cloudflare (v4)         13335      30017      24278     0 01w1d10h   7022
Cloudflare (v6)         13335      26021      24278     0 01w1d10h    533
Softcom... (v4)         13427      75766      72797     0 01w1d10h      5
Softcom... (v6)         13427      75763      72797     0 01w1d10h      1
BLUE WIRELESS (v4)     137182      28530      24278     0 01w1d10h      5
BLUE WIRELESS (v6)     137182      28527      24278     0 01w1d10h      0
Prodigi... (v4)        138398      24282      24278     0 01w1d10h      1
Prodigi... (v6)        138398      24282      24278     0 01w1d10h      1
Eons Data (v4)         138997      25162      24278     0 01w1d10h     35
Eons Data (v6)         138997      25155      24278     0 01w1d10h      7
ACE CDN (v4)           139341      39635      36401     0 2d11h47m      0
ACE CDN (v6)           139341      39636      36398     0 2d11h45m      0
DigitalOcean (v4)       14061      24827      24278     0 01w1d10h    158
DigitalOcean (v4)       14061      24822      24278     0 01w1d10h    158
DigitalOcean (v6)       14061      24794      24278     0 01w1d10h      4
DigitalOcean (v6)       14061      24788      24278     0 01w1d10h      4
Salesforce (v4)         14340      24422      24277     0 01w1d10h     48
Salesforce (v6)         14340      24296      24278     0 01w1d10h      3
SpaceX Starlink (v4)    14593          0          0     0 01w1d10h Active
SpaceX Starlink (v6)    14593          0          0     0 01w1d10h Active
Wikimedia... (v4)       14907      24830      24278     0 01w1d10h      3
Wikimedia... (v6)       14907      24830      24278     0 01w1d10h      2
Google LLC (v4)         15169      48564      48545     0 1d14h52m      0
Google LLC (v4)         15169      24904      24278     0 01w1d10h      0
Google LLC (v6)         15169      48562      48541     0 1d14h04m      0
Google LLC (v6)         15169          0          0     0 01w1d10h Active
OVHcloud (v4)           16276          0          0     0 01w1d10h Active
OVHcloud (v6)           16276          0          0     0 01w1d10h Active
Amazon.com (v4)         16509      39252      24251     0 11:35:31   2426
Amazon.com (v4)         16509      39290      24277     0 01w1d10h   2426
Amazon.com (v6)         16509      41993      24252     0 11:35:31   1063
Amazon.com (v6)         16509      41952      24277     0 01w1d10h   1063
Energy Group... (v4)    18779      24830      24278     0 01w1d10h   1062
Energy Group... (v4)    18779      24546      24278     0 01w1d10h   1022
Energy Group... (v6)    18779      24284      24278     0 01w1d10h      1
Energy Group... (v6)    18779      24284      24278     0 01w1d10h      1
Webpass (v4)            19165          0       2233     0 01w1d10h Idle
Webpass (v6)            19165      24284      24278     0 01w1d10h      2
Qwilt (v4)              20253          0          0     0 01w1d10h Active
Qwilt (v6)              20253          0          0     0 01w1d10h Active
Akamai... (v4)          20940        770        770     0 01w1d10h Idle
Akamai... (v6)          20940        770        770     0 01w1d10h Idle
DAOport Network (v4)   210000      24809      24278     0 01w1d10h     40
DAOport Network (v6)   210000      24797      24278     0 01w1d10h     19
T-Mobile USA (v4)       21928          0          0     0 01w1d10h Active
T-Mobile USA (v6)       21928      24301      24278     0 01w1d10h     13
Synergy Fiber (v4)      22768      26463      24270     0 6d15h38m      1
Synergy Fiber (v6)      22768      26469      24270     0 6d15h38m      1
IT7 Networks (v4)       25820      26270      24278     0 01w1d10h     21
IT7 Networks (v6)       25820          0          0     0 01w1d10h Active
Cofractal (v4)          26073      25681      24278     0 01w1d10h     56
Cofractal (v4)          26073      25720      24278     0 01w1d10h     56
Cofractal (v6)          26073          0          0     0 01w1d10h Active
Cofractal (v6)          26073          0          0     0 01w1d10h Active
VeriSign... (v4)        26415      24283      24278     0 01w1d10h      2
VeriSign... (v6)        26415      24283      24278     0 01w1d10h      2
ISC F-ROOT OAK1 (v4)    27321      26485      24278     0 01w1d10h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 01w1d10h Active
CoreSite IP (v4)         2734      26524      24277     0 01w1d10h    109
CoreSite IP (v6)         2734      26508      24277     0 01w1d10h     27
Weebly (v4)             27647      25600      24278     0 01w1d10h      1
Weebly (v4)             27647      25948      24278     0 01w1d10h      1
Weebly (v6)             27647      25600      24278     0 01w1d10h      1
Weebly (v6)             27647      25948      24278     0 01w1d10h      1
Netflix (v4)             2906      28678      24278     0 01w1d10h     36
Netflix (v6)             2906      28536      24279     0 01w1d10h     42
CacheFly (v4)           30081      25186      23980     0 4d21h49m    122
CacheFly (v6)           30081      25126      23979     0 4d21h50m     10
Etheric Networks (v4)   30640      28530      24278     0 01w1d10h     17
Etheric Networks (v6)   30640      28530      24278     0 01w1d10h      2
NetFortris (v4)         32035      25252      24278     0 01w1d10h     42
NetFortris (v6)         32035      25238      24278     0 01w1d10h      6
Monkeybrains (v4)       32329      25440      24278     0 01w1d10h     71
Monkeybrains (v6)       32329      24288      24278     0 01w1d10h      3
High Desert... (v4)     32614          0          0     0 01w1d10h Active
High Desert... (v6)     32614          0          0     0 01w1d10h Active
Meta (v4)               32934          0          0     0 01w1d10h Active
Meta (v4)               32934      24602      24279     0 01w1d10h     21
Meta (v6)               32934      24602      24278     0 01w1d10h     28
Meta (v6)               32934      24601      24278     0 01w1d10h     18
Yelp (v4)               33445          0          0     0 01w1d10h Active
Yelp (v6)               33445          0          0     0 01w1d10h Active
Ridge Wireless (v4)     33452      24282      24278     0 01w1d10h      7
Ridge Wireless (v6)     33452          0          0     0 01w1d10h Active
Unwired Broadband (v4)  33548      72838      72796     0 01w1d10h     28
Unwired Broadband (v6)  33548      72829      72796     0 01w1d10h      1
FogNet - iFog GmbH (v4) 34927      27432      24278     0 01w1d10h     34
FogNet - iFog GmbH (v6) 34927      28707      24278     0 01w1d10h    125
Kerfuffle (v4)          35008      25125      24278     0 01w1d10h      8
Kerfuffle (v6)          35008      25125      24278     0 01w1d10h      9
Digital Realty... (v4)  36086      78190      72748     0 3d07h53m     27
Digital Realty... (v6)  36086          0          0     0 01w1d10h Active
Moscone Center (v4)     36210      18007      16877     0 5d20h36m      1
Moscone Center (v6)     36210      18007      16874     0 5d20h37m      1
NetActuate (v4)         36236      25175      24278     0 01w1d10h    342
NetActuate (v6)         36236      25099      24278     0 01w1d10h    245
Paxio (fka... (v4)      36734      26948      24278     0 01w1d10h     22
Paxio (fka... (v6)      36734      25509      24278     0 01w1d10h     10
PCH AS3856 (v4)          3856      24283      24278     0 01w1d10h      1
PCH AS3856 (v6)          3856      24283      24278     0 01w1d10h      1
Nutrien (v4)           393891      24312      24277     0 01w1d10h     10
Nutrien (v6)           393891      24290      24277     0 01w1d10h     15
Starry (v4)            395354      24287      24278     0 01w1d10h      4
Starry (v6)            395354      24285      24278     0 01w1d10h      2
Sea Ranch Connect (v4) 396032      24276      24276     0 01w1d10h      9
Sea Ranch Connect (v6) 396032          0          0     0 01w1d10h Active
Sail Internet (v4)     396097      24282      24278     0 01w1d10h     19
Sail Internet (v6)     396097      24280      24278     0 01w1d10h      0
Everythink... (v4)     397131      28532      24278     0 01w1d10h      1
Everythink... (v6)     397131      28511      24278     0 01w1d10h      1
HAPPYCYCLING (v4)      397554      28517      24278     0 01w1d10h      2
HAPPYCYCLING (v6)      397554          0          0     0 01w1d10h Active
KPFA (v4)              397715      24273      24274     0 01w1d10h      0
KPFA (v6)              397715          0          0     0 01w1d10h Active
Madrone... (v4)        397945          0          0     0 01w1d10h Active
Madrone... (v6)        397945          0          0     0 01w1d10h Active
CENTRAL VALLEY... (v4) 399338      24282      24278     0 01w1d10h      1
CENTRAL VALLEY... (v6) 399338      24282      24278     0 01w1d10h      1
WireCat (v4)           399888      27675      24278     0 01w1d10h      8
WireCat (v6)           399888      27661      24279     0 01w1d10h     11
DigitalMonks LLC (v4)  400006      25753      24278     0 01w1d10h      1
DigitalMonks LLC (v6)  400006      25753      24278     0 01w1d10h      1
Ryamer (v4)            400587      28682      24278     0 01w1d10h     68
Ryamer (v6)            400587      30091      24278     0 01w1d10h    202
QTS Santa Clara (v4)    40913      24300      24278     0 01w1d10h     29
QTS Santa Clara (v6)    40913      24283      24278     0 01w1d10h      2
Fortinet (v4)           40934      24281      24278     0 01w1d10h      0
Fortinet (v6)           40934      24281      24278     0 01w1d10h      0
PCH AS42 (v4)              42      26480      24277     0 01w1d10h     68
PCH AS42 (v6)              42      26479      24277     0 01w1d10h     63
Nominet... (v4)         43519      26140      24278     0 01w1d10h     10
Nominet... (v6)         43519      26139      24278     0 01w1d10h     11
Tekify... (v4)          46886      27758      24277     0 01w1d10h     26
Tekify... (v6)          46886          0       5940     0 01w1d10h Active
Nato Internet... (v4)   46997      28448      24255     0 6d06h42m     12
Nato Internet... (v6)   46997      28539      24272     0 6d06h42m     32
i3D.net (v4)            49544      25135      24278     0 01w1d10h    377
i3D.net (v6)            49544      25076      24278     0 01w1d10h     61
ParadoxNetworks... (v4) 52025      28108      24278     0 01w1d10h     66
ParadoxNetworks... (v6) 52025      29923      24279     0 01w1d10h    176
Atherton Fiber (v4)     53859      25713      24275     0 01w1d10h      6
Atherton Fiber (v6)     53859      25718      24278     0 01w1d10h      1
Fastly, Inc. (v4)       54113      41647      36410     0 01w1d10h     54
Fastly, Inc. (v6)       54113      41622      36410     0 01w1d10h     52
WIZ (v4)                54415          0          0     0 01w1d10h Active
WIZ (v6)                54415          0          0     0 01w1d10h Active
Netskope (v4)           55256      28510      24281     0 1d23h53m      1
Netskope (v4)           55256      28524      24278     0 01w1d10h      3
Netskope (v6)           55256      28527      24281     0 1d23h53m      0
Netskope (v6)           55256      28515      24278     0 01w1d10h      0
DBolical Pty Ltd (v4)   55651      24282      24278     0 01w1d10h      4
DBolical Pty Ltd (v6)   55651      24282      24278     0 01w1d10h      3
Blizzard... (v4)        57976      24722      24276     0 01w1d10h     12
Blizzard... (v6)        57976          0          0     0 01w1d10h Active
Mythic Beasts USA (v4)  60011      27831      24278     0 01w1d10h    122
Mythic Beasts USA (v6)  60011      29671      24278     0 01w1d10h    187
Two P (v4)               6140      25721      24278     0 01w1d10h     12
Two P (v6)               6140      25700      24278     0 01w1d10h      3
ipFail Networks (v4)    62538          0          0     0 01w1d10h Active
ipFail Networks (v6)    62538          0          0     0 01w1d10h Active
PubMatic (v4)           62713      25759      24278     0 01w1d10h      2
PubMatic (v6)           62713          0          0     0 01w1d10h Active
VOLT BROADBAND (v4)     62809      24976      24278     0 01w1d10h     29
VOLT BROADBAND (v6)     62809        770        770     0 01w1d10h Idle
Web3 Tech (v4)          62902      27718      24278     0 01w1d10h      3
Web3 Tech (v6)          62902      27731      24279     0 01w1d10h      6
AirRabbit, LLC (v4)     63129      36422      24278     0 01w1d10h      5
AirRabbit, LLC (v6)     63129      36422      24278     0 01w1d10h      2
Linode AS63949 (v4)     63949      25318      24278     0 01w1d10h     26
Linode AS63949 (v6)     63949          0          0     0 01w1d10h Active
DNS-OARC (v4)           64238      24282      24277     0 01w1d10h      4
DNS-OARC (v6)           64238      24280      24277     0 01w1d10h      2
EDGOO NETWORKS (v4)      6424      25250      24278     0 01w1d10h    966
EDGOO NETWORKS (v6)      6424      25228      24278     0 01w1d10h    155
RouteViews (v4)          6447      24281      24278     0 01w1d10h      0
RouteViews (v6)          6447      24281      24278     0 01w1d10h      0
Hurricane Electric (v4)  6939     396387      24277     0 01w1d10h 162896
Hurricane Electric (v6)  6939     527886      24276     0 01w1d10h  70516
M-ROOT DNS Server (v4)   7500      26502      24276     0 01w1d10h      2
M-ROOT DNS Server (v6)   7500      26452      24276     0 01w1d10h      2
Internet Archive (v4)    7941      26514      24277     0 01w1d10h      2
Internet Archive (v6)    7941          0          0     0 01w1d10h Active
Netnod (v4)              8674      24284      24277     0 01w1d10h      4
Netnod (v6)              8674      24284      24277     0 01w1d10h      4
zfs.rent (v4)           38439     242202      22924     0 01w0d22h      2
zfs.rent (v6)           38439      97608      22924     0 01w0d22h     14

success.