Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     374405     348396     0 03w1d08h      9
Zeofast... (v6)         10111     444848     348294     0 03w1d08h    134
Yahoo! (v4)             10310     356519     348662     0 12w3d12h    259
Yahoo! (v4)             10310     356194     348659     0 17w2d01h    259
Yahoo! (v6)             10310     356518     348661     0 12w3d12h    105
Yahoo! (v6)             10310     356227     348659     0 17w2d01h    105
Network Time... (v4)    10946          0          0     0 17w2d01h Active
Network Time... (v6)    10946          0          0     0 17w2d01h Active
RollerNet (v4)          11170          0          0     0 17w2d01h Active
RollerNet (v6)          11170          0          0     0 17w2d01h Active
Rackspace (v4)          12200     348708     348648     0 07w5d18h     84
Rackspace (v4)          12200     348696     348640     0 06w5d22h     69
Rackspace (v6)          12200     348700     348646     0 07w5d18h      1
Rackspace (v6)          12200     348690     348637     0 06w5d22h      1
SFMIX (v4)              12276     348680     348621     0 13w1d07h      1
SFMIX (v4)              12276          0      85121     0 17w2d01h Active
SFMIX (v6)              12276     348676     348623     0 13w1d07h      2
SFMIX (v6)              12276          0      85346     0 17w2d01h Active
Cloudflare (v4)         13335     447349     348634     0 11w4d20h   7232
Cloudflare (v6)         13335     375018     348633     0 11w4d20h    615
Softcom... (v4)         13427    1087545    1044895     0 05w6d14h      5
Softcom... (v6)         13427    1087507    1044894     0 05w6d14h      1
BLUE WIRELESS (v4)     137182     396062     337190     0 1d10h26m      7
BLUE WIRELESS (v6)     137182     396052     337191     0 1d10h26m      0
Prodigi... (v4)        138398     348709     348657     0 17w2d01h      1
Prodigi... (v6)        138398     348709     348657     0 17w2d01h      1
Eons Data (v4)         138997     362196     348694     0 03w4d19h     21
Eons Data (v6)         138997     361680     348697     0 03w4d19h      9
ACE CDN (v4)           139341     564323     522895     0 16w3d03h      0
ACE CDN (v6)           139341     564325     522892     0 16w3d03h      0
DigitalOcean (v4)       14061     356221     348648     0 07w5d00h    160
DigitalOcean (v4)       14061     356071     348649     0 05w4d03h    160
DigitalOcean (v6)       14061     356126     348646     0 07w5d00h      4
DigitalOcean (v6)       14061     355981     348650     0 05w4d03h      4
Salesforce (v4)         14340     352047     348655     0 17w2d01h     49
Salesforce (v6)         14340     349044     348656     0 17w2d01h      3
SpaceX Starlink (v4)    14593          0          0     0 17w2d01h Active
SpaceX Starlink (v6)    14593          0          0     0 17w2d01h Active
Wikimedia... (v4)       14907     357494     348656     0 17w2d01h      3
Wikimedia... (v6)       14907     357493     348656     0 17w2d01h      3
Google LLC (v4)         15169     697474     697115     0 1d04h14m      0
Google LLC (v4)         15169     357585     348656     0 17w2d01h      0
Google LLC (v6)         15169     697466     697106     0 1d04h13m      0
Google LLC (v6)         15169          0          0     0 17w2d01h Active
OVHcloud (v4)           16276          0          0     0 17w2d01h Active
OVHcloud (v6)           16276          0          0     0 17w2d01h Active
Amazon.com (v4)         16509     556623     347808     0 01w3d03h   2415
Amazon.com (v4)         16509     553970     348655     0 17w2d01h   2415
Amazon.com (v6)         16509     598045     347810     0 01w3d03h   1029
Amazon.com (v6)         16509     598075     348655     0 17w2d01h   1029
OpenColo (aka... (v4)   18779     360119     348656     0 17w2d01h   1097
OpenColo (aka... (v4)   18779     353843     348656     0 17w2d01h   1052
OpenColo (aka... (v6)   18779     348724     348659     0 15w6d19h      1
OpenColo (aka... (v6)   18779     348718     348656     0 17w2d01h      1
Webpass (v4)            19165          0      30710     1 17w2d01h Active
Webpass (v6)            19165     348718     348656     0 17w2d01h      2
Akamai... (v4)          20940      10908      10910     0 17w2d01h Idle
Akamai... (v6)          20940      10908      10911     0 17w2d01h Idle
TwentyWAN (v4)         210000     124653     122120     0 11w4d02h Idle
TwentyWAN (v6)         210000     124594     122102     0 11w4d02h Idle
T-Mobile USA (v4)       21928          0          0     0 17w2d01h Active
T-Mobile USA (v6)       21928     348848     348656     0 17w2d01h     13
Synergy Fiber (v4)      22768     380141     348501     0 07w3d19h      1
Synergy Fiber (v6)      22768     380079     348507     0 07w3d19h      1
IT7 Networks (v4)       25820     390349     348656     0 17w2d01h     21
IT7 Networks (v6)       25820          0          0     0 17w2d01h Active
Cofractal (v4)          26073     368662     348656     0 17w2d01h     53
Cofractal (v4)          26073     369567     348656     0 17w2d01h     53
Cofractal (v6)          26073          0          0     0 17w2d01h Active
Cofractal (v6)          26073          0          0     0 17w2d01h Active
VeriSign... (v4)        26415     348275     348212     0 5d08h29m      2
VeriSign... (v6)        26415     348275     348212     0 5d08h29m      2
ISC F-ROOT OAK1 (v4)    27321     380285     348656     0 17w2d01h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 17w2d01h Active
CoreSite IP (v4)         2734     380687     348653     0 05w0d04h    114
CoreSite IP (v6)         2734     380442     348653     0 05w0d04h     26
Weebly (v4)             27647     367977     348656     0 17w2d01h      1
Weebly (v4)             27647     372574     348656     0 17w2d01h      1
Weebly (v6)             27647     367976     348656     0 17w2d01h      1
Weebly (v6)             27647     372574     348656     0 17w2d01h      1
Netflix (v4)             2906     411424     348656     0 17w2d01h     39
Netflix (v6)             2906     409698     348657     0 17w2d01h     45
CacheFly (v4)           30081     363730     348359     0 16w5d13h    122
CacheFly (v6)           30081     363658     348357     0 16w5d13h     10
Etheric Networks (v4)   30640     409600     348656     0 17w2d01h     15
Etheric Networks (v6)   30640     409581     348656     0 17w2d01h      2
NetFortris (v4)         32035     363207     345639     0 01:10:55     41
NetFortris (v6)         32035     361993     345615     0 01:10:40      6
Monkeybrains (v4)       32329     350480     348655     0 17w2d01h     71
Monkeybrains (v6)       32329     348740     348655     0 17w2d01h      3
High Desert... (v4)     32614          0          0     0 17w2d01h Active
High Desert... (v6)     32614          0          0     0 17w2d01h Active
Meta (v4)               32934     169476     166962     0 03w5d03h     53
Meta (v4)               32934     353552     348650     0 13w6d01h     26
Meta (v6)               32934     352303     347361     0 03w5d03h     34
Meta (v6)               32934     353519     348649     0 13w6d01h     23
Ridge Wireless (v4)     33452     348712     348655     0 17w2d01h      7
Ridge Wireless (v6)     33452          0          0     0 17w2d01h Active
Unwired Broadband (v4)  33548    1046258    1045459     0 17w2d01h     29
Unwired Broadband (v6)  33548    1045982    1045459     0 17w2d01h      1
FogNet - iFog GmbH (v4) 34927     393970     348639     0 13w0d13h     36
FogNet - iFog GmbH (v6) 34927     398325     348639     0 13w0d13h     91
Kerfuffle (v4)          35008     360960     348658     0 07w4d18h      8
Kerfuffle (v6)          35008     360951     348660     0 07w4d18h      8
Digital Realty... (v4)  36086    1110587    1045093     0 11w2d17h     24
Digital Realty... (v6)  36086          0          0     0 17w2d01h Active
Moscone Center (v4)     36210     364035     341254     0 16w6d12h      1
Moscone Center (v6)     36210     364035     341251     0 16w6d12h      1
NetActuate (v4)         36236     360524     348655     0 17w2d01h    308
NetActuate (v6)         36236     360807     348655     0 17w2d01h    242
Paxio (fka... (v4)      36734     368625     348655     0 17w2d01h     21
Paxio (fka... (v6)      36734     365976     348655     0 17w2d01h      0
PCH AS3856 (v4)          3856     348718     348655     0 17w2d01h      1
PCH AS3856 (v6)          3856     348718     348655     0 17w2d01h      1
Nutrien (v4)           393891     349009     348546     0 08w3d09h     10
Nutrien (v6)           393891     349112     348549     0 08w3d09h     15
Starry (v4)            395354     348718     348655     0 17w2d01h      4
Starry (v6)            395354     348717     348655     0 17w2d01h      2
Sea Ranch Connect (v4) 396032     347462     348657     0 09w0d16h      9
Sea Ranch Connect (v6) 396032     559035     131047     0 06w3d01h      1
Sail Internet (v4)     396097     348727     348655     0 17w2d01h     20
Sail Internet (v6)     396097     348696     348655     0 17w2d01h      0
Everythink... (v4)     397131     409450     348655     0 17w2d01h      1
Everythink... (v6)     397131     409541     348655     0 17w2d01h      2
HAPPYCYCLING (v4)      397554     409433     348629     0 01w0d23h      2
HAPPYCYCLING (v6)      397554          0          0     0 17w2d01h Active
KPFA (v4)              397715     348680     348683     0 11w2d00h      0
KPFA (v6)              397715          0          0     0 17w2d01h Active
CENTRAL VALLEY... (v4) 399338     348713     348655     0 17w2d01h      1
CENTRAL VALLEY... (v6) 399338     348713     348655     0 17w2d01h      1
WireCat (v4)           399888     307839     269874     0 03w6d03h Active
WireCat (v6)           399888     304422     266827     0 04w0d05h Active
DigitalMonks LLC (v4)  400006     374029     348083     0 07w5d16h      1
DigitalMonks LLC (v6)  400006     350439     327357     0 07w5d16h      1
Ryamer (v4)            400587     412958     348655     0 17w2d01h     63
Ryamer (v6)            400587     630980     348654     0 17w2d01h    146
QTS Santa Clara (v4)    40913     348766     348654     0 17w2d01h     26
QTS Santa Clara (v6)    40913     348729     348654     0 17w2d01h      2
Fortinet (v4)           40934     348729     348653     0 17w2d01h      4
Fortinet (v6)           40934     348714     348653     0 17w2d01h      0
PCH AS42 (v4)              42     380336     348652     0 17w2d01h     68
PCH AS42 (v6)              42     380340     348652     0 17w2d01h     63
Nominet... (v4)         43519     375393     348636     0 05w3d20h     10
Nominet... (v6)         43519     375391     348635     0 05w3d20h     11
Tekify... (v4)          46886     394326     348653     0 03w2d23h     26
Tekify... (v6)          46886          0      83733     0 17w2d01h Active
Nato Internet... (v4)   46997     409439     348630     0 16w6d22h     11
Nato Internet... (v6)   46997     409560     348647     0 16w6d22h     32
i3D.net (v4)            49544     366919     347859     0 04w3d16h    222
i3D.net (v6)            49544     362979     347861     0 04w3d16h     77
ParadoxNetworks... (v4) 52025     403882     348653     0 17w2d01h     59
ParadoxNetworks... (v6) 52025    1624015     348654     0 17w2d01h    126
Fastly, Inc. (v4)       54113     597979     522902     0 17w2d01h     55
Fastly, Inc. (v6)       54113     597973     522902     0 17w2d01h     51
WIZ (v4)                54415     251277     251240     0 12w3d06h      1
WIZ (v6)                54415          0          0     0 17w2d01h Active
Netskope (v4)           55256     409388     348656     0 16w2d15h      1
Netskope (v4)           55256     409531     348653     0 17w2d01h      3
Netskope (v6)           55256     409513     348656     0 16w2d15h      0
Netskope (v6)           55256     409509     348653     0 17w2d01h      0
DBolical Pty Ltd (v4)   55651     348714     348649     0 02w3d03h      4
DBolical Pty Ltd (v6)   55651     348717     348650     0 02w3d03h      3
Blizzard... (v4)        57976     356839     348654     0 03w2d09h     11
Blizzard... (v6)        57976          0          0     0 17w2d01h Active
Mythic Beasts USA (v4)  60011     399129     348653     0 17w2d01h    120
Mythic Beasts USA (v6)  60011     413380     348653     0 17w2d01h    166
Two P (v4)               6140     369074     348653     0 17w2d01h     12
Two P (v6)               6140     368947     348652     0 17w2d01h      3
PubMatic (v4)           62713     370001     348652     0 17w2d01h      2
PubMatic (v6)           62713          0          0     0 17w2d01h Active
VOLT BROADBAND (v4)     62809     359007     348652     0 17w2d01h     29
VOLT BROADBAND (v6)     62809      10908      10910     0 17w2d01h Idle
Web3 Tech (v4)          62902     358135     343356     0 10w3d11h      3
Web3 Tech (v6)          62902     358185     343485     0 10w3d11h      6
AirRabbit, LLC (v4)     63129     523066     348652     0 05w5d17h      5
AirRabbit, LLC (v6)     63129     523101     348654     0 05w5d17h     47
Linode AS63949 (v4)     63949     363634     348652     0 17w2d01h     35
Linode AS63949 (v6)     63949          0          0     0 17w2d01h Active
DNS-OARC (v4)           64238     348700     348651     0 17w2d01h      4
DNS-OARC (v6)           64238     348698     348651     0 17w2d01h      2
EDGOO NETWORKS (v4)      6424     365764     348652     0 17w2d01h    897
EDGOO NETWORKS (v6)      6424     366021     348652     0 17w2d01h    160
RouteViews (v4)          6447     348325     348265     0 04w2d11h      0
RouteViews (v6)          6447     348325     348265     0 04w2d11h      0
Hurricane Electric (v4)  6939    3346566     348651     0 17w2d01h 162572
Hurricane Electric (v6)  6939    6767708     348651     0 17w2d01h  73775
M-ROOT DNS Server (v4)   7500     380272     348651     0 17w2d01h      2
M-ROOT DNS Server (v6)   7500     380226     348651     0 17w2d01h      2
Internet Archive (v4)    7941     379604     347904     0 05w5d11h      2
Internet Archive (v6)    7941          0          0     0 17w2d01h Active
Netnod (v4)              8674     348722     348652     0 17w2d01h      4
Netnod (v6)              8674     348722     348652     0 17w2d01h      4
zfs.rent (v4)           38439     567510     347305     0 12w3d14h      3
zfs.rent (v6)           38439     424498     347306     0 12w3d14h     12
The Constant... (v4)    20473     398684     311832     0 15w3d07h    214
The Constant... (v6)    20473     562024     311832     0 15w3d07h    199
Latitude.sh... (v4)    396356          0          0     0 11w6d00h Active
Latitude.sh... (v6)    396356          0          0     0 11w6d00h Active
Sergio Zygmunt... (v4) 400566    1653515     239000     0 01w1d07h      2
Sergio Zygmunt... (v6) 400566     239057     239000     0 01w1d07h      1
DACS-NX (v4)            40217          0          0     0 11w6d00h Active
DACS-NX (v6)            40217          0          0     0 11w6d00h Active
SFMIX Transit (v4)      40271      25904      38121     0 04w4d07h Active
Together Computer (v4)  36346      56447      53534     0 02w4d09h      0
Together Computer (v6)  36346      56405      53490     0 02w4d09h      1
SFMIX Transit (v6)      40271          0      12122     1 04w3d00h Active

success.