Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     376304     350171     0 03w1d22h      9
Zeofast... (v6)         10111     448398     350069     0 03w1d22h    110
Yahoo! (v4)             10310     358333     350437     0 12w4d03h    259
Yahoo! (v4)             10310     358006     350434     0 17w2d16h    259
Yahoo! (v6)             10310     358332     350436     0 12w4d03h    105
Yahoo! (v6)             10310     358039     350434     0 17w2d16h    105
Network Time... (v4)    10946          0          0     0 17w2d16h Active
Network Time... (v6)    10946          0          0     0 17w2d16h Active
RollerNet (v4)          11170          0          0     0 17w2d16h Active
RollerNet (v6)          11170          0          0     0 17w2d16h Active
Rackspace (v4)          12200     350483     350423     0 07w6d09h     84
Rackspace (v4)          12200     350471     350415     0 06w6d13h     69
Rackspace (v6)          12200     350475     350421     0 07w6d09h      1
Rackspace (v6)          12200     350465     350412     0 06w6d13h      1
SFMIX (v4)              12276     350455     350396     0 13w1d22h      1
SFMIX (v4)              12276          0      85535     0 17w2d16h Active
SFMIX (v6)              12276     350451     350398     0 13w1d22h      2
SFMIX (v6)              12276          0      85790     0 17w2d16h Active
Cloudflare (v4)         13335     449336     350409     0 11w5d10h   7231
Cloudflare (v6)         13335     377079     350408     0 11w5d10h    569
Softcom... (v4)         13427    1093081    1050216     0 06w0d05h      5
Softcom... (v6)         13427    1093043    1050215     0 06w0d05h      1
BLUE WIRELESS (v4)     137182     398157     338965     0 2d01h14m      7
BLUE WIRELESS (v6)     137182     398129     338966     0 2d01h14m      0
Prodigi... (v4)        138398     350484     350432     0 17w2d16h      1
Prodigi... (v6)        138398     350484     350432     0 17w2d16h      1
Eons Data (v4)         138997     364164     350485     0 05:57:54     21
Eons Data (v6)         138997     363586     350482     0 05:59:37      9
ACE CDN (v4)           139341     567191     525557     0 16w3d18h      0
ACE CDN (v6)           139341     567192     525554     0 16w3d18h      0
DigitalOcean (v4)       14061     358032     350423     0 07w5d15h    160
DigitalOcean (v4)       14061     357882     350424     0 05w4d18h    160
DigitalOcean (v6)       14061     357938     350421     0 07w5d15h      4
DigitalOcean (v6)       14061     357792     350425     0 05w4d18h      4
Salesforce (v4)         14340     353903     350430     0 17w2d16h     49
Salesforce (v6)         14340     350825     350431     0 17w2d16h      3
SpaceX Starlink (v4)    14593          0          0     0 17w2d16h Active
SpaceX Starlink (v6)    14593          0          0     0 17w2d16h Active
Wikimedia... (v4)       14907     359316     350431     0 17w2d16h      3
Wikimedia... (v6)       14907     359315     350430     0 17w2d16h      3
Google LLC (v4)         15169     701024     700663     0 1d19h01m      0
Google LLC (v4)         15169     359406     350430     0 17w2d16h      0
Google LLC (v6)         15169     701016     700654     0 1d19h01m      0
Google LLC (v6)         15169          0          0     0 17w2d16h Active
OVHcloud (v4)           16276          0          0     0 17w2d16h Active
OVHcloud (v6)           16276          0          0     0 17w2d16h Active
Amazon.com (v4)         16509     559386     349582     0 01w3d18h   2417
Amazon.com (v4)         16509     556727     350429     0 17w2d16h   2417
Amazon.com (v6)         16509     601075     349585     0 01w3d18h   1029
Amazon.com (v6)         16509     601100     350429     0 17w2d16h   1029
OpenColo (aka... (v4)   18779     361902     350430     0 17w2d16h   1097
OpenColo (aka... (v4)   18779     355626     350430     0 17w2d16h   1052
OpenColo (aka... (v6)   18779     350499     350433     0 16w0d10h      1
OpenColo (aka... (v6)   18779     350493     350430     0 17w2d16h      1
Webpass (v4)            19165          0      30902     0 17w2d16h Active
Webpass (v6)            19165     350493     350430     0 17w2d16h      2
Akamai... (v4)          20940      10964      10966     0 17w2d16h Idle
Akamai... (v6)          20940      10964      10967     0 17w2d16h Idle
TwentyWAN (v4)         210000     124709     122176     0 11w4d17h Idle
TwentyWAN (v6)         210000     124650     122158     0 11w4d17h Idle
T-Mobile USA (v4)       21928          0          0     0 17w2d16h Active
T-Mobile USA (v6)       21928     350623     350430     0 17w2d16h     13
Synergy Fiber (v4)      22768     382075     350275     0 07w4d09h      1
Synergy Fiber (v6)      22768     382009     350281     0 07w4d09h      1
IT7 Networks (v4)       25820     392278     350430     0 17w2d16h     21
IT7 Networks (v6)       25820          0          0     0 17w2d16h Active
Cofractal (v4)          26073     370540     350430     0 17w2d16h     53
Cofractal (v4)          26073     371452     350430     0 17w2d16h     53
Cofractal (v6)          26073          0          0     0 17w2d16h Active
Cofractal (v6)          26073          0          0     0 17w2d16h Active
VeriSign... (v4)        26415     350050     349986     0 5d23h16m      2
VeriSign... (v6)        26415     350050     349986     0 5d23h16m      2
ISC F-ROOT OAK1 (v4)    27321     382225     350430     0 17w2d16h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 17w2d16h Active
CoreSite IP (v4)         2734     382619     350427     0 05w0d19h    114
CoreSite IP (v6)         2734     382374     350427     0 05w0d19h     26
Weebly (v4)             27647     369853     350430     0 17w2d16h      1
Weebly (v4)             27647     374470     350430     0 17w2d16h      1
Weebly (v6)             27647     369853     350430     0 17w2d16h      1
Weebly (v6)             27647     374470     350430     0 17w2d16h      1
Netflix (v4)             2906     413511     350430     0 17w2d16h     39
Netflix (v6)             2906     411782     350431     0 17w2d16h     45
CacheFly (v4)           30081     365579     350133     0 16w6d04h    122
CacheFly (v6)           30081     365508     350131     0 16w6d04h     10
Etheric Networks (v4)   30640     411686     350430     0 17w2d16h     15
Etheric Networks (v6)   30640     411662     350430     0 17w2d16h      2
NetFortris (v4)         32035     365066     347414     0 15:58:25     41
NetFortris (v6)         32035     363851     347389     0 15:58:10      6
Monkeybrains (v4)       32329     352332     350428     0 02:32:20     62
Monkeybrains (v6)       32329     350574     350428     0 02:32:19      3
High Desert... (v4)     32614          0          0     0 17w2d16h Active
High Desert... (v6)     32614          0          0     0 17w2d16h Active
Meta (v4)               32934     171275     168736     0 03w5d17h     53
Meta (v4)               32934     355350     350424     0 13w6d16h     26
Meta (v6)               32934     354101     349135     0 03w5d17h     34
Meta (v6)               32934     355317     350423     0 13w6d16h     23
Ridge Wireless (v4)     33452     350487     350429     0 17w2d16h      7
Ridge Wireless (v6)     33452          0          0     0 17w2d16h Active
Unwired Broadband (v4)  33548    1051582    1050780     0 17w2d16h     29
Unwired Broadband (v6)  33548    1051306    1050780     0 17w2d16h      1
FogNet - iFog GmbH (v4) 34927     395974     350413     0 13w1d04h     35
FogNet - iFog GmbH (v6) 34927     400335     350413     0 13w1d04h     91
Kerfuffle (v4)          35008     362798     350432     0 07w5d09h      8
Kerfuffle (v6)          35008     362790     350434     0 07w5d09h      8
Digital Realty... (v4)  36086    1116255    1050414     0 11w3d08h     24
Digital Realty... (v6)  36086          0          0     0 17w2d16h Active
Moscone Center (v4)     36210     365927     343028     0 17w0d03h      1
Moscone Center (v6)     36210     365926     343025     0 17w0d03h      1
NetActuate (v4)         36236     362361     350429     0 17w2d16h    308
NetActuate (v6)         36236     362643     350429     0 17w2d16h    242
Paxio (fka... (v4)      36734     370487     350429     0 17w2d16h     21
Paxio (fka... (v6)      36734     367838     350429     0 17w2d16h      0
PCH AS3856 (v4)          3856     350493     350429     0 17w2d16h      1
PCH AS3856 (v6)          3856     350493     350429     0 17w2d16h      1
Nutrien (v4)           393891     350784     350320     0 08w4d00h     10
Nutrien (v6)           393891     350887     350323     0 08w4d00h     15
Starry (v4)            395354     350493     350429     0 17w2d16h      4
Starry (v6)            395354     350492     350429     0 17w2d16h      2
Sea Ranch Connect (v4) 396032     349236     350431     0 09w1d07h      9
Sea Ranch Connect (v6) 396032     560809     132821     0 06w3d16h      1
Sail Internet (v4)     396097     350502     350429     0 17w2d16h     20
Sail Internet (v6)     396097     350471     350429     0 17w2d16h      0
Everythink... (v4)     397131     411535     350429     0 17w2d16h      1
Everythink... (v6)     397131     411632     350429     0 17w2d16h      2
HAPPYCYCLING (v4)      397554     411519     350404     0 01w1d14h      2
HAPPYCYCLING (v6)      397554          0          0     0 17w2d16h Active
KPFA (v4)              397715     350454     350457     0 11w2d15h      0
KPFA (v6)              397715          0          0     0 17w2d16h Active
CENTRAL VALLEY... (v4) 399338     350488     350429     0 17w2d16h      1
CENTRAL VALLEY... (v6) 399338     350488     350429     0 17w2d16h      1
WireCat (v4)           399888     307839     269874     0 03w6d18h Active
WireCat (v6)           399888     304422     266827     0 04w0d20h Active
DigitalMonks LLC (v4)  400006     375903     349857     0 07w6d06h      1
DigitalMonks LLC (v6)  400006     352313     329131     0 07w6d06h      1
Ryamer (v4)            400587     415061     350429     0 17w2d16h     62
Ryamer (v6)            400587     633080     350428     0 17w2d16h    145
QTS Santa Clara (v4)    40913     350541     350428     0 17w2d16h     26
QTS Santa Clara (v6)    40913     350504     350428     0 17w2d16h      2
Fortinet (v4)           40934     350504     350427     0 17w2d16h      4
Fortinet (v6)           40934     350489     350427     0 17w2d16h      0
PCH AS42 (v4)              42     382275     350426     0 17w2d16h     68
PCH AS42 (v6)              42     382274     350426     0 17w2d16h     63
Nominet... (v4)         43519     377304     350410     0 05w4d10h     10
Nominet... (v6)         43519     377302     350409     0 05w4d10h     11
Tekify... (v4)          46886     396354     350427     0 03w3d13h     26
Tekify... (v6)          46886          0      84161     0 17w2d16h Active
Nato Internet... (v4)   46997     411535     350404     0 17w0d13h     11
Nato Internet... (v6)   46997     411637     350421     0 17w0d13h     32
i3D.net (v4)            49544     368744     349633     0 04w4d07h    223
i3D.net (v6)            49544     364805     349635     0 04w4d07h     77
ParadoxNetworks... (v4) 52025     405938     350427     0 17w2d16h     57
ParadoxNetworks... (v6) 52025    1626047     350428     0 17w2d16h    125
Fastly, Inc. (v4)       54113     601020     525564     0 17w2d16h     55
Fastly, Inc. (v6)       54113     601023     525564     0 17w2d16h     51
WIZ (v4)                54415     253052     253014     0 12w3d20h      1
WIZ (v6)                54415          0          0     0 17w2d16h Active
Netskope (v4)           55256     411469     350430     0 16w3d06h      1
Netskope (v4)           55256     411602     350427     0 17w2d16h      3
Netskope (v6)           55256     411593     350430     0 16w3d06h      0
Netskope (v6)           55256     411595     350427     0 17w2d16h      0
DBolical Pty Ltd (v4)   55651     350489     350423     0 02w3d18h      4
DBolical Pty Ltd (v6)   55651     350492     350424     0 02w3d18h      3
Blizzard... (v4)        57976     358655     350428     0 03w2d23h     11
Blizzard... (v6)        57976          0          0     0 17w2d16h Active
Mythic Beasts USA (v4)  60011     401173     350427     0 17w2d16h    119
Mythic Beasts USA (v6)  60011     415412     350427     0 17w2d16h    166
Two P (v4)               6140     370955     350427     0 17w2d16h     12
Two P (v6)               6140     370824     350427     0 17w2d16h      3
PubMatic (v4)           62713     371882     350427     0 17w2d16h      2
PubMatic (v6)           62713          0          0     0 17w2d16h Active
VOLT BROADBAND (v4)     62809     360836     350427     0 17w2d16h     29
VOLT BROADBAND (v6)     62809      10964      10966     0 17w2d16h Idle
Web3 Tech (v4)          62902     359910     345131     0 10w4d01h      3
Web3 Tech (v6)          62902     359960     345260     0 10w4d01h      6
AirRabbit, LLC (v4)     63129     525729     350427     0 05w6d08h      5
AirRabbit, LLC (v6)     63129     525764     350429     0 05w6d08h     47
Linode AS63949 (v4)     63949     365483     350427     0 17w2d16h     35
Linode AS63949 (v6)     63949          0          0     0 17w2d16h Active
DNS-OARC (v4)           64238     350475     350426     0 17w2d16h      4
DNS-OARC (v6)           64238     350473     350426     0 17w2d16h      2
EDGOO NETWORKS (v4)      6424     367608     350427     0 17w2d16h    896
EDGOO NETWORKS (v6)      6424     367865     350427     0 17w2d16h    160
RouteViews (v4)          6447     350100     350040     0 04w3d02h      0
RouteViews (v6)          6447     350100     350040     0 04w3d02h      0
Hurricane Electric (v4)  6939    3360413     350426     0 17w2d16h 162340
Hurricane Electric (v6)  6939    6790465     350426     0 17w2d16h  73117
M-ROOT DNS Server (v4)   7500     382199     350425     0 17w2d16h      2
M-ROOT DNS Server (v6)   7500     382162     350425     0 17w2d16h      2
Internet Archive (v4)    7941     381536     349678     0 05w6d02h      2
Internet Archive (v6)    7941          0          0     0 17w2d16h Active
Netnod (v4)              8674     350497     350426     0 17w2d16h      4
Netnod (v6)              8674     350497     350426     0 17w2d16h      4
zfs.rent (v4)           38439     569289     349079     0 12w4d04h      3
zfs.rent (v6)           38439     426277     349080     0 12w4d04h     12
The Constant... (v4)    20473     400757     313606     0 15w3d21h    211
The Constant... (v6)    20473     570372     313606     0 15w3d21h    197
Latitude.sh... (v4)    396356          0          0     0 11w6d15h Active
Latitude.sh... (v6)    396356          0          0     0 11w6d15h Active
Sergio Zygmunt... (v4) 400566    1655290     240774     0 01w1d22h      2
Sergio Zygmunt... (v6) 400566     240832     240774     0 01w1d22h      1
DACS-NX (v4)            40217          0          0     0 11w6d15h Active
DACS-NX (v6)            40217          0          0     0 11w6d15h Active
SFMIX Transit (v4)      40271      25904      38404     0 04w4d22h Idle
Together Computer (v4)  36346      58312      55309     0 02w5d00h      0
Together Computer (v6)  36346      58270      55265     0 02w4d23h      1
SFMIX Transit (v6)      40271          0      12387     0 04w3d15h Idle

success.