Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     375945     349835     0 03w1d20h      9
Zeofast... (v6)         10111     447701     349733     0 03w1d20h    111
Yahoo! (v4)             10310     357989     350101     0 12w4d00h    259
Yahoo! (v4)             10310     357663     350098     0 17w2d13h    259
Yahoo! (v6)             10310     357988     350100     0 12w4d00h    105
Yahoo! (v6)             10310     357696     350098     0 17w2d13h    105
Network Time... (v4)    10946          0          0     0 17w2d13h Active
Network Time... (v6)    10946          0          0     0 17w2d13h Active
RollerNet (v4)          11170          0          0     0 17w2d13h Active
RollerNet (v6)          11170          0          0     0 17w2d13h Active
Rackspace (v4)          12200     350147     350087     0 07w6d06h     84
Rackspace (v4)          12200     350135     350079     0 06w6d10h     69
Rackspace (v6)          12200     350138     350085     0 07w6d06h      1
Rackspace (v6)          12200     350128     350075     0 06w6d10h      1
SFMIX (v4)              12276     350119     350059     0 13w1d19h      1
SFMIX (v4)              12276          0      85451     0 17w2d13h Active
SFMIX (v6)              12276     350115     350061     0 13w1d19h      2
SFMIX (v6)              12276          0      85706     0 17w2d13h Active
Cloudflare (v4)         13335     448960     350072     0 11w5d08h   7233
Cloudflare (v6)         13335     376707     350072     0 11w5d08h    574
Softcom... (v4)         13427    1092032    1049208     0 06w0d02h      5
Softcom... (v6)         13427    1091994    1049207     0 06w0d02h      1
BLUE WIRELESS (v4)     137182     397760     338629     0 1d22h26m      7
BLUE WIRELESS (v6)     137182     397741     338630     0 1d22h26m      0
Prodigi... (v4)        138398     350148     350096     0 17w2d13h      1
Prodigi... (v6)        138398     350148     350096     0 17w2d13h      1
Eons Data (v4)         138997     363814     350149     0 03:09:44     21
Eons Data (v6)         138997     363235     350145     0 03:11:27      9
ACE CDN (v4)           139341     566649     525053     0 16w3d15h      0
ACE CDN (v6)           139341     566650     525050     0 16w3d15h      0
DigitalOcean (v4)       14061     357689     350087     0 07w5d12h    160
DigitalOcean (v4)       14061     357539     350088     0 05w4d15h    160
DigitalOcean (v6)       14061     357594     350085     0 07w5d12h      4
DigitalOcean (v6)       14061     357449     350088     0 05w4d15h      4
Salesforce (v4)         14340     353567     350094     0 17w2d13h     49
Salesforce (v6)         14340     350489     350095     0 17w2d13h      3
SpaceX Starlink (v4)    14593          0          0     0 17w2d13h Active
SpaceX Starlink (v6)    14593          0          0     0 17w2d13h Active
Wikimedia... (v4)       14907     358971     350095     0 17w2d13h      3
Wikimedia... (v6)       14907     358970     350094     0 17w2d13h      3
Google LLC (v4)         15169     700351     699991     0 1d16h13m      0
Google LLC (v4)         15169     359061     350094     0 17w2d13h      0
Google LLC (v6)         15169     700343     699982     0 1d16h12m      0
Google LLC (v6)         15169          0          0     0 17w2d13h Active
OVHcloud (v4)           16276          0          0     0 17w2d13h Active
OVHcloud (v6)           16276          0          0     0 17w2d13h Active
Amazon.com (v4)         16509     558862     349246     0 01w3d15h   2415
Amazon.com (v4)         16509     556206     350093     0 17w2d13h   2415
Amazon.com (v6)         16509     600501     349249     0 01w3d15h   1030
Amazon.com (v6)         16509     600524     350093     0 17w2d13h   1030
OpenColo (aka... (v4)   18779     361566     350094     0 17w2d13h   1097
OpenColo (aka... (v4)   18779     355290     350094     0 17w2d13h   1052
OpenColo (aka... (v6)   18779     350163     350097     0 16w0d07h      1
OpenColo (aka... (v6)   18779     350157     350094     0 17w2d13h      1
Webpass (v4)            19165          0      30864     0 17w2d13h Idle
Webpass (v6)            19165     350157     350094     0 17w2d13h      2
Akamai... (v4)          20940      10952      10954     0 17w2d13h Idle
Akamai... (v6)          20940      10952      10955     0 17w2d13h Idle
TwentyWAN (v4)         210000     124699     122166     0 11w4d14h Idle
TwentyWAN (v6)         210000     124640     122148     0 11w4d14h Idle
T-Mobile USA (v4)       21928          0          0     0 17w2d13h Active
T-Mobile USA (v6)       21928     350286     350094     0 17w2d13h     13
Synergy Fiber (v4)      22768     381708     349939     0 07w4d07h      1
Synergy Fiber (v6)      22768     381643     349945     0 07w4d07h      1
IT7 Networks (v4)       25820     391910     350094     0 17w2d13h     21
IT7 Networks (v6)       25820          0          0     0 17w2d13h Active
Cofractal (v4)          26073     370180     350094     0 17w2d13h     53
Cofractal (v4)          26073     371094     350094     0 17w2d13h     53
Cofractal (v6)          26073          0          0     0 17w2d13h Active
Cofractal (v6)          26073          0          0     0 17w2d13h Active
VeriSign... (v4)        26415     349713     349650     0 5d20h28m      2
VeriSign... (v6)        26415     349713     349650     0 5d20h28m      2
ISC F-ROOT OAK1 (v4)    27321     381855     350094     0 17w2d13h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 17w2d13h Active
CoreSite IP (v4)         2734     382253     350091     0 05w0d16h    114
CoreSite IP (v6)         2734     382008     350091     0 05w0d16h     26
Weebly (v4)             27647     369497     350094     0 17w2d13h      1
Weebly (v4)             27647     374111     350094     0 17w2d13h      1
Weebly (v6)             27647     369497     350094     0 17w2d13h      1
Weebly (v6)             27647     374111     350094     0 17w2d13h      1
Netflix (v4)             2906     413114     350094     0 17w2d13h     39
Netflix (v6)             2906     411387     350095     0 17w2d13h     45
CacheFly (v4)           30081     365229     349797     0 16w6d01h    122
CacheFly (v6)           30081     365158     349795     0 16w6d01h     10
Etheric Networks (v4)   30640     411289     350094     0 17w2d13h     15
Etheric Networks (v6)   30640     411270     350094     0 17w2d13h      2
NetFortris (v4)         32035     364710     347078     0 13:10:15     41
NetFortris (v6)         32035     363497     347053     0 13:10:00      6
Monkeybrains (v4)       32329     351926     350093     0 17w2d13h     71
Monkeybrains (v6)       32329     350181     350093     0 17w2d13h      3
High Desert... (v4)     32614          0          0     0 17w2d13h Active
High Desert... (v6)     32614          0          0     0 17w2d13h Active
Meta (v4)               32934     170934     168400     0 03w5d15h     53
Meta (v4)               32934     355009     350088     0 13w6d13h     26
Meta (v6)               32934     353760     348799     0 03w5d15h     34
Meta (v6)               32934     354976     350087     0 13w6d13h     23
Ridge Wireless (v4)     33452     350151     350093     0 17w2d13h      7
Ridge Wireless (v6)     33452          0          0     0 17w2d13h Active
Unwired Broadband (v4)  33548    1050573    1049772     0 17w2d13h     29
Unwired Broadband (v6)  33548    1050298    1049772     0 17w2d13h      1
FogNet - iFog GmbH (v4) 34927     395597     350077     0 13w1d01h     35
FogNet - iFog GmbH (v6) 34927     399950     350077     0 13w1d01h     91
Kerfuffle (v4)          35008     362450     350096     0 07w5d06h      8
Kerfuffle (v6)          35008     362441     350098     0 07w5d06h      8
Digital Realty... (v4)  36086    1115179    1049406     0 11w3d05h     24
Digital Realty... (v6)  36086          0          0     0 17w2d13h Active
Moscone Center (v4)     36210     365569     342692     0 17w0d00h      1
Moscone Center (v6)     36210     365568     342689     0 17w0d00h      1
NetActuate (v4)         36236     362016     350093     0 17w2d13h    308
NetActuate (v6)         36236     362298     350093     0 17w2d13h    242
Paxio (fka... (v4)      36734     370134     350093     0 17w2d13h     21
Paxio (fka... (v6)      36734     367485     350093     0 17w2d13h      0
PCH AS3856 (v4)          3856     350157     350093     0 17w2d13h      1
PCH AS3856 (v6)          3856     350157     350093     0 17w2d13h      1
Nutrien (v4)           393891     350448     349984     0 08w3d21h     10
Nutrien (v6)           393891     350551     349987     0 08w3d21h     15
Starry (v4)            395354     350157     350093     0 17w2d13h      4
Starry (v6)            395354     350155     350093     0 17w2d13h      2
Sea Ranch Connect (v4) 396032     348900     350095     0 09w1d04h      9
Sea Ranch Connect (v6) 396032     560473     132485     0 06w3d13h      1
Sail Internet (v4)     396097     350165     350093     0 17w2d13h     20
Sail Internet (v6)     396097     350135     350093     0 17w2d13h      0
Everythink... (v4)     397131     411139     350093     0 17w2d13h      1
Everythink... (v6)     397131     411235     350093     0 17w2d13h      2
HAPPYCYCLING (v4)      397554     411125     350068     0 01w1d11h      2
HAPPYCYCLING (v6)      397554          0          0     0 17w2d13h Active
KPFA (v4)              397715     350118     350121     0 11w2d12h      0
KPFA (v6)              397715          0          0     0 17w2d13h Active
CENTRAL VALLEY... (v4) 399338     350152     350093     0 17w2d13h      1
CENTRAL VALLEY... (v6) 399338     350152     350093     0 17w2d13h      1
WireCat (v4)           399888     307839     269874     0 03w6d15h Active
WireCat (v6)           399888     304422     266827     0 04w0d17h Active
DigitalMonks LLC (v4)  400006     375548     349521     0 07w6d04h      1
DigitalMonks LLC (v6)  400006     351958     328795     0 07w6d04h      1
Ryamer (v4)            400587     414659     350093     0 17w2d13h     63
Ryamer (v6)            400587     632679     350092     0 17w2d13h    146
QTS Santa Clara (v4)    40913     350205     350092     0 17w2d13h     26
QTS Santa Clara (v6)    40913     350168     350092     0 17w2d13h      2
Fortinet (v4)           40934     350168     350091     0 17w2d13h      4
Fortinet (v6)           40934     350153     350091     0 17w2d13h      0
PCH AS42 (v4)              42     381907     350090     0 17w2d13h     68
PCH AS42 (v6)              42     381907     350090     0 17w2d13h     63
Nominet... (v4)         43519     376941     350074     0 05w4d08h     10
Nominet... (v6)         43519     376940     350073     0 05w4d08h     11
Tekify... (v4)          46886     395971     350091     0 03w3d11h     26
Tekify... (v6)          46886          0      84077     0 17w2d13h Active
Nato Internet... (v4)   46997     411140     350068     0 17w0d10h     11
Nato Internet... (v6)   46997     411241     350085     0 17w0d10h     32
i3D.net (v4)            49544     368399     349297     0 04w4d04h    223
i3D.net (v6)            49544     364460     349299     0 04w4d04h     77
ParadoxNetworks... (v4) 52025     405538     350091     0 17w2d13h     58
ParadoxNetworks... (v6) 52025    1625659     350092     0 17w2d13h    126
Fastly, Inc. (v4)       54113     600443     525060     0 17w2d13h     55
Fastly, Inc. (v6)       54113     600445     525060     0 17w2d13h     51
WIZ (v4)                54415     252716     252678     0 12w3d18h      1
WIZ (v6)                54415          0          0     0 17w2d13h Active
Netskope (v4)           55256     411074     350094     0 16w3d03h      1
Netskope (v4)           55256     411212     350091     0 17w2d13h      3
Netskope (v6)           55256     411202     350094     0 16w3d03h      0
Netskope (v6)           55256     411197     350091     0 17w2d13h      0
DBolical Pty Ltd (v4)   55651     350153     350087     0 02w3d15h      4
DBolical Pty Ltd (v6)   55651     350156     350088     0 02w3d15h      3
Blizzard... (v4)        57976     358311     350092     0 03w2d21h     11
Blizzard... (v6)        57976          0          0     0 17w2d13h Active
Mythic Beasts USA (v4)  60011     400782     350091     0 17w2d13h    119
Mythic Beasts USA (v6)  60011     415022     350091     0 17w2d13h    166
Two P (v4)               6140     370597     350091     0 17w2d13h     12
Two P (v6)               6140     370468     350091     0 17w2d13h      3
PubMatic (v4)           62713     371526     350091     0 17w2d13h      2
PubMatic (v6)           62713          0          0     0 17w2d13h Active
VOLT BROADBAND (v4)     62809     360489     350091     0 17w2d13h     29
VOLT BROADBAND (v6)     62809      10952      10954     0 17w2d13h Idle
Web3 Tech (v4)          62902     359574     344795     0 10w3d23h      3
Web3 Tech (v6)          62902     359624     344924     0 10w3d23h      6
AirRabbit, LLC (v4)     63129     525224     350091     0 05w6d05h      5
AirRabbit, LLC (v6)     63129     525259     350093     0 05w6d05h     47
Linode AS63949 (v4)     63949     365133     350091     0 17w2d13h     35
Linode AS63949 (v6)     63949          0          0     0 17w2d13h Active
DNS-OARC (v4)           64238     350138     350090     0 17w2d13h      4
DNS-OARC (v6)           64238     350137     350090     0 17w2d13h      2
EDGOO NETWORKS (v4)      6424     367257     350091     0 17w2d13h    896
EDGOO NETWORKS (v6)      6424     367515     350091     0 17w2d13h    160
RouteViews (v4)          6447     349763     349704     0 04w2d23h      0
RouteViews (v6)          6447     349763     349704     0 04w2d23h      0
Hurricane Electric (v4)  6939    3357443     350090     0 17w2d13h 162830
Hurricane Electric (v6)  6939    6785620     350090     0 17w2d13h  73632
M-ROOT DNS Server (v4)   7500     381833     350089     0 17w2d13h      2
M-ROOT DNS Server (v6)   7500     381795     350089     0 17w2d13h      2
Internet Archive (v4)    7941     381170     349342     0 05w5d23h      2
Internet Archive (v6)    7941          0          0     0 17w2d13h Active
Netnod (v4)              8674     350160     350090     0 17w2d13h      4
Netnod (v6)              8674     350160     350090     0 17w2d13h      4
zfs.rent (v4)           38439     568952     348743     0 12w4d02h      3
zfs.rent (v6)           38439     425941     348744     0 12w4d02h     12
The Constant... (v4)    20473     400359     313270     0 15w3d19h    208
The Constant... (v6)    20473     568803     313270     0 15w3d19h    196
Latitude.sh... (v4)    396356          0          0     0 11w6d12h Active
Latitude.sh... (v6)    396356          0          0     0 11w6d12h Active
Sergio Zygmunt... (v4) 400566    1654953     240438     0 01w1d19h      2
Sergio Zygmunt... (v6) 400566     240495     240438     0 01w1d19h      1
DACS-NX (v4)            40217          0          0     0 11w6d12h Active
DACS-NX (v6)            40217          0          0     0 11w6d12h Active
SFMIX Transit (v4)      40271      25904      38344     0 04w4d19h Idle
Together Computer (v4)  36346      57958      54973     0 02w4d21h      0
Together Computer (v6)  36346      57917      54929     0 02w4d21h      1
SFMIX Transit (v6)      40271          0      12339     0 04w3d12h Idle

success.