Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     252822     234758     0 4d13h42m      6
Zeofast... (v6)         10111     274539     234658     0 4d13h42m     97
Yahoo! (v4)             10310     240341     234977     0 06w6d00h    259
Yahoo! (v4)             10310     240088     234974     0 11w4d14h    259
Yahoo! (v6)             10310     240308     234976     0 06w6d00h    107
Yahoo! (v6)             10310     240086     234974     0 11w4d14h    107
Network Time... (v4)    10946          0          0     0 11w4d14h Active
Network Time... (v6)    10946          0          0     0 11w4d14h Active
RollerNet (v4)          11170          0          0     0 11w4d14h Active
RollerNet (v6)          11170          0          0     0 11w4d14h Active
Rackspace (v4)          12200     235000     234963     0 02w1d07h     84
Rackspace (v4)          12200     234989     234955     0 01w1d11h     69
Rackspace (v6)          12200     234992     234961     0 02w1d07h      1
Rackspace (v6)          12200     234982     234952     0 01w1d11h      1
SFMIX (v4)              12276     234974     234936     0 07w3d19h      1
SFMIX (v4)              12276          0      57297     0 11w4d14h Active
SFMIX (v6)              12276     234970     234938     0 07w3d19h      2
SFMIX (v6)              12276          0      57582     0 11w4d14h Active
Cloudflare (v4)         13335     297368     234949     0 06w0d08h   7113
Cloudflare (v6)         13335     250426     234949     0 06w0d08h    658
Softcom... (v4)         13427     732819     704011     0 2d03h07m      5
Softcom... (v6)         13427     732782     704010     0 2d03h07m      1
BLUE WIRELESS (v4)     137182     275978     234973     0 11w4d14h      7
BLUE WIRELESS (v6)     137182     276009     234973     0 11w4d14h      0
Prodigi... (v4)        138398     235006     234973     0 11w4d14h      1
Prodigi... (v6)        138398     235006     234973     0 11w4d14h      1
Eons Data (v4)         138997     243655     234975     0 02w0d09h     19
Eons Data (v6)         138997     243207     234976     0 02w0d09h      9
ACE CDN (v4)           139341     380452     352395     0 10w5d15h      0
ACE CDN (v6)           139341     380453     352392     0 10w5d15h      0
DigitalOcean (v4)       14061     240109     234964     0 02w0d13h    159
DigitalOcean (v4)       14061     239983     234973     0 11w4d14h    159
DigitalOcean (v6)       14061     240017     234962     0 02w0d13h      4
DigitalOcean (v6)       14061     239948     234972     0 11w4d14h      4
Salesforce (v4)         14340     237475     234971     0 11w4d14h     49
Salesforce (v6)         14340     235255     234972     0 11w4d14h      3
SpaceX Starlink (v4)    14593          0          0     0 11w4d14h Active
SpaceX Starlink (v6)    14593          0          0     0 11w4d14h Active
Wikimedia... (v4)       14907     240672     234972     0 11w4d14h      3
Wikimedia... (v6)       14907     240670     234972     0 11w4d14h      2
Google LLC (v4)         15169     470043     469805     0 02:01:20      0
Google LLC (v4)         15169     240968     234972     0 11w4d14h      0
Google LLC (v6)         15169     470032     469789     0 04:26:25      0
Google LLC (v6)         15169          0          0     0 11w4d14h Active
OVHcloud (v4)           16276          0          0     0 11w4d14h Active
OVHcloud (v6)           16276          0          0     0 11w4d14h Active
Amazon.com (v4)         16509     377600     234873     0 1d14h08m   2359
Amazon.com (v4)         16509     375117     234971     0 11w4d14h   2359
Amazon.com (v6)         16509     405971     234875     0 1d14h08m   1021
Amazon.com (v6)         16509     405152     234971     0 11w4d14h   1021
Energy Group... (v4)    18779     241248     234972     0 11w4d14h   1148
Energy Group... (v4)    18779     239340     234972     0 11w4d14h   1108
Energy Group... (v6)    18779     235018     234975     0 10w2d08h      1
Energy Group... (v6)    18779     235012     234972     0 11w4d14h      1
Webpass (v4)            19165          0      20269     0 11w4d14h Active
Webpass (v6)            19165     235012     234972     0 11w4d14h      2
Akamai... (v4)          20940       7354       7354     0 11w4d14h Idle
Akamai... (v6)          20940       7354       7357     0 11w4d14h Idle
TwentyWAN (v4)         210000     121107     118574     0 05w6d15h Idle
TwentyWAN (v6)         210000     121048     118556     0 05w6d15h Idle
T-Mobile USA (v4)       21928          0          0     0 11w4d14h Active
T-Mobile USA (v6)       21928     235048     234972     0 11w4d14h     13
Synergy Fiber (v4)      22768     256101     234817     0 01w6d07h      1
Synergy Fiber (v6)      22768     256074     234823     0 01w6d07h      1
IT7 Networks (v4)       25820     266532     234972     0 11w4d14h     21
IT7 Networks (v6)       25820          0          0     0 11w4d14h Active
Cofractal (v4)          26073     248451     234972     0 11w4d14h     53
Cofractal (v4)          26073     248988     234972     0 11w4d14h     53
Cofractal (v6)          26073          0          0     0 11w4d14h Active
Cofractal (v6)          26073          0          0     0 11w4d14h Active
VeriSign... (v4)        26415     234791     234751     0 04w2d21h      2
VeriSign... (v6)        26415     234792     234751     0 04w2d21h      2
ISC F-ROOT OAK1 (v4)    27321     256284     234972     0 11w4d14h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 11w4d14h Active
CoreSite IP (v4)         2734     256531     234971     0 11w4d14h    113
CoreSite IP (v6)         2734     256437     234971     0 11w4d14h     26
Weebly (v4)             27647     247746     234972     0 11w4d14h      1
Weebly (v4)             27647     251105     234972     0 11w4d14h      1
Weebly (v6)             27647     247746     234972     0 11w4d14h      1
Weebly (v6)             27647     251105     234972     0 11w4d14h      1
Netflix (v4)             2906     276987     234972     0 11w4d14h     37
Netflix (v6)             2906     276135     234973     0 11w4d14h     43
CacheFly (v4)           30081     245129     234675     0 11w1d01h    122
CacheFly (v6)           30081     245062     234673     0 11w1d01h     10
Etheric Networks (v4)   30640     276027     234972     0 11w4d14h     15
Etheric Networks (v6)   30640     276048     234972     0 11w4d14h      2
NetFortris (v4)         32035     244073     232121     0 07w5d02h     41
NetFortris (v6)         32035     242962     232099     0 07w5d02h      6
Monkeybrains (v4)       32329     236565     234971     0 11w4d14h     71
Monkeybrains (v6)       32329     235026     234971     0 11w4d14h      3
High Desert... (v4)     32614          0          0     0 11w4d14h Active
High Desert... (v6)     32614          0          0     0 11w4d14h Active
Meta (v4)               32934      54815      53949     0 5d03h57m     52
Meta (v4)               32934     238314     234966     0 08w1d13h     25
Meta (v6)               32934     237688     234348     0 5d03h57m     33
Meta (v6)               32934     238281     234965     0 08w1d13h     22
Ridge Wireless (v4)     33452     235008     234971     0 11w4d14h      7
Ridge Wireless (v6)     33452          0          0     0 11w4d14h Active
Unwired Broadband (v4)  33548     705138     704575     0 11w4d14h     29
Unwired Broadband (v6)  33548     704917     704575     0 11w4d14h      1
FogNet - iFog GmbH (v4) 34927     265514     234955     0 07w3d02h     37
FogNet - iFog GmbH (v6) 34927     269262     234955     0 07w3d02h     87
Kerfuffle (v4)          35008     243258     234974     0 02w0d06h      8
Kerfuffle (v6)          35008     243247     234976     0 02w0d07h      9
Digital Realty... (v4)  36086     747921     704209     0 05w5d06h     24
Digital Realty... (v6)  36086          0          0     0 11w4d14h Active
Moscone Center (v4)     36210     242773     227570     0 11w2d00h      1
Moscone Center (v6)     36210     242773     227567     0 11w2d00h      1
NetActuate (v4)         36236     243324     234971     0 11w4d14h    308
NetActuate (v6)         36236     243610     234971     0 11w4d14h    238
Paxio (fka... (v4)      36734     249043     234971     0 11w4d14h     22
Paxio (fka... (v6)      36734     246705     234971     0 11w4d14h      0
PCH AS3856 (v4)          3856     235012     234971     0 11w4d14h      1
PCH AS3856 (v6)          3856     235012     234971     0 11w4d14h      1
Nutrien (v4)           393891     235142     234862     0 02w5d21h     10
Nutrien (v6)           393891     235054     234865     0 02w5d21h     15
Starry (v4)            395354     235013     234971     0 11w4d14h      4
Starry (v6)            395354     235012     234971     0 11w4d14h      2
Sea Ranch Connect (v4) 396032     234233     234973     0 03w3d05h      9
Sea Ranch Connect (v6) 396032     445806      17363     0 5d14h00m      1
Sail Internet (v4)     396097     235010     234971     0 11w4d14h     20
Sail Internet (v6)     396097     234997     234971     0 11w4d14h      0
Everythink... (v4)     397131     275927     234971     0 11w4d14h      1
Everythink... (v6)     397131     276001     234971     0 11w4d14h      2
HAPPYCYCLING (v4)      397554     275938     234971     0 11w4d14h      2
HAPPYCYCLING (v6)      397554          0          0     0 11w4d14h Active
KPFA (v4)              397715     234997     234999     0 05w4d13h      0
KPFA (v6)              397715          0          0     0 11w4d14h Active
CENTRAL VALLEY... (v4) 399338     235009     234971     0 11w4d14h      1
CENTRAL VALLEY... (v6) 399338     235009     234971     0 11w4d14h      1
WireCat (v4)           399888     267422     234461     0 02w3d23h      0
WireCat (v6)           399888     267471     234460     0 02w3d23h      0
DigitalMonks LLC (v4)  400006     253999     234399     0 02w1d04h      1
DigitalMonks LLC (v6)  400006     230409     213673     0 02w1d04h      1
Ryamer (v4)            400587     278166     234971     0 11w4d14h     60
Ryamer (v6)            400587     477926     234970     0 11w4d14h    146
QTS Santa Clara (v4)    40913     235050     234970     0 11w4d14h     27
QTS Santa Clara (v6)    40913     235023     234970     0 11w4d14h      2
Fortinet (v4)           40934     235011     234969     0 11w4d14h      4
Fortinet (v6)           40934     235009     234969     0 11w4d14h      0
PCH AS42 (v4)              42     256306     234968     0 11w4d14h     68
PCH AS42 (v6)              42     256303     234968     0 11w4d14h     63
Nominet... (v4)         43519     253023     234969     0 11w4d14h     10
Nominet... (v6)         43519     253021     234969     0 11w4d14h     11
Tekify... (v4)          46886     265624     234968     0 11w4d14h     26
Tekify... (v6)          46886          0      56605     0 11w4d14h Active
Nato Internet... (v4)   46997     275909     234946     0 11w2d10h     12
Nato Internet... (v6)   46997     275972     234963     0 11w2d10h     32
i3D.net (v4)            49544     247853     234355     0 01w1d01h    209
i3D.net (v6)            49544     244863     234357     0 01w1d01h     66
ParadoxNetworks... (v4) 52025     271948     234969     0 11w4d14h     53
ParadoxNetworks... (v6) 52025    1459417     234970     0 11w4d14h    123
Atherton Fiber (v4)     53859     243956     230316     0 1d14h45m Active
Atherton Fiber (v6)     53859     243947     230319     0 1d14h46m Active
Fastly, Inc. (v4)       54113     402894     352402     0 11w4d14h     54
Fastly, Inc. (v6)       54113     402917     352402     0 11w4d14h     52
WIZ (v4)                54415     137575     137556     0 06w5d18h      1
WIZ (v6)                54415          0          0     0 11w4d14h Active
Netskope (v4)           55256     275896     234972     0 10w5d03h      1
Netskope (v4)           55256     276049     234969     0 11w4d14h      3
Netskope (v6)           55256     275983     234972     0 10w5d03h      0
Netskope (v6)           55256     275990     234969     0 11w4d14h      0
DBolical Pty Ltd (v4)   55651     235010     234970     0 2d18h22m      4
DBolical Pty Ltd (v6)   55651     235010     234970     0 2d18h22m      3
Blizzard... (v4)        57976     240438     234967     0 11w4d14h     12
Blizzard... (v6)        57976          0          0     0 11w4d14h Active
Mythic Beasts USA (v4)  60011     269074     234969     0 11w4d14h    121
Mythic Beasts USA (v6)  60011     282767     234969     0 11w4d14h    163
Two P (v4)               6140     248733     234969     0 11w4d14h     12
Two P (v6)               6140     248656     234969     0 11w4d14h      3
ipFail Networks (v4)    62538          0          0     0 11w4d14h Active
ipFail Networks (v6)    62538          0          0     0 11w4d14h Active
PubMatic (v4)           62713     249380     234969     0 11w4d14h      2
PubMatic (v6)           62713          0          0     0 11w4d14h Active
VOLT BROADBAND (v4)     62809     241863     234969     0 11w4d14h     29
VOLT BROADBAND (v6)     62809       7354       7355     0 11w4d14h Idle
Web3 Tech (v4)          62902     244429     229673     0 04w5d23h      3
Web3 Tech (v6)          62902     244479     229802     0 04w5d23h      6
AirRabbit, LLC (v4)     63129     352510     234969     0 1d06h17m      5
AirRabbit, LLC (v6)     63129     352545     234971     0 1d06h17m     47
Linode AS63949 (v4)     63949     245051     234969     0 11w4d14h     28
Linode AS63949 (v6)     63949          0          0     0 11w4d14h Active
DNS-OARC (v4)           64238     235000     234968     0 11w4d14h      4
DNS-OARC (v6)           64238     234998     234968     0 11w4d14h      2
EDGOO NETWORKS (v4)      6424     244381     234969     0 11w4d14h    928
EDGOO NETWORKS (v6)      6424     244097     234969     0 11w4d14h    167
RouteViews (v4)          6447     235009     234969     0 11w4d14h      0
RouteViews (v6)          6447     235009     234969     0 11w4d14h      0
Hurricane Electric (v4)  6939    2315737     234968     0 11w4d14h 167592
Hurricane Electric (v6)  6939    3658020     234968     0 11w4d14h  72773
M-ROOT DNS Server (v4)   7500     256278     234968     0 11w4d14h      2
M-ROOT DNS Server (v6)   7500     256242     234968     0 11w4d14h      2
Internet Archive (v4)    7941     255696     234221     0 1d00h01m      2
Internet Archive (v6)    7941          0          0     0 11w4d14h Active
Netnod (v4)              8674     235016     234969     0 11w4d14h      4
Netnod (v6)              8674     235016     234969     0 11w4d14h      4
zfs.rent (v4)           38439     453685     233622     0 06w6d02h      3
zfs.rent (v6)           38439     310640     233622     0 06w6d02h     12
The Constant... (v4)    20473     262853     198148     0 09w5d19h    199
The Constant... (v6)    20473     297966     198148     0 09w5d19h    131
Latitude.sh... (v4)    396356          0          0     0 06w1d12h Active
Latitude.sh... (v6)    396356          0          0     0 06w1d12h Active
Sergio Zygmunt... (v4) 400566    1539856     125372     0 6d17h22m      1
Sergio Zygmunt... (v6) 400566     125398     125372     0 6d17h22m      1
DACS-NX (v4)            40217          0          0     0 06w1d12h Active
DACS-NX (v4)            40217          0          0     0 06w1d12h Active
DACS-NX (v6)            40217          0          0     0 06w1d12h Active
NANOG (v4)              19230       6012       6009     0 2d02h04m      1
NANOG (v6)              19230       6013       6010     0 2d01h29m      1

success.