Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111      12743      11902     0 4d03h10m      7
Zeofast... (v6)         10111      12791      11902     0 4d03h10m     17
Yahoo! (v4)             10310      12260      11902     0 4d03h10m    260
Yahoo! (v4)             10310      12250      11902     0 4d03h10m    260
Yahoo! (v6)             10310      12225      11902     0 4d03h10m    109
Yahoo! (v6)             10310      12213      11902     0 4d03h10m    109
Network Time... (v4)    10946          0          0     0 4d03h10m Active
Network Time... (v6)    10946          0          0     0 4d03h10m Active
RollerNet (v4)          11170          0          0     0 4d03h10m Active
RollerNet (v6)          11170          0          0     0 4d03h10m Active
Rackspace (v4)          12200      11903      11902     0 4d03h10m     69
Rackspace (v4)          12200      11904      11902     0 4d03h10m     69
Rackspace (v6)          12200      11903      11902     0 4d03h10m      1
Rackspace (v6)          12200      11904      11902     0 4d03h10m      1
SFMIX (v4)              12276      11905      11902     0 4d03h10m      1
SFMIX (v4)              12276          0       2977     0 4d03h10m Active
SFMIX (v6)              12276      11905      11902     0 4d03h10m      2
SFMIX (v6)              12276          0       2966     0 4d03h10m Active
Cloudflare (v4)         13335      16488      11902     0 4d03h10m   7024
Cloudflare (v6)         13335      12870      11902     0 4d03h10m    587
Softcom... (v4)         13427      37148      35687     0 4d03h10m      5
Softcom... (v6)         13427      37145      35687     0 4d03h10m      1
BLUE WIRELESS (v4)     137182      13976      11902     0 4d03h10m      5
BLUE WIRELESS (v6)     137182      13981      11902     0 4d03h10m      0
Prodigi... (v4)        138398      11905      11902     0 4d03h10m      1
Prodigi... (v6)        138398      11905      11902     0 4d03h10m      1
Eons Data (v4)         138997      12351      11902     0 4d03h10m     35
Eons Data (v6)         138997      12345      11902     0 4d03h10m      7
ACE CDN (v4)           139341      19537      17849     0 4d03h10m      2
ACE CDN (v6)           139341      19538      17849     0 4d03h10m      2
DigitalOcean (v4)       14061      12189      11902     0 4d03h10m    158
DigitalOcean (v4)       14061      12190      11902     0 4d03h10m    158
DigitalOcean (v6)       14061      12156      11902     0 4d03h10m      4
DigitalOcean (v6)       14061      12157      11902     0 4d03h10m      4
Salesforce (v4)         14340      11924      11901     0 4d03h10m     48
Salesforce (v6)         14340      11908      11902     0 4d03h10m      3
SpaceX Starlink (v4)    14593          0          0     0 4d03h10m Active
SpaceX Starlink (v6)    14593          0          0     0 4d03h10m Active
Wikimedia... (v4)       14907      12173      11902     0 4d03h10m      3
Wikimedia... (v6)       14907      12173      11902     0 4d03h10m      2
Google LLC (v4)         15169      23809      23798     0 1d16h54m      0
Google LLC (v4)         15169      12209      11902     0 4d03h10m      0
Google LLC (v6)         15169      23808      23795     0 4d01h14m      0
Google LLC (v6)         15169          0          0     0 4d03h10m Active
OVHcloud (v4)           16276          0          0     0 4d03h10m Active
OVHcloud (v6)           16276          0          0     0 4d03h10m Active
Amazon.com (v4)         16509      19084      11901     0 4d03h10m   2418
Amazon.com (v4)         16509      19601      11901     0 4d03h10m   2418
Amazon.com (v6)         16509      20604      11901     0 4d03h10m   1076
Amazon.com (v6)         16509      20542      11901     0 4d03h10m   1076
Energy Group... (v4)    18779      12188      11902     0 4d03h10m   1128
Energy Group... (v4)    18779      12120      11902     0 4d03h10m   1087
Energy Group... (v6)    18779      11906      11902     0 4d03h10m      1
Energy Group... (v6)    18779      11906      11902     0 4d03h10m      1
Webpass (v4)            19165          0       1097     0 4d03h10m Idle
Webpass (v6)            19165      11906      11902     0 4d03h10m      2
Qwilt (v4)              20253          0          0     0 4d03h10m Active
Qwilt (v6)              20253          0          0     0 4d03h10m Active
Akamai... (v4)          20940        382        382     0 4d03h10m Idle
Akamai... (v6)          20940        382        382     0 4d03h10m Idle
DAOport Network (v4)   210000      12174      11902     0 4d03h10m     40
DAOport Network (v6)   210000      12162      11902     0 4d03h10m     19
T-Mobile USA (v4)       21928          0          0     0 4d03h10m Active
T-Mobile USA (v6)       21928      11908      11902     0 4d03h10m     13
Synergy Fiber (v4)      22768      12967      11894     0 2d08h29m      1
Synergy Fiber (v6)      22768      12971      11894     0 2d08h29m      1
IT7 Networks (v4)       25820      12963      11902     0 4d03h10m     21
IT7 Networks (v6)       25820          0          0     0 4d03h10m Active
Cofractal (v4)          26073      12604      11902     0 4d03h10m     57
Cofractal (v4)          26073      12617      11902     0 4d03h10m     57
Cofractal (v6)          26073          0          0     0 4d03h10m Active
Cofractal (v6)          26073          0          0     0 4d03h10m Active
VeriSign... (v4)        26415      11905      11902     0 4d03h10m      2
VeriSign... (v6)        26415      11905      11902     0 4d03h10m      2
ISC F-ROOT OAK1 (v4)    27321      12987      11902     0 4d03h10m      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 4d03h10m Active
CoreSite IP (v4)         2734      13009      11901     0 4d03h10m    108
CoreSite IP (v6)         2734      12990      11901     0 4d03h10m     26
Weebly (v4)             27647      12551      11902     0 4d03h10m      1
Weebly (v4)             27647      12720      11902     0 4d03h10m      1
Weebly (v6)             27647      12551      11902     0 4d03h10m      1
Weebly (v6)             27647      12720      11902     0 4d03h10m      1
Netflix (v4)             2906      14051      11902     0 4d03h10m     36
Netflix (v6)             2906      14002      11903     0 4d03h10m     42
CacheFly (v4)           30081      12261      11604     0 14:40:38    122
CacheFly (v6)           30081      12204      11603     0 14:41:34     10
Etheric Networks (v4)   30640      13990      11902     0 4d03h10m     17
Etheric Networks (v6)   30640      13976      11902     0 4d03h10m      2
NetFortris (v4)         32035      12387      11902     0 4d03h10m     42
NetFortris (v6)         32035      12376      11902     0 4d03h10m      6
Monkeybrains (v4)       32329      13019      11902     0 4d03h10m     71
Monkeybrains (v6)       32329      11908      11902     0 4d03h10m      3
High Desert... (v4)     32614          0          0     0 4d03h10m Active
High Desert... (v6)     32614          0          0     0 4d03h10m Active
Meta (v4)               32934          0          0     0 4d03h10m Active
Meta (v4)               32934      12062      11903     0 4d03h10m     21
Meta (v6)               32934      12062      11902     0 4d03h10m     28
Meta (v6)               32934      12061      11902     0 4d03h10m     18
Yelp (v4)               33445          0          0     0 4d03h10m Active
Yelp (v6)               33445          0          0     0 4d03h10m Active
Ridge Wireless (v4)     33452      11905      11902     0 4d03h10m      7
Ridge Wireless (v6)     33452          0          0     0 4d03h10m Active
Unwired Broadband (v4)  33548      35707      35687     0 4d03h10m     28
Unwired Broadband (v6)  33548      35702      35687     0 4d03h10m      1
FogNet - iFog GmbH (v4) 34927      13475      11902     0 4d03h10m     34
FogNet - iFog GmbH (v6) 34927      13660      11902     0 4d03h10m    125
Kerfuffle (v4)          35008      12323      11902     0 4d03h10m      8
Kerfuffle (v6)          35008      12322      11902     0 4d03h10m      9
Digital Realty... (v4)  36086      38747      35687     0 4d03h10m     27
Digital Realty... (v6)  36086          0          0     0 4d03h10m Active
Moscone Center (v4)     36210       4803       4501     0 1d13h28m      1
Moscone Center (v6)     36210       4803       4498     0 1d13h28m      1
NetActuate (v4)         36236      12307      11902     0 4d03h10m    341
NetActuate (v6)         36236      12289      11902     0 4d03h10m    244
Paxio (fka... (v4)      36734      13813      11902     0 4d03h10m     20
Paxio (fka... (v6)      36734      12518      11902     0 4d03h10m     10
PCH AS3856 (v4)          3856      11905      11902     0 4d03h10m      1
PCH AS3856 (v6)          3856      11905      11902     0 4d03h10m      1
Nutrien (v4)           393891      11923      11901     0 4d03h10m     10
Nutrien (v6)           393891      11909      11901     0 4d03h10m     15
Starry (v4)            395354      11906      11902     0 4d03h10m      4
Starry (v6)            395354      11906      11902     0 4d03h10m      2
Sea Ranch Connect (v4) 396032      11904      11900     0 4d03h10m      9
Sea Ranch Connect (v6) 396032          0          0     0 4d03h10m Active
Sail Internet (v4)     396097      11905      11902     0 4d03h10m     19
Sail Internet (v6)     396097      11903      11902     0 4d03h10m      0
Everythink... (v4)     397131      13986      11902     0 4d03h10m      1
Everythink... (v6)     397131      13967      11902     0 4d03h10m      1
HAPPYCYCLING (v4)      397554      13985      11902     0 4d03h10m      2
HAPPYCYCLING (v6)      397554          0          0     0 4d03h10m Active
KPFA (v4)              397715      11898      11898     0 4d03h09m      0
KPFA (v6)              397715          0          0     0 4d03h10m Active
Madrone... (v4)        397945          0          0     0 4d03h10m Active
Madrone... (v6)        397945          0          0     0 4d03h10m Active
CENTRAL VALLEY... (v4) 399338      11905      11902     0 4d03h10m      1
CENTRAL VALLEY... (v6) 399338      11905      11902     0 4d03h10m      1
WireCat (v4)           399888      13584      11902     0 4d03h10m      8
WireCat (v6)           399888      13571      11903     0 4d03h10m     11
DigitalMonks LLC (v4)  400006      12627      11902     0 4d03h10m      1
DigitalMonks LLC (v6)  400006      12627      11902     0 4d03h10m      1
Ryamer (v4)            400587      14072      11902     0 4d03h10m     66
Ryamer (v6)            400587      14369      11902     0 4d03h10m    191
QTS Santa Clara (v4)    40913      11913      11902     0 4d03h10m     29
QTS Santa Clara (v6)    40913      11906      11902     0 4d03h10m      2
Fortinet (v4)           40934      11904      11902     0 4d03h10m      0
Fortinet (v6)           40934      11904      11902     0 4d03h10m      0
PCH AS42 (v4)              42      12991      11901     0 4d03h10m     68
PCH AS42 (v6)              42      12986      11901     0 4d03h10m     63
Nominet... (v4)         43519      12820      11902     0 4d03h10m     10
Nominet... (v6)         43519      12820      11902     0 4d03h10m     11
Tekify... (v4)          46886      13616      11901     0 4d03h10m     26
Tekify... (v6)          46886          0       2966     0 4d03h10m Active
Nato Internet... (v4)   46997      13934      11879     0 1d23h34m     12
Nato Internet... (v6)   46997      14008      11896     0 1d23h34m     32
i3D.net (v4)            49544      12363      11902     0 4d03h10m    374
i3D.net (v6)            49544      12315      11902     0 4d03h10m     61
ParadoxNetworks... (v4) 52025      13807      11902     0 4d03h10m     64
ParadoxNetworks... (v6) 52025      14298      11903     0 4d03h10m    176
Atherton Fiber (v4)     53859      12605      11899     0 4d03h08m      6
Atherton Fiber (v6)     53859      12609      11902     0 4d03h10m      1
Fastly, Inc. (v4)       54113      20416      17849     0 4d03h10m     54
Fastly, Inc. (v6)       54113      20412      17849     0 4d03h10m     52
WIZ (v4)                54415          0          0     0 4d03h10m Active
WIZ (v6)                54415          0          0     0 4d03h10m Active
Netskope (v4)           55256      13967      11902     0 4d03h10m      1
Netskope (v4)           55256      13994      11902     0 4d03h10m      3
Netskope (v6)           55256      13997      11902     0 4d03h10m      0
Netskope (v6)           55256      13984      11902     0 4d03h10m      0
DBolical Pty Ltd (v4)   55651      11905      11902     0 4d03h10m      4
DBolical Pty Ltd (v6)   55651      11905      11902     0 4d03h10m      3
Blizzard... (v4)        57976      12119      11900     0 4d03h09m     12
Blizzard... (v6)        57976          0          0     0 4d03h10m Active
Mythic Beasts USA (v4)  60011      13698      11902     0 4d03h10m    123
Mythic Beasts USA (v6)  60011      13995      11902     0 4d03h10m    187
Two P (v4)               6140      12601      11902     0 4d03h10m     12
Two P (v6)               6140      12600      11902     0 4d03h10m      3
ipFail Networks (v4)    62538          0          0     0 4d03h10m Active
ipFail Networks (v6)    62538          0          0     0 4d03h10m Active
PubMatic (v4)           62713      12627      11902     0 4d03h10m      2
PubMatic (v6)           62713          0          0     0 4d03h10m Active
VOLT BROADBAND (v4)     62809      12249      11902     0 4d03h10m     29
VOLT BROADBAND (v6)     62809        382        382     0 4d03h10m Idle
Web3 Tech (v4)          62902      13599      11902     0 4d03h10m      3
Web3 Tech (v6)          62902      13596      11903     0 4d03h10m      6
AirRabbit, LLC (v4)     63129      17856      11902     0 4d03h10m      5
AirRabbit, LLC (v6)     63129      17856      11902     0 4d03h10m      2
Linode AS63949 (v4)     63949      12412      11902     0 4d03h10m     26
Linode AS63949 (v6)     63949          0          0     0 4d03h10m Active
DNS-OARC (v4)           64238      11905      11901     0 4d03h10m      4
DNS-OARC (v6)           64238      11903      11901     0 4d03h10m      2
EDGOO NETWORKS (v4)      6424      12421      11902     0 4d03h10m    966
EDGOO NETWORKS (v6)      6424      12398      11902     0 4d03h10m    154
RouteViews (v4)          6447      11904      11902     0 4d03h10m      0
RouteViews (v6)          6447      11904      11902     0 4d03h10m      0
Hurricane Electric (v4)  6939     222167      11901     0 4d03h10m 162946
Hurricane Electric (v6)  6939     288734      11901     0 4d03h10m  69062
M-ROOT DNS Server (v4)   7500      13000      11901     0 4d03h10m      2
M-ROOT DNS Server (v6)   7500      12960      11901     0 4d03h10m      2
Internet Archive (v4)    7941      13004      11902     0 4d03h10m      2
Internet Archive (v6)    7941          0          0     0 4d03h10m Active
Netnod (v4)              8674      11906      11902     0 4d03h10m      4
Netnod (v6)              8674      11906      11902     0 4d03h10m      4
zfs.rent (v4)           38439     229824      10549     0 3d15h26m      2
zfs.rent (v6)           38439      85217      10549     0 3d15h26m      9

success.