Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111      11632      10862     0 3d18h30m      7
Zeofast... (v6)         10111      11680      10862     0 3d18h30m     17
Yahoo! (v4)             10310      11197      10862     0 3d18h30m    260
Yahoo! (v4)             10310      11188      10862     0 3d18h30m    260
Yahoo! (v6)             10310      11162      10862     0 3d18h30m    109
Yahoo! (v6)             10310      11151      10862     0 3d18h30m    109
Network Time... (v4)    10946          0          0     0 3d18h30m Active
Network Time... (v6)    10946          0          0     0 3d18h30m Active
RollerNet (v4)          11170          0          0     0 3d18h30m Active
RollerNet (v6)          11170          0          0     0 3d18h30m Active
Rackspace (v4)          12200      10863      10862     0 3d18h30m     69
Rackspace (v4)          12200      10864      10862     0 3d18h30m     69
Rackspace (v6)          12200      10863      10862     0 3d18h30m      1
Rackspace (v6)          12200      10864      10862     0 3d18h30m      1
SFMIX (v4)              12276      10865      10862     0 3d18h30m      1
SFMIX (v4)              12276          0       2717     0 3d18h30m Active
SFMIX (v6)              12276      10865      10862     0 3d18h30m      2
SFMIX (v6)              12276          0       2706     0 3d18h30m Active
Cloudflare (v4)         13335      15397      10862     0 3d18h30m   7040
Cloudflare (v6)         13335      11771      10862     0 3d18h30m    614
Softcom... (v4)         13427      33903      32568     0 3d18h30m      5
Softcom... (v6)         13427      33901      32568     0 3d18h30m      1
BLUE WIRELESS (v4)     137182      12761      10862     0 3d18h30m      5
BLUE WIRELESS (v6)     137182      12760      10862     0 3d18h30m      0
Prodigi... (v4)        138398      10865      10862     0 3d18h30m      1
Prodigi... (v6)        138398      10865      10862     0 3d18h30m      1
Eons Data (v4)         138997      11276      10862     0 3d18h30m     35
Eons Data (v6)         138997      11270      10862     0 3d18h30m      7
ACE CDN (v4)           139341      17829      16289     0 3d18h30m      2
ACE CDN (v6)           139341      17830      16289     0 3d18h30m      2
DigitalOcean (v4)       14061      11127      10862     0 3d18h30m    158
DigitalOcean (v4)       14061      11130      10862     0 3d18h30m    158
DigitalOcean (v6)       14061      11094      10862     0 3d18h30m      4
DigitalOcean (v6)       14061      11097      10862     0 3d18h30m      4
Salesforce (v4)         14340      10883      10861     0 3d18h30m     48
Salesforce (v6)         14340      10868      10862     0 3d18h30m      3
SpaceX Starlink (v4)    14593          0          0     0 3d18h30m Active
SpaceX Starlink (v6)    14593          0          0     0 3d18h30m Active
Wikimedia... (v4)       14907      11110      10862     0 3d18h30m      3
Wikimedia... (v6)       14907      11110      10862     0 3d18h30m      2
Google LLC (v4)         15169      21728      21719     0 1d08h14m      0
Google LLC (v4)         15169      11142      10862     0 3d18h30m      0
Google LLC (v6)         15169      21727      21715     0 3d16h34m      0
Google LLC (v6)         15169          0          0     0 3d18h30m Active
OVHcloud (v4)           16276          0          0     0 3d18h30m Active
OVHcloud (v6)           16276          0          0     0 3d18h30m Active
Amazon.com (v4)         16509      17436      10861     0 3d18h30m   2416
Amazon.com (v4)         16509      17956      10861     0 3d18h30m   2416
Amazon.com (v6)         16509      18791      10861     0 3d18h30m   1074
Amazon.com (v6)         16509      18734      10861     0 3d18h30m   1074
Energy Group... (v4)    18779      11148      10862     0 3d18h30m   1128
Energy Group... (v4)    18779      11080      10862     0 3d18h30m   1087
Energy Group... (v6)    18779      10866      10862     0 3d18h30m      1
Energy Group... (v6)    18779      10866      10862     0 3d18h30m      1
Webpass (v4)            19165          0       1006     0 3d18h30m Idle
Webpass (v6)            19165      10866      10862     0 3d18h30m      2
Qwilt (v4)              20253          0          0     0 3d18h30m Active
Qwilt (v6)              20253          0          0     0 3d18h30m Active
Akamai... (v4)          20940        350        350     0 3d18h30m Idle
Akamai... (v6)          20940        350        350     0 3d18h30m Idle
DAOport Network (v4)   210000      11113      10862     0 3d18h30m     40
DAOport Network (v6)   210000      11101      10862     0 3d18h30m     19
T-Mobile USA (v4)       21928          0          0     0 3d18h30m Active
T-Mobile USA (v6)       21928      10867      10862     0 3d18h30m     13
Synergy Fiber (v4)      22768      11833      10854     0 1d23h49m      1
Synergy Fiber (v6)      22768      11834      10854     0 1d23h49m      1
IT7 Networks (v4)       25820      11845      10862     0 3d18h30m     21
IT7 Networks (v6)       25820          0          0     0 3d18h30m Active
Cofractal (v4)          26073      11507      10862     0 3d18h30m     57
Cofractal (v4)          26073      11522      10862     0 3d18h30m     57
Cofractal (v6)          26073          0          0     0 3d18h30m Active
Cofractal (v6)          26073          0          0     0 3d18h30m Active
VeriSign... (v4)        26415      10865      10862     0 3d18h30m      2
VeriSign... (v6)        26415      10865      10862     0 3d18h30m      2
ISC F-ROOT OAK1 (v4)    27321      11852      10862     0 3d18h30m      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 3d18h30m Active
CoreSite IP (v4)         2734      11872      10861     0 3d18h30m    108
CoreSite IP (v6)         2734      11850      10861     0 3d18h30m     26
Weebly (v4)             27647      11455      10862     0 3d18h30m      1
Weebly (v4)             27647      11611      10862     0 3d18h30m      1
Weebly (v6)             27647      11455      10862     0 3d18h30m      1
Weebly (v6)             27647      11611      10862     0 3d18h30m      1
Netflix (v4)             2906      12824      10862     0 3d18h30m     36
Netflix (v6)             2906      12782      10863     0 3d18h30m     42
CacheFly (v4)           30081      11177      10564     0 06:00:29    122
CacheFly (v6)           30081      11120      10563     0 06:01:25     10
Etheric Networks (v4)   30640      12770      10862     0 3d18h30m     17
Etheric Networks (v6)   30640      12754      10862     0 3d18h30m      2
NetFortris (v4)         32035      11302      10862     0 3d18h30m     42
NetFortris (v6)         32035      11291      10862     0 3d18h30m      6
Monkeybrains (v4)       32329      11979      10862     0 3d18h30m     71
Monkeybrains (v6)       32329      10868      10862     0 3d18h30m      3
High Desert... (v4)     32614          0          0     0 3d18h30m Active
High Desert... (v6)     32614          0          0     0 3d18h30m Active
Meta (v4)               32934          0          0     0 3d18h30m Active
Meta (v4)               32934      11009      10863     0 3d18h30m     21
Meta (v6)               32934      11008      10862     0 3d18h30m     28
Meta (v6)               32934      11008      10862     0 3d18h30m     18
Yelp (v4)               33445          0          0     0 3d18h30m Active
Yelp (v6)               33445          0          0     0 3d18h30m Active
Ridge Wireless (v4)     33452      10865      10862     0 3d18h30m      7
Ridge Wireless (v6)     33452          0          0     0 3d18h30m Active
Unwired Broadband (v4)  33548      32586      32568     0 3d18h30m     28
Unwired Broadband (v6)  33548      32582      32568     0 3d18h30m      1
FogNet - iFog GmbH (v4) 34927      12301      10862     0 3d18h30m     34
FogNet - iFog GmbH (v6) 34927      12488      10862     0 3d18h30m    125
Kerfuffle (v4)          35008      11246      10862     0 3d18h30m      8
Kerfuffle (v6)          35008      11246      10862     0 3d18h30m      9
Digital Realty... (v4)  36086      35363      32568     0 3d18h30m     27
Digital Realty... (v6)  36086          0          0     0 3d18h30m Active
Moscone Center (v4)     36210       3693       3461     0 1d04h47m      1
Moscone Center (v6)     36210       3693       3458     0 1d04h48m      1
NetActuate (v4)         36236      11239      10862     0 3d18h30m    341
NetActuate (v6)         36236      11221      10862     0 3d18h30m    244
Paxio (fka... (v4)      36734      12721      10862     0 3d18h30m     20
Paxio (fka... (v6)      36734      11426      10862     0 3d18h30m     10
PCH AS3856 (v4)          3856      10865      10862     0 3d18h30m      1
PCH AS3856 (v6)          3856      10865      10862     0 3d18h30m      1
Nutrien (v4)           393891      10883      10861     0 3d18h30m     10
Nutrien (v6)           393891      10869      10861     0 3d18h30m     15
Starry (v4)            395354      10865      10862     0 3d18h30m      4
Starry (v6)            395354      10865      10862     0 3d18h30m      2
Sea Ranch Connect (v4) 396032      10864      10860     0 3d18h30m      9
Sea Ranch Connect (v6) 396032          0          0     0 3d18h30m Active
Sail Internet (v4)     396097      10865      10862     0 3d18h30m     19
Sail Internet (v6)     396097      10863      10862     0 3d18h30m      0
Everythink... (v4)     397131      12759      10862     0 3d18h30m      1
Everythink... (v6)     397131      12750      10862     0 3d18h30m      1
HAPPYCYCLING (v4)      397554      12767      10862     0 3d18h30m      2
HAPPYCYCLING (v6)      397554          0          0     0 3d18h30m Active
KPFA (v4)              397715      10858      10858     0 3d18h29m      0
KPFA (v6)              397715          0          0     0 3d18h30m Active
Madrone... (v4)        397945          0          0     0 3d18h30m Active
Madrone... (v6)        397945          0          0     0 3d18h30m Active
CENTRAL VALLEY... (v4) 399338      10865      10862     0 3d18h30m      1
CENTRAL VALLEY... (v6) 399338      10865      10862     0 3d18h30m      1
WireCat (v4)           399888      12399      10862     0 3d18h30m      8
WireCat (v6)           399888      12387      10863     0 3d18h30m     11
DigitalMonks LLC (v4)  400006      11523      10862     0 3d18h30m      1
DigitalMonks LLC (v6)  400006      11523      10862     0 3d18h30m      1
Ryamer (v4)            400587      12849      10862     0 3d18h30m     66
Ryamer (v6)            400587      13136      10862     0 3d18h30m    190
QTS Santa Clara (v4)    40913      10872      10862     0 3d18h30m     29
QTS Santa Clara (v6)    40913      10866      10862     0 3d18h30m      2
Fortinet (v4)           40934      10864      10862     0 3d18h30m      0
Fortinet (v6)           40934      10864      10862     0 3d18h30m      0
PCH AS42 (v4)              42      11853      10861     0 3d18h30m     68
PCH AS42 (v6)              42      11857      10861     0 3d18h30m     63
Nominet... (v4)         43519      11702      10862     0 3d18h30m     10
Nominet... (v6)         43519      11701      10862     0 3d18h30m     11
Tekify... (v4)          46886      12429      10861     0 3d18h30m     26
Tekify... (v6)          46886          0       2717     0 3d18h30m Active
Nato Internet... (v4)   46997      12715      10839     0 1d14h53m     12
Nato Internet... (v6)   46997      12783      10856     0 1d14h53m     32
i3D.net (v4)            49544      11282      10862     0 3d18h30m    374
i3D.net (v6)            49544      11242      10862     0 3d18h30m     61
ParadoxNetworks... (v4) 52025      12612      10862     0 3d18h30m     64
ParadoxNetworks... (v6) 52025      13096      10863     0 3d18h30m    176
Atherton Fiber (v4)     53859      11504      10859     0 3d18h28m      6
Atherton Fiber (v6)     53859      11508      10862     0 3d18h30m      1
Fastly, Inc. (v4)       54113      18637      16289     0 3d18h30m     54
Fastly, Inc. (v6)       54113      18628      16289     0 3d18h30m     52
WIZ (v4)                54415          0          0     0 3d18h30m Active
WIZ (v6)                54415          0          0     0 3d18h30m Active
Netskope (v4)           55256      12749      10862     0 3d18h30m      1
Netskope (v4)           55256      12768      10862     0 3d18h30m      3
Netskope (v6)           55256      12779      10862     0 3d18h30m      0
Netskope (v6)           55256      12757      10862     0 3d18h30m      0
DBolical Pty Ltd (v4)   55651      10865      10862     0 3d18h30m      4
DBolical Pty Ltd (v6)   55651      10865      10862     0 3d18h30m      3
Blizzard... (v4)        57976      11060      10860     0 3d18h29m     12
Blizzard... (v6)        57976          0          0     0 3d18h30m Active
Mythic Beasts USA (v4)  60011      12512      10862     0 3d18h30m    123
Mythic Beasts USA (v6)  60011      12812      10862     0 3d18h30m    187
Two P (v4)               6140      11501      10862     0 3d18h30m     12
Two P (v6)               6140      11500      10862     0 3d18h30m      3
ipFail Networks (v4)    62538          0          0     0 3d18h30m Active
ipFail Networks (v6)    62538          0          0     0 3d18h30m Active
PubMatic (v4)           62713      11524      10862     0 3d18h30m      2
PubMatic (v6)           62713          0          0     0 3d18h30m Active
VOLT BROADBAND (v4)     62809      11181      10862     0 3d18h30m     29
VOLT BROADBAND (v6)     62809        350        350     0 3d18h30m Idle
Web3 Tech (v4)          62902      12410      10862     0 3d18h30m      3
Web3 Tech (v6)          62902      12406      10863     0 3d18h30m      6
AirRabbit, LLC (v4)     63129      16295      10862     0 3d18h30m      5
AirRabbit, LLC (v6)     63129      16295      10862     0 3d18h30m      2
Linode AS63949 (v4)     63949      11327      10862     0 3d18h30m     26
Linode AS63949 (v6)     63949          0          0     0 3d18h30m Active
DNS-OARC (v4)           64238      10864      10861     0 3d18h30m      4
DNS-OARC (v6)           64238      10863      10861     0 3d18h30m      2
EDGOO NETWORKS (v4)      6424      11341      10862     0 3d18h30m    966
EDGOO NETWORKS (v6)      6424      11317      10862     0 3d18h30m    154
RouteViews (v4)          6447      10863      10862     0 3d18h30m      0
RouteViews (v6)          6447      10863      10862     0 3d18h30m      0
Hurricane Electric (v4)  6939     212170      10861     0 3d18h30m 163720
Hurricane Electric (v6)  6939     259572      10861     0 3d18h30m  69138
M-ROOT DNS Server (v4)   7500      11863      10861     0 3d18h30m      2
M-ROOT DNS Server (v6)   7500      11829      10861     0 3d18h30m      2
Internet Archive (v4)    7941      11870      10862     0 3d18h30m      2
Internet Archive (v6)    7941          0          0     0 3d18h30m Active
Netnod (v4)              8674      10866      10862     0 3d18h30m      4
Netnod (v6)              8674      10866      10862     0 3d18h30m      4
zfs.rent (v4)           38439     228784       9509     0 3d06h46m      2
zfs.rent (v6)           38439      84177       9509     0 3d06h46m      9

success.