Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     397739     369775     0 14w3d21h      7
Zeofast... (v6)         10111     401159     369775     0 14w3d21h     17
Yahoo! (v4)             10310     377909     369709     0 16w4d04h    260
Yahoo! (v4)             10310     377632     369698     0 16w5d06h    260
Yahoo! (v6)             10310     377897     369708     0 16w4d04h    109
Yahoo! (v6)             10310     377618     369699     0 16w5d06h    109
Network Time... (v4)    10946          0          0     0 18w2d09h Active
Network Time... (v6)    10946          0          0     0 18w2d09h Active
RollerNet (v4)          11170          0          0     0 18w2d09h Active
RollerNet (v6)          11170          0          0     0 18w2d09h Active
Subconscious (v4)       12077          0          0     0 18w2d09h Active
Subconscious (v6)       12077          0          0     0 18w2d09h Active
Rackspace (v4)          12200     369759     369773     0 18w2d09h     69
Rackspace (v4)          12200     369764     369773     0 18w2d09h     69
Rackspace (v6)          12200     369755     369773     0 18w2d09h      1
Rackspace (v6)          12200     369760     369773     0 18w2d09h      1
SFMIX (v4)              12276     369773     369773     0 18w2d09h      1
SFMIX (v4)              12276          0      91182     0 18w2d09h Idle
SFMIX (v6)              12276     369773     369773     0 18w2d09h      2
SFMIX (v6)              12276          0      89823     0 18w2d09h Active
Cloudflare (v4)         13335     450816     369773     0 18w2d09h   7014
Cloudflare (v6)         13335     388466     369773     0 18w2d09h    533
Softcom... (v4)         13427     549926     528980     0 03w6d15h      5
Softcom... (v6)         13427     549919     528996     0 03w6d15h      1
BLUE WIRELESS (v4)     137182     443638     368737     0 02w6d18h      5
BLUE WIRELESS (v6)     137182     430981     348577     0 02w6d18h      0
Prodigi... (v4)        138398     369765     369773     0 18w2d09h      1
Prodigi... (v6)        138398     369765     369773     0 18w2d09h      1
Eons Data (v4)         138997     387967     369784     0 09w2d20h     34
Eons Data (v6)         138997     383816     369778     0 11w0d04h      7
DigitalOcean (v4)       14061     379647     369718     0 15w0d06h    158
DigitalOcean (v4)       14061     379654     369764     0 08w0d07h    158
DigitalOcean (v6)       14061     379546     369719     0 15w0d06h      4
DigitalOcean (v6)       14061     379548     369764     0 08w0d07h      4
SpaceX Starlink (v4)    14593          0          0     0 18w2d09h Active
SpaceX Starlink (v6)    14593          0          0     0 18w2d09h Active
Wikimedia... (v4)       14907     378364     369773     0 18w2d09h      3
Wikimedia... (v6)       14907     378364     369773     0 18w2d09h      2
Google LLC (v4)         15169     739390     739514     0 2d20h34m      0
Google LLC (v4)         15169     379307     369773     0 18w2d09h      0
Google LLC (v6)         15169     739381     739502     0 5d09h58m      0
Google LLC (v6)         15169          0          0     0 18w2d09h Active
OVHcloud (v4)           16276          0          0     0 18w2d09h Active
OVHcloud (v6)           16276          0          0     0 18w2d09h Active
Amazon.com (v4)         16509     585576     364808     0 1d22h21m   2407
Amazon.com (v4)         16509     602648     369772     0 16w5d04h   2404
Amazon.com (v6)         16509     615431     364814     0 1d22h21m   1076
Amazon.com (v6)         16509     634161     369774     0 16w5d05h   1071
Energy Group... (v4)    18779     392282     369776     0 01w4d03h   1128
Energy Group... (v4)    18779     375394     369770     0 10w1d19h   1088
Energy Group... (v6)    18779     369775     369773     0 18w2d09h      1
Energy Group... (v6)    18779     369776     369775     0 10w1d19h      1
Webpass (v4)            19165          0      19499     0 18w2d09h Idle
Webpass (v6)            19165     369775     369773     0 18w2d09h      2
Qwilt (v4)              20253          0          0     0 18w2d09h Active
Qwilt (v6)              20253          0          0     0 18w2d09h Active
Akamai... (v4)          20940      11566      11566     0 18w2d09h Idle
Akamai... (v6)          20940      11566      11567     0 18w2d09h Idle
DAOport Network (v4)   210000     378152     369764     0 07w6d01h     40
DAOport Network (v6)   210000     378107     369763     0 07w6d01h     19
T-Mobile USA (v4)       21928          0          0     0 18w2d09h Active
T-Mobile USA (v6)       21928     369877     369773     0 18w2d09h     13
Synergy Fiber (v4)      22768     403259     369744     0 05w4d22h      1
Synergy Fiber (v6)      22768     403200     369743     0 05w4d22h      1
IT7 Networks (v4)       25820     399209     369773     0 18w2d09h     21
IT7 Networks (v6)       25820          0          0     0 18w2d09h Active
FriendFinder... (v4)    25875          0          0     0 18w2d09h Active
FriendFinder... (v6)    25875          0          0     0 18w2d09h Active
Cofractal (v4)          26073     391781     369773     0 18w2d09h     57
Cofractal (v4)          26073     392831     369773     0 18w2d09h     57
Cofractal (v6)          26073          0          0     0 18w2d09h Active
Cofractal (v6)          26073          0          0     0 18w2d09h Active
VeriSign... (v4)        26415     369364     369361     0 2d12h38m      2
VeriSign... (v6)        26415     369360     369361     0 2d12h38m      2
ISC F-ROOT OAK1 (v4)    27321     403339     369773     0 18w2d09h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 18w2d09h Active
CoreSite IP (v4)         2734     404261     369692     0 14w1d08h    108
CoreSite IP (v6)         2734     403591     369707     0 14w1d08h     26
Weebly (v4)             27647     389811     369773     0 18w2d09h      1
Weebly (v4)             27647     395080     369773     0 18w2d09h      1
Weebly (v6)             27647     389811     369773     0 18w2d09h      1
Weebly (v6)             27647     395080     369773     0 18w2d09h      1
Netflix (v4)             2906     435827     369773     0 18w2d09h     36
Netflix (v6)             2906     434433     369773     0 18w2d09h     42
CacheFly (v4)           30081     388859     369773     0 18w2d09h    121
CacheFly (v6)           30081     388821     369773     0 18w2d09h     10
Etheric Networks (v4)   30640     434139     369773     0 18w2d09h     17
Etheric Networks (v6)   30640     434191     369773     0 18w2d09h      2
NetFortris (v4)         32035     385044     369771     0 12w3d20h     42
NetFortris (v6)         32035     384899     369772     0 12w3d20h      6
Monkeybrains (v4)       32329     371107     369775     0 11w5d08h     71
Monkeybrains (v6)       32329     369814     369775     0 11w5d08h      3
High Desert... (v4)     32614          0          0     0 18w2d09h Active
High Desert... (v6)     32614          0          0     0 18w2d09h Active
Meta (v4)               32934          0          0     0 18w2d09h Active
Meta (v4)               32934     374836     369644     0 02w1d05h     21
Meta (v6)               32934     374851     369658     0 02w1d06h     28
Meta (v6)               32934     374795     369643     0 02w1d05h     18
Yelp (v4)               33445     327954     310561     0 02w6d13h Active
Yelp (v6)               33445     327917     310561     0 02w6d13h Active
Ridge Wireless (v4)     33452     369768     369773     0 18w2d09h      7
Ridge Wireless (v6)     33452          0          0     0 18w2d09h Active
Unwired Broadband (v4)  33548    1109905    1109305     0 18w2d09h     28
Unwired Broadband (v6)  33548    1109145    1109305     0 18w2d09h      1
FogNet - iFog GmbH (v4) 34927     418023     369773     0 18w2d09h     33
FogNet - iFog GmbH (v6) 34927     474804     369773     0 18w2d09h    112
Kerfuffle (v4)          35008     382761     369773     0 18w2d09h      8
Kerfuffle (v6)          35008     382738     369773     0 18w2d09h      9
Digital Realty... (v4)  36086    1204948    1109305     0 18w2d09h     27
Digital Realty... (v6)  36086          0          0     0 18w2d09h Active
Moscone Center (v4)     36210     352416     330456     0 01w6d15h Active
Moscone Center (v6)     36210     352416     330456     0 01w6d15h Active
NetActuate (v4)         36236     381861     369773     0 18w2d09h    341
NetActuate (v6)         36236     381700     369773     0 18w2d09h    244
Paxio (fka... (v4)      36734     390569     369773     0 18w2d09h     20
Paxio (fka... (v6)      36734     388615     369775     0 6d16h49m     10
PCH AS3856 (v4)          3856     369774     369773     0 18w2d09h      1
PCH AS3856 (v6)          3856     369774     369773     0 18w2d09h      1
Nutrien (v4)           393891     370143     369772     0 18w2d09h     10
Nutrien (v6)           393891     370053     369772     0 18w2d09h     15
Starry (v4)            395354     369748     369745     0 01w0d03h      4
Starry (v6)            395354     369745     369743     0 01w0d03h      2
Sea Ranch Connect (v4) 396032     368714     369768     0 18w2d09h      9
Sea Ranch Connect (v6) 396032          0          0     0 18w2d09h Active
Sail Internet (v4)     396097     369683     369696     0 05w5d07h     19
Sail Internet (v6)     396097     369670     369701     0 05w5d07h      0
Everythink... (v4)     397131     434172     369773     0 18w2d09h      1
Everythink... (v6)     397131     434365     369773     0 18w2d09h      1
HAPPYCYCLING (v4)      397554     421748     369776     0 3d05h32m      2
HAPPYCYCLING (v6)      397554     410765     360440     0 3d05h46m Active
KPFA (v4)              397715     369747     369889     0 5d16h29m      0
KPFA (v6)              397715     353400     353539     0 5d16h14m Connect
Madrone... (v4)        397945          0          0     0 18w2d09h Active
Madrone... (v6)        397945          0          0     0 18w2d09h Active
OLink Cloud (v4)       398826          0          0     0 18w2d09h Active
OLink Cloud (v6)       398826          0          0     0 18w2d09h Active
CENTRAL VALLEY... (v4) 399338     369769     369773     0 18w2d09h      1
CENTRAL VALLEY... (v6) 399338     369769     369773     0 18w2d09h      1
WireCat (v4)           399888     421428     369774     0 05w4d16h      8
WireCat (v6)           399888     421438     369774     0 05w4d16h     11
DigitalMonks LLC (v4)  400006     391985     369775     0 16w4d19h      1
DigitalMonks LLC (v6)  400006     391985     369775     0 16w4d19h      1
Ryamer (v4)            400587     437727     369755     0 05w5d07h     66
Ryamer (v6)            400587     456203     369754     0 05w5d07h    182
QTS Santa Clara (v4)    40913     370218     369773     0 18w2d09h     29
QTS Santa Clara (v6)    40913     370211     369772     0 18w2d09h      2
PCH AS42 (v4)              42     403278     369772     0 18w2d09h     68
PCH AS42 (v6)              42     403259     369772     0 18w2d09h     63
Nominet... (v4)         43519     398714     369773     0 18w2d09h     10
Nominet... (v6)         43519     398714     369773     0 18w2d09h     11
Tekify... (v4)          46886     422517     369772     0 18w2d09h     26
Tekify... (v6)          46886          0      91233     0 18w2d09h Idle
Nato Internet... (v4)   46997      56701      48227     0 02w2d17h     12
Nato Internet... (v6)   46997      56667      48227     0 02w2d17h     32
i3D.net (v4)            49544     388572     369382     0 01w0d02h    374
i3D.net (v6)            49544     385275     369378     0 01w0d02h     61
Atherton Fiber (v4)     53859     391610     369773     0 18w2d09h      6
Atherton Fiber (v6)     53859     391609     369773     0 18w2d09h      1
Fastly, Inc. (v4)       54113     634073     554655     0 18w2d09h     54
Fastly, Inc. (v6)       54113     633990     554655     0 18w2d09h     52
WIZ (v4)                54415          0          0     0 18w2d09h Active
WIZ (v6)                54415          0          0     0 18w2d09h Active
Netskope (v4)           55256     434195     369775     0 12w2d15h      1
Netskope (v4)           55256     434277     369773     0 18w2d09h      3
Netskope (v6)           55256     434226     369775     0 12w2d15h      0
Netskope (v6)           55256     434283     369778     0 17w2d16h      0
DBolical Pty Ltd (v4)   55651     369773     369771     0 02w0d08h      4
DBolical Pty Ltd (v6)   55651     369773     369772     0 02w0d08h      3
Blizzard... (v4)        57976     376648     369772     0 18w2d09h     12
Blizzard... (v6)        57976          0          0     0 18w2d09h Active
Mythic Beasts USA (v4)  60011     423390     369773     0 18w2d09h    121
Mythic Beasts USA (v6)  60011     508568     369773     0 18w2d09h    177
Two P (v4)               6140     391390     369773     0 18w2d09h     12
Two P (v6)               6140     391330     369773     0 18w2d09h      3
ipFail Networks (v4)    62538          0          0     0 18w2d09h Active
ipFail Networks (v6)    62538          0          0     0 18w2d09h Active
PubMatic (v4)           62713     392383     369773     0 18w2d09h      2
PubMatic (v6)           62713          0          0     0 18w2d09h Active
VOLT BROADBAND (v4)     62809     389095     369773     0 18w2d09h     29
VOLT BROADBAND (v6)     62809      11566      11567     0 18w2d09h Idle
Web3 Tech (v4)          62902     421178     368941     0 09w0d15h      3
Web3 Tech (v6)          62902     421201     368940     0 09w0d15h      6
AirRabbit, LLC (v4)     63129     551347     367570     0 01w6d03h      5
AirRabbit, LLC (v6)     63129     551346     367569     0 01w6d03h      2
Linode AS63949 (v4)     63949     385905     369773     0 18w2d09h     26
Linode AS63949 (v6)     63949          0          0     0 18w2d09h Active
DNS-OARC (v4)           64238     369756     369772     0 18w2d09h      4
DNS-OARC (v6)           64238     369753     369772     0 18w2d09h      2
EDGOO NETWORKS (v4)      6424     436914     369773     0 18w2d09h    978
EDGOO NETWORKS (v6)      6424     382960     369773     0 18w2d09h    154
Macarne LLC (v4)        64289          0          0     0 18w2d09h Active
Macarne LLC (v6)        64289          0          0     0 18w2d09h Active
RouteViews (v4)          6447     369769     369770     0 18w2d09h      0
RouteViews (v6)          6447     369769     369770     0 18w2d09h      0
Hurricane Electric (v4)  6939    3823215     369732     0 05w1d22h 163334
Hurricane Electric (v6)  6939    6148918     369728     0 05w1d22h  69267
M-ROOT DNS Server (v4)   7500     403168     369772     0 18w2d09h      2
M-ROOT DNS Server (v6)   7500     403268     369772     0 18w2d09h      2
Internet Archive (v4)    7941     403578     369773     0 18w2d09h      2
Internet Archive (v6)    7941          0          0     0 18w2d09h Active
Netnod (v4)              8674     369779     369773     0 18w2d09h      4
Netnod (v6)              8674     369779     369773     0 18w2d09h      4
Salesforce (v4)         14340     306652     303931     0 15w0d12h     48
Salesforce (v6)         14340     304128     303931     0 15w0d12h      3
Fortinet (v4)           40934     247088     247088     0 12w1d19h      0
Fortinet (v6)           40934     247087     247088     0 12w1d19h      0
ParadoxNetworks... (v4) 52025     290977     247424     0 05w1d16h     65
ParadoxNetworks... (v6) 52025     314932     247425     0 05w1d16h    169
ACE CDN (v4)           139341       7434       6791     0 1d13h42m      2
ACE CDN (v6)           139341       7429       6787     0 1d13h41m      2

success.