Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     263400     244650     0 01w1d00h      6
Zeofast... (v6)         10111     289651     244549     0 01w1d00h     97
Yahoo! (v4)             10310     250448     244869     0 07w2d11h    259
Yahoo! (v4)             10310     250188     244866     0 12w1d00h    259
Yahoo! (v6)             10310     250416     244868     0 07w2d11h    107
Yahoo! (v6)             10310     250188     244866     0 12w1d00h    107
Network Time... (v4)    10946          0          0     0 12w1d00h Active
Network Time... (v6)    10946          0          0     0 12w1d00h Active
RollerNet (v4)          11170          0          0     0 12w1d00h Active
RollerNet (v6)          11170          0          0     0 12w1d00h Active
Rackspace (v4)          12200     244894     244855     0 02w4d17h     84
Rackspace (v4)          12200     244883     244847     0 01w4d21h     69
Rackspace (v6)          12200     244886     244853     0 02w4d17h      1
Rackspace (v6)          12200     244876     244844     0 01w4d21h      1
SFMIX (v4)              12276     244868     244828     0 08w0d06h      1
SFMIX (v4)              12276          0      59726     0 12w1d00h Active
SFMIX (v6)              12276     244864     244830     0 08w0d06h      2
SFMIX (v6)              12276          0      59996     0 12w1d00h Active
Cloudflare (v4)         13335     309244     244841     0 06w3d19h   7075
Cloudflare (v6)         13335     260960     244841     0 06w3d19h    609
Softcom... (v4)         13427     763685     733670     0 5d13h33m      5
Softcom... (v6)         13427     763648     733669     0 5d13h33m      1
BLUE WIRELESS (v4)     137182     287610     244865     0 12w1d00h      7
BLUE WIRELESS (v6)     137182     287637     244865     0 12w1d00h      0
Prodigi... (v4)        138398     244899     244865     0 12w1d00h      1
Prodigi... (v6)        138398     244899     244865     0 12w1d00h      1
Eons Data (v4)         138997     253949     244867     0 02w3d19h     19
Eons Data (v6)         138997     253519     244868     0 02w3d19h      9
ACE CDN (v4)           139341     396458     367230     0 11w2d02h      0
ACE CDN (v6)           139341     396459     367227     0 11w2d02h      0
DigitalOcean (v4)       14061     250209     244856     0 02w3d23h    159
DigitalOcean (v4)       14061     250125     244857     0 3d02h23m    159
DigitalOcean (v6)       14061     250117     244854     0 02w3d23h      4
DigitalOcean (v6)       14061     250037     244857     0 3d02h24m      4
Salesforce (v4)         14340     247370     244863     0 12w1d00h     49
Salesforce (v6)         14340     245148     244864     0 12w1d00h      3
SpaceX Starlink (v4)    14593          0          0     0 12w1d00h Active
SpaceX Starlink (v6)    14593          0          0     0 12w1d00h Active
Wikimedia... (v4)       14907     250837     244864     0 12w1d00h      3
Wikimedia... (v6)       14907     250836     244864     0 12w1d00h      2
Google LLC (v4)         15169     489831     489581     0 3d12h28m      0
Google LLC (v4)         15169     251115     244864     0 12w1d00h      0
Google LLC (v6)         15169     489819     489565     0 3d14h53m      0
Google LLC (v6)         15169          0          0     0 12w1d00h Active
OVHcloud (v4)           16276          0          0     0 12w1d00h Active
OVHcloud (v6)           16276          0          0     0 12w1d00h Active
Amazon.com (v4)         16509     393634     244758     0 21:43:52   2361
Amazon.com (v4)         16509     390555     244863     0 12w1d00h   2361
Amazon.com (v6)         16509     422919     244760     0 21:43:51   1022
Amazon.com (v6)         16509     421935     244863     0 12w1d00h   1022
Energy Group... (v4)    18779     252719     244864     0 12w1d00h   1139
Energy Group... (v4)    18779     249270     244864     0 12w1d00h   1099
Energy Group... (v6)    18779     244911     244867     0 10w5d18h      1
Energy Group... (v6)    18779     244906     244864     0 12w1d00h      1
Webpass (v4)            19165          0      21244     0 12w1d00h Active
Webpass (v6)            19165     244906     244864     0 12w1d00h      2
Akamai... (v4)          20940       7664       7664     0 12w1d00h Idle
Akamai... (v6)          20940       7664       7667     0 12w1d00h Idle
TwentyWAN (v4)         210000     121415     118882     0 06w3d01h Idle
TwentyWAN (v6)         210000     121356     118864     0 06w3d01h Idle
T-Mobile USA (v4)       21928          0          0     0 12w1d00h Active
T-Mobile USA (v6)       21928     244949     244864     0 12w1d00h     13
Synergy Fiber (v4)      22768     266899     244709     0 02w2d18h      1
Synergy Fiber (v6)      22768     266870     244715     0 02w2d18h      1
IT7 Networks (v4)       25820     277177     244864     0 12w1d00h     21
IT7 Networks (v6)       25820          0          0     0 12w1d00h Active
Cofractal (v4)          26073     258917     244864     0 12w1d00h     52
Cofractal (v4)          26073     259486     244864     0 12w1d00h     52
Cofractal (v6)          26073          0          0     0 12w1d00h Active
Cofractal (v6)          26073          0          0     0 12w1d00h Active
VeriSign... (v4)        26415     244685     244643     0 04w6d07h      2
VeriSign... (v6)        26415     244686     244643     0 04w6d07h      2
ISC F-ROOT OAK1 (v4)    27321     267068     244864     0 12w1d00h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 12w1d00h Active
CoreSite IP (v4)         2734     267323     244863     0 12w1d00h    114
CoreSite IP (v6)         2734     267221     244863     0 12w1d00h     27
Weebly (v4)             27647     258203     244864     0 12w1d00h      1
Weebly (v4)             27647     261672     244864     0 12w1d00h      1
Weebly (v6)             27647     258203     244864     0 12w1d00h      1
Weebly (v6)             27647     261672     244864     0 12w1d00h      1
Netflix (v4)             2906     288638     244864     0 12w1d00h     37
Netflix (v6)             2906     287749     244865     0 12w1d00h     43
CacheFly (v4)           30081     255447     244567     0 11w4d12h    122
CacheFly (v6)           30081     255379     244565     0 11w4d12h     10
Etheric Networks (v4)   30640     287632     244864     0 12w1d00h     15
Etheric Networks (v6)   30640     287662     244864     0 12w1d00h      2
NetFortris (v4)         32035     254435     242013     0 08w1d12h     41
NetFortris (v6)         32035     253323     241991     0 08w1d12h      6
Monkeybrains (v4)       32329     246471     244862     0 12w1d00h     71
Monkeybrains (v6)       32329     244920     244862     0 12w1d00h      3
High Desert... (v4)     32614          0          0     0 12w1d00h Active
High Desert... (v6)     32614          0          0     0 12w1d00h Active
Meta (v4)               32934      64845      63840     0 01w1d14h     53
Meta (v4)               32934     248343     244857     0 08w5d00h     26
Meta (v6)               32934     247716     244239     0 01w1d14h     34
Meta (v6)               32934     248310     244856     0 08w5d00h     23
Ridge Wireless (v4)     33452     244901     244862     0 12w1d00h      7
Ridge Wireless (v6)     33452          0          0     0 12w1d00h Active
Unwired Broadband (v4)  33548     734814     734234     0 12w1d00h     29
Unwired Broadband (v6)  33548     734593     734234     0 12w1d00h      1
FogNet - iFog GmbH (v4) 34927     276676     244846     0 07w6d12h     37
FogNet - iFog GmbH (v6) 34927     280495     244846     0 07w6d12h     87
Kerfuffle (v4)          35008     253500     244865     0 02w3d17h      8
Kerfuffle (v6)          35008     253489     244867     0 02w3d17h      9
Digital Realty... (v4)  36086     779434     733868     0 06w1d16h     24
Digital Realty... (v6)  36086          0          0     0 12w1d00h Active
Moscone Center (v4)     36210     253325     237461     0 11w5d11h      1
Moscone Center (v6)     36210     253325     237458     0 11w5d11h      1
NetActuate (v4)         36236     253513     244862     0 12w1d00h    308
NetActuate (v6)         36236     253809     244862     0 12w1d00h    241
Paxio (fka... (v4)      36734     259431     244862     0 12w1d00h     22
Paxio (fka... (v6)      36734     257081     244862     0 12w1d00h      0
PCH AS3856 (v4)          3856     244906     244862     0 12w1d00h      1
PCH AS3856 (v6)          3856     244906     244862     0 12w1d00h      1
Nutrien (v4)           393891     245046     244753     0 03w2d08h     10
Nutrien (v6)           393891     244947     244757     0 03w2d08h     15
Starry (v4)            395354     244907     244862     0 12w1d00h      4
Starry (v6)            395354     244905     244862     0 12w1d00h      2
Sea Ranch Connect (v4) 396032     244072     244864     0 03w6d15h      9
Sea Ranch Connect (v6) 396032     455645      27255     0 01w2d00h      1
Sail Internet (v4)     396097     244903     244862     0 12w1d00h     20
Sail Internet (v6)     396097     244890     244862     0 12w1d00h      0
Everythink... (v4)     397131     287530     244862     0 12w1d00h      1
Everythink... (v6)     397131     287620     244862     0 12w1d00h      2
HAPPYCYCLING (v4)      397554     287550     244862     0 12w1d00h      2
HAPPYCYCLING (v6)      397554          0          0     0 12w1d00h Active
KPFA (v4)              397715     244888     244890     0 06w0d23h      0
KPFA (v6)              397715          0          0     0 12w1d00h Active
CENTRAL VALLEY... (v4) 399338     244902     244862     0 12w1d00h      1
CENTRAL VALLEY... (v6) 399338     244902     244862     0 12w1d00h      1
WireCat (v4)           399888     278708     244352     0 03w0d09h      0
WireCat (v6)           399888     278770     244351     0 03w0d09h      0
DigitalMonks LLC (v4)  400006     264441     244290     0 02w4d14h      1
DigitalMonks LLC (v6)  400006     240851     223564     0 02w4d14h      1
Ryamer (v4)            400587     289882     244862     0 12w1d00h     59
Ryamer (v6)            400587     494943     244862     0 12w1d00h    140
QTS Santa Clara (v4)    40913     244943     244862     0 12w1d00h     27
QTS Santa Clara (v6)    40913     244917     244862     0 12w1d00h      2
Fortinet (v4)           40934     244917     244860     0 12w1d00h      4
Fortinet (v6)           40934     244902     244860     0 12w1d00h      0
PCH AS42 (v4)              42     267087     244859     0 12w1d00h     68
PCH AS42 (v6)              42     267095     244859     0 12w1d00h     63
Nominet... (v4)         43519     263652     244843     0 2d19h03m     10
Nominet... (v6)         43519     263651     244842     0 2d19h03m     11
Tekify... (v4)          46886     276668     244859     0 12w1d00h     26
Tekify... (v6)          46886          0      58960     0 12w1d00h Active
Nato Internet... (v4)   46997     287521     244837     0 11w5d21h     12
Nato Internet... (v6)   46997     287590     244854     0 11w5d21h     32
i3D.net (v4)            49544     258123     244246     0 01w4d12h    209
i3D.net (v6)            49544     255110     244248     0 01w4d12h     66
ParadoxNetworks... (v4) 52025     283415     244860     0 12w1d00h     51
ParadoxNetworks... (v6) 52025    1480420     244861     0 12w1d00h    119
Atherton Fiber (v4)     53859     243956     230316     0 5d01h12m Active
Atherton Fiber (v6)     53859     243947     230319     0 5d01h12m Active
Fastly, Inc. (v4)       54113     419846     367237     0 12w1d00h     55
Fastly, Inc. (v6)       54113     419881     367237     0 12w1d00h     53
WIZ (v4)                54415     147468     147447     0 07w2d04h      1
WIZ (v6)                54415          0          0     0 12w1d00h Active
Netskope (v4)           55256     287504     244863     0 11w1d14h      1
Netskope (v4)           55256     287671     244860     0 12w1d00h      3
Netskope (v6)           55256     287603     244863     0 11w1d14h      0
Netskope (v6)           55256     287604     244860     0 12w1d00h      0
DBolical Pty Ltd (v4)   55651     244903     244861     0 6d04h48m      4
DBolical Pty Ltd (v6)   55651     244903     244861     0 6d04h49m      3
Blizzard... (v4)        57976     250559     244858     0 12w1d00h     12
Blizzard... (v6)        57976          0          0     0 12w1d00h Active
Mythic Beasts USA (v4)  60011     280406     244860     0 12w1d00h     98
Mythic Beasts USA (v6)  60011     294163     244860     0 12w1d00h    153
Two P (v4)               6140     259204     244860     0 12w1d00h     12
Two P (v6)               6140     259121     244860     0 12w1d00h      3
ipFail Networks (v4)    62538          0          0     0 12w1d00h Active
ipFail Networks (v6)    62538          0          0     0 12w1d00h Active
PubMatic (v4)           62713     259871     244860     0 12w1d00h      2
PubMatic (v6)           62713          0          0     0 12w1d00h Active
VOLT BROADBAND (v4)     62809     252042     244860     0 12w1d00h     29
VOLT BROADBAND (v6)     62809       7664       7665     0 12w1d00h Idle
Web3 Tech (v4)          62902     254323     239564     0 05w2d10h      3
Web3 Tech (v6)          62902     254373     239693     0 05w2d10h      6
AirRabbit, LLC (v4)     63129     367350     244860     0 4d16h44m      5
AirRabbit, LLC (v6)     63129     367385     244862     0 4d16h44m     47
Linode AS63949 (v4)     63949     255357     244860     0 12w1d00h     28
Linode AS63949 (v6)     63949          0          0     0 12w1d00h Active
DNS-OARC (v4)           64238     244892     244859     0 12w1d00h      4
DNS-OARC (v6)           64238     244891     244859     0 12w1d00h      2
EDGOO NETWORKS (v4)      6424     254700     244860     0 12w1d00h    891
EDGOO NETWORKS (v6)      6424     254404     244860     0 12w1d00h    149
RouteViews (v4)          6447     244903     244860     0 12w1d00h      0
RouteViews (v6)          6447     244903     244860     0 12w1d00h      0
Hurricane Electric (v4)  6939    2407992     244859     0 12w1d00h 166831
Hurricane Electric (v6)  6939    3813338     244859     0 12w1d00h  72803
M-ROOT DNS Server (v4)   7500     267074     244859     0 12w1d00h      2
M-ROOT DNS Server (v6)   7500     267031     244859     0 12w1d00h      2
Internet Archive (v4)    7941     266490     244112     0 4d10h28m      2
Internet Archive (v6)    7941          0          0     0 12w1d00h Active
Netnod (v4)              8674     244909     244860     0 12w1d00h      4
Netnod (v6)              8674     244909     244860     0 12w1d00h      4
zfs.rent (v4)           38439     463591     243513     0 07w2d12h      3
zfs.rent (v6)           38439     320545     243514     0 07w2d12h     12
The Constant... (v4)    20473     274440     208040     0 10w2d05h    198
The Constant... (v6)    20473     313401     208040     0 10w2d05h    131
Latitude.sh... (v4)    396356          0          0     0 06w4d23h Active
Latitude.sh... (v6)    396356          0          0     0 06w4d23h Active
Sergio Zygmunt... (v4) 400566    1549750     135264     0 01w3d03h      1
Sergio Zygmunt... (v6) 400566     135292     135264     0 01w3d03h      1
DACS-NX (v4)            40217          0          0     0 06w4d23h Active
DACS-NX (v4)            40217          0          0     0 06w4d23h Active
DACS-NX (v6)            40217          0          0     0 06w4d23h Active
NANOG (v4)              19230      14456      14296     0 02:03:57      1
NANOG (v6)              19230      16065      15792     0 02:13:02      1

success.