Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     374317     348313     0 03w1d07h      9
Zeofast... (v6)         10111     444683     348211     0 03w1d07h    135
Yahoo! (v4)             10310     356434     348579     0 12w3d11h    259
Yahoo! (v4)             10310     356109     348576     0 17w2d01h    259
Yahoo! (v6)             10310     356433     348578     0 12w3d11h    105
Yahoo! (v6)             10310     356142     348576     0 17w2d01h    105
Network Time... (v4)    10946          0          0     0 17w2d01h Active
Network Time... (v6)    10946          0          0     0 17w2d01h Active
RollerNet (v4)          11170          0          0     0 17w2d01h Active
RollerNet (v6)          11170          0          0     0 17w2d01h Active
Rackspace (v4)          12200     348625     348565     0 07w5d17h     84
Rackspace (v4)          12200     348613     348557     0 06w5d21h     69
Rackspace (v6)          12200     348616     348563     0 07w5d17h      1
Rackspace (v6)          12200     348607     348554     0 06w5d21h      1
SFMIX (v4)              12276     348597     348538     0 13w1d06h      1
SFMIX (v4)              12276          0      85101     0 17w2d01h Active
SFMIX (v6)              12276     348593     348540     0 13w1d06h      2
SFMIX (v6)              12276          0      85325     0 17w2d01h Active
Cloudflare (v4)         13335     447248     348551     0 11w4d19h   7232
Cloudflare (v6)         13335     374916     348550     0 11w4d19h    606
Softcom... (v4)         13427    1087286    1044646     0 05w6d13h      5
Softcom... (v6)         13427    1087247    1044645     0 05w6d13h      1
BLUE WIRELESS (v4)     137182     395966     337107     0 1d09h45m      7
BLUE WIRELESS (v6)     137182     395956     337108     0 1d09h45m      0
Prodigi... (v4)        138398     348626     348574     0 17w2d01h      1
Prodigi... (v6)        138398     348626     348574     0 17w2d01h      1
Eons Data (v4)         138997     362109     348611     0 03w4d18h     21
Eons Data (v6)         138997     361594     348614     0 03w4d18h      9
ACE CDN (v4)           139341     564189     522771     0 16w3d02h      0
ACE CDN (v6)           139341     564191     522768     0 16w3d02h      0
DigitalOcean (v4)       14061     356136     348565     0 07w5d00h    160
DigitalOcean (v4)       14061     355986     348566     0 05w4d02h    160
DigitalOcean (v6)       14061     356041     348563     0 07w5d00h      4
DigitalOcean (v6)       14061     355896     348567     0 05w4d02h      4
Salesforce (v4)         14340     351964     348572     0 17w2d01h     49
Salesforce (v6)         14340     348961     348573     0 17w2d01h      3
SpaceX Starlink (v4)    14593          0          0     0 17w2d01h Active
SpaceX Starlink (v6)    14593          0          0     0 17w2d01h Active
Wikimedia... (v4)       14907     357408     348573     0 17w2d01h      3
Wikimedia... (v6)       14907     357407     348573     0 17w2d01h      3
Google LLC (v4)         15169     697308     696949     0 1d03h32m      0
Google LLC (v4)         15169     357500     348573     0 17w2d01h      0
Google LLC (v6)         15169     697299     696940     0 1d03h31m      0
Google LLC (v6)         15169          0          0     0 17w2d01h Active
OVHcloud (v4)           16276          0          0     0 17w2d01h Active
OVHcloud (v6)           16276          0          0     0 17w2d01h Active
Amazon.com (v4)         16509     556491     347725     0 01w3d02h   2415
Amazon.com (v4)         16509     553840     348572     0 17w2d01h   2415
Amazon.com (v6)         16509     597899     347727     0 01w3d02h   1028
Amazon.com (v6)         16509     597929     348572     0 17w2d01h   1028
OpenColo (aka... (v4)   18779     360036     348573     0 17w2d01h   1097
OpenColo (aka... (v4)   18779     353760     348573     0 17w2d01h   1052
OpenColo (aka... (v6)   18779     348641     348576     0 15w6d18h      1
OpenColo (aka... (v6)   18779     348635     348573     0 17w2d01h      1
Webpass (v4)            19165          0      30705     0 17w2d01h Active
Webpass (v6)            19165     348635     348573     0 17w2d01h      2
Akamai... (v4)          20940      10906      10908     0 17w2d01h Idle
Akamai... (v6)          20940      10906      10909     0 17w2d01h Idle
TwentyWAN (v4)         210000     124651     122118     0 11w4d01h Idle
TwentyWAN (v6)         210000     124592     122100     0 11w4d01h Idle
T-Mobile USA (v4)       21928          0          0     0 17w2d01h Active
T-Mobile USA (v6)       21928     348764     348573     0 17w2d01h     13
Synergy Fiber (v4)      22768     380050     348418     0 07w3d18h      1
Synergy Fiber (v6)      22768     379988     348424     0 07w3d18h      1
IT7 Networks (v4)       25820     390258     348573     0 17w2d01h     21
IT7 Networks (v6)       25820          0          0     0 17w2d01h Active
Cofractal (v4)          26073     368575     348573     0 17w2d01h     53
Cofractal (v4)          26073     369480     348573     0 17w2d01h     53
Cofractal (v6)          26073          0          0     0 17w2d01h Active
Cofractal (v6)          26073          0          0     0 17w2d01h Active
VeriSign... (v4)        26415     348192     348129     0 5d07h47m      2
VeriSign... (v6)        26415     348192     348129     0 5d07h47m      2
ISC F-ROOT OAK1 (v4)    27321     380194     348573     0 17w2d01h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 17w2d01h Active
CoreSite IP (v4)         2734     380597     348570     0 05w0d03h    114
CoreSite IP (v6)         2734     380350     348570     0 05w0d03h     26
Weebly (v4)             27647     367889     348573     0 17w2d01h      1
Weebly (v4)             27647     372485     348573     0 17w2d01h      1
Weebly (v6)             27647     367889     348573     0 17w2d01h      1
Weebly (v6)             27647     372485     348573     0 17w2d01h      1
Netflix (v4)             2906     411326     348573     0 17w2d01h     39
Netflix (v6)             2906     409600     348574     0 17w2d01h     45
CacheFly (v4)           30081     363643     348276     0 16w5d12h    122
CacheFly (v6)           30081     363571     348274     0 16w5d12h     10
Etheric Networks (v4)   30640     409502     348573     0 17w2d01h     15
Etheric Networks (v6)   30640     409484     348573     0 17w2d01h      2
NetFortris (v4)         32035     363120     345556     0 00:29:21     41
NetFortris (v6)         32035     361906     345532     0 00:29:05      6
Monkeybrains (v4)       32329     350396     348572     0 17w2d01h     70
Monkeybrains (v6)       32329     348657     348572     0 17w2d01h      3
High Desert... (v4)     32614          0          0     0 17w2d01h Active
High Desert... (v6)     32614          0          0     0 17w2d01h Active
Meta (v4)               32934     169392     166879     0 03w5d02h     53
Meta (v4)               32934     353468     348567     0 13w6d00h     26
Meta (v6)               32934     352218     347278     0 03w5d02h     34
Meta (v6)               32934     353434     348566     0 13w6d00h     23
Ridge Wireless (v4)     33452     348629     348572     0 17w2d01h      7
Ridge Wireless (v6)     33452          0          0     0 17w2d01h Active
Unwired Broadband (v4)  33548    1046008    1045210     0 17w2d01h     29
Unwired Broadband (v6)  33548    1045733    1045210     0 17w2d01h      1
FogNet - iFog GmbH (v4) 34927     393875     348556     0 13w0d12h     36
FogNet - iFog GmbH (v6) 34927     398231     348556     0 13w0d13h     91
Kerfuffle (v4)          35008     360874     348575     0 07w4d17h      8
Kerfuffle (v6)          35008     360865     348577     0 07w4d17h      8
Digital Realty... (v4)  36086    1110321    1044844     0 11w2d17h     24
Digital Realty... (v6)  36086          0          0     0 17w2d01h Active
Moscone Center (v4)     36210     363947     341171     0 16w6d11h      1
Moscone Center (v6)     36210     363946     341168     0 16w6d11h      1
NetActuate (v4)         36236     360438     348572     0 17w2d01h    308
NetActuate (v6)         36236     360721     348572     0 17w2d01h    242
Paxio (fka... (v4)      36734     368537     348572     0 17w2d01h     20
Paxio (fka... (v6)      36734     365889     348572     0 17w2d01h      0
PCH AS3856 (v4)          3856     348635     348572     0 17w2d01h      1
PCH AS3856 (v6)          3856     348635     348572     0 17w2d01h      1
Nutrien (v4)           393891     348926     348463     0 08w3d08h     10
Nutrien (v6)           393891     349029     348466     0 08w3d08h     15
Starry (v4)            395354     348635     348572     0 17w2d01h      4
Starry (v6)            395354     348633     348572     0 17w2d01h      2
Sea Ranch Connect (v4) 396032     347378     348574     0 09w0d16h      9
Sea Ranch Connect (v6) 396032     558951     130964     0 06w3d00h      1
Sail Internet (v4)     396097     348644     348572     0 17w2d01h     20
Sail Internet (v6)     396097     348613     348572     0 17w2d01h      0
Everythink... (v4)     397131     409352     348572     0 17w2d01h      1
Everythink... (v6)     397131     409442     348572     0 17w2d01h      2
HAPPYCYCLING (v4)      397554     409336     348546     0 01w0d22h      2
HAPPYCYCLING (v6)      397554          0          0     0 17w2d01h Active
KPFA (v4)              397715     348597     348600     0 11w2d00h      0
KPFA (v6)              397715          0          0     0 17w2d01h Active
CENTRAL VALLEY... (v4) 399338     348630     348572     0 17w2d01h      1
CENTRAL VALLEY... (v6) 399338     348630     348572     0 17w2d01h      1
WireCat (v4)           399888     307839     269874     0 03w6d03h Active
WireCat (v6)           399888     304422     266827     0 04w0d05h Active
DigitalMonks LLC (v4)  400006     373941     348000     0 07w5d15h      1
DigitalMonks LLC (v6)  400006     350351     327274     0 07w5d15h      1
Ryamer (v4)            400587     412860     348572     0 17w2d01h     63
Ryamer (v6)            400587     630879     348571     0 17w2d01h    146
QTS Santa Clara (v4)    40913     348683     348571     0 17w2d01h     26
QTS Santa Clara (v6)    40913     348646     348571     0 17w2d01h      2
Fortinet (v4)           40934     348646     348570     0 17w2d01h      4
Fortinet (v6)           40934     348631     348570     0 17w2d01h      0
PCH AS42 (v4)              42     380244     348569     0 17w2d01h     68
PCH AS42 (v6)              42     380248     348569     0 17w2d01h     63
Nominet... (v4)         43519     375304     348553     0 05w3d19h     10
Nominet... (v6)         43519     375302     348552     0 05w3d19h     11
Tekify... (v4)          46886     394231     348570     0 03w2d22h     26
Tekify... (v6)          46886          0      83712     0 17w2d01h Active
Nato Internet... (v4)   46997     409342     348547     0 16w6d21h     11
Nato Internet... (v6)   46997     409464     348564     0 16w6d21h     32
i3D.net (v4)            49544     366834     347776     0 04w3d15h    222
i3D.net (v6)            49544     362894     347778     0 04w3d15h     77
ParadoxNetworks... (v4) 52025     403789     348570     0 17w2d01h     59
ParadoxNetworks... (v6) 52025    1623910     348571     0 17w2d01h    126
Fastly, Inc. (v4)       54113     597836     522778     0 17w2d01h     55
Fastly, Inc. (v6)       54113     597829     522778     0 17w2d01h     51
WIZ (v4)                54415     251194     251157     0 12w3d05h      1
WIZ (v6)                54415          0          0     0 17w2d01h Active
Netskope (v4)           55256     409289     348573     0 16w2d14h      1
Netskope (v4)           55256     409433     348570     0 17w2d01h      3
Netskope (v6)           55256     409415     348573     0 16w2d14h      0
Netskope (v6)           55256     409411     348570     0 17w2d01h      0
DBolical Pty Ltd (v4)   55651     348631     348566     0 02w3d03h      4
DBolical Pty Ltd (v6)   55651     348634     348567     0 02w3d03h      3
Blizzard... (v4)        57976     356753     348571     0 03w2d08h     11
Blizzard... (v6)        57976          0          0     0 17w2d01h Active
Mythic Beasts USA (v4)  60011     399035     348570     0 17w2d01h    120
Mythic Beasts USA (v6)  60011     413287     348570     0 17w2d01h    166
Two P (v4)               6140     368985     348570     0 17w2d01h     12
Two P (v6)               6140     368859     348569     0 17w2d01h      3
PubMatic (v4)           62713     369912     348569     0 17w2d01h      2
PubMatic (v6)           62713          0          0     0 17w2d01h Active
VOLT BROADBAND (v4)     62809     358921     348569     0 17w2d01h     29
VOLT BROADBAND (v6)     62809      10906      10908     0 17w2d01h Idle
Web3 Tech (v4)          62902     358052     343273     0 10w3d10h      3
Web3 Tech (v6)          62902     358102     343402     0 10w3d10h      6
AirRabbit, LLC (v4)     63129     522941     348569     0 05w5d17h      5
AirRabbit, LLC (v6)     63129     522976     348571     0 05w5d17h     47
Linode AS63949 (v4)     63949     363547     348569     0 17w2d01h     35
Linode AS63949 (v6)     63949          0          0     0 17w2d01h Active
DNS-OARC (v4)           64238     348617     348568     0 17w2d01h      4
DNS-OARC (v6)           64238     348615     348568     0 17w2d01h      2
EDGOO NETWORKS (v4)      6424     365678     348569     0 17w2d01h    897
EDGOO NETWORKS (v6)      6424     365935     348569     0 17w2d01h    160
RouteViews (v4)          6447     348241     348182     0 04w2d11h      0
RouteViews (v6)          6447     348241     348182     0 04w2d11h      0
Hurricane Electric (v4)  6939    3345981     348568     0 17w2d01h 162680
Hurricane Electric (v6)  6939    6766694     348568     0 17w2d01h  73705
M-ROOT DNS Server (v4)   7500     380180     348568     0 17w2d01h      2
M-ROOT DNS Server (v6)   7500     380136     348568     0 17w2d01h      2
Internet Archive (v4)    7941     379513     347821     0 05w5d10h      2
Internet Archive (v6)    7941          0          0     0 17w2d01h Active
Netnod (v4)              8674     348639     348569     0 17w2d01h      4
Netnod (v6)              8674     348639     348569     0 17w2d01h      4
zfs.rent (v4)           38439     567427     347222     0 12w3d13h      3
zfs.rent (v6)           38439     424415     347223     0 12w3d13h     12
The Constant... (v4)    20473     398591     311749     0 15w3d06h    214
The Constant... (v6)    20473     561633     311749     0 15w3d06h    199
Latitude.sh... (v4)    396356          0          0     0 11w5d23h Active
Latitude.sh... (v6)    396356          0          0     0 11w5d23h Active
Sergio Zygmunt... (v4) 400566    1653432     238917     0 01w1d07h      2
Sergio Zygmunt... (v6) 400566     238974     238917     0 01w1d07h      1
DACS-NX (v4)            40217          0          0     0 11w5d23h Active
DACS-NX (v6)            40217          0          0     0 11w5d23h Active
SFMIX Transit (v4)      40271      25904      38100     0 04w4d07h Idle
Together Computer (v4)  36346      56359      53451     0 02w4d08h      0
Together Computer (v6)  36346      56317      53407     0 02w4d08h      1
SFMIX Transit (v6)      40271          0      12116     0 04w2d23h Idle

success.