Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111      20125      18799     0 6d12h39m      7
Zeofast... (v6)         10111      20216      18799     0 6d12h39m     18
Yahoo! (v4)             10310      19307      18799     0 6d12h39m    260
Yahoo! (v4)             10310      19293      18799     0 6d12h39m    260
Yahoo! (v6)             10310      19272      18799     0 6d12h39m    109
Yahoo! (v6)             10310      19256      18799     0 6d12h39m    109
Network Time... (v4)    10946          0          0     0 6d12h40m Connect
Network Time... (v6)    10946          0          0     0 6d12h40m Connect
RollerNet (v4)          11170          0          0     0 6d12h40m Connect
RollerNet (v6)          11170          0          0     0 6d12h40m Connect
Rackspace (v4)          12200      18801      18799     0 6d12h40m     69
Rackspace (v4)          12200      18802      18799     0 6d12h40m     69
Rackspace (v6)          12200      18801      18799     0 6d12h39m      1
Rackspace (v6)          12200      18802      18799     0 6d12h39m      1
SFMIX (v4)              12276      18803      18799     0 6d12h39m      1
SFMIX (v4)              12276          0       4690     0 6d12h40m Active
SFMIX (v6)              12276      18803      18799     0 6d12h39m      2
SFMIX (v6)              12276          0       4690     0 6d12h40m Active
Cloudflare (v4)         13335      24179      18799     0 6d12h39m   6996
Cloudflare (v6)         13335      20360      18799     0 6d12h40m    569
Softcom... (v4)         13427      58662      56371     0 6d12h39m      5
Softcom... (v6)         13427      58660      56371     0 6d12h39m      1
BLUE WIRELESS (v4)     137182      22095      18799     0 6d12h39m      5
BLUE WIRELESS (v6)     137182      22094      18799     0 6d12h39m      0
Prodigi... (v4)        138398      18803      18799     0 6d12h40m      1
Prodigi... (v6)        138398      18803      18799     0 6d12h40m      1
Eons Data (v4)         138997      19486      18799     0 6d12h39m     35
Eons Data (v6)         138997      19479      18799     0 6d12h39m      7
ACE CDN (v4)           139341      30774      28185     0 14:07:53      0
ACE CDN (v6)           139341      30775      28182     0 14:06:06      0
DigitalOcean (v4)       14061      19232      18799     0 6d12h39m    158
DigitalOcean (v4)       14061      19226      18799     0 6d12h39m    158
DigitalOcean (v6)       14061      19199      18799     0 6d12h39m      4
DigitalOcean (v6)       14061      19192      18799     0 6d12h39m      4
Salesforce (v4)         14340      18861      18798     0 6d12h39m     48
Salesforce (v6)         14340      18811      18799     0 6d12h40m      3
SpaceX Starlink (v4)    14593          0          0     0 6d12h40m Connect
SpaceX Starlink (v6)    14593          0          0     0 6d12h40m Connect
Wikimedia... (v4)       14907      19227      18799     0 6d12h39m      3
Wikimedia... (v6)       14907      19227      18799     0 6d12h39m      2
Google LLC (v4)         15169      37606      37588     0 4d02h23m      0
Google LLC (v4)         15169      19285      18799     0 6d12h39m      0
Google LLC (v6)         15169      37605      37584     0 6d10h43m      0
Google LLC (v6)         15169          0          0     0 6d12h40m Connect
OVHcloud (v4)           16276          0          0     0 6d12h40m Active
OVHcloud (v6)           16276          0          0     0 6d12h40m Active
Amazon.com (v4)         16509      30377      18779     0 1d09h06m   2423
Amazon.com (v4)         16509      30579      18798     0 6d12h39m   2423
Amazon.com (v6)         16509      32532      18780     0 1d09h06m   1070
Amazon.com (v6)         16509      32502      18798     0 6d12h39m   1070
Energy Group... (v4)    18779      19200      18799     0 6d12h39m   1126
Energy Group... (v4)    18779      19052      18799     0 6d12h39m   1086
Energy Group... (v6)    18779      18804      18799     0 6d12h39m      1
Energy Group... (v6)    18779      18804      18799     0 6d12h39m      1
Webpass (v4)            19165          0       1768     0 6d12h40m Active
Webpass (v6)            19165      18804      18799     0 6d12h39m      2
Qwilt (v4)              20253          0          0     0 6d12h40m Connect
Qwilt (v6)              20253          0          0     0 6d12h40m Connect
Akamai... (v4)          20940        598        598     0 6d12h40m Idle
Akamai... (v6)          20940        598        598     0 6d12h40m Idle
DAOport Network (v4)   210000      19212      18799     0 6d12h39m     40
DAOport Network (v6)   210000      19201      18799     0 6d12h39m     19
T-Mobile USA (v4)       21928          0          0     0 6d12h40m Active
T-Mobile USA (v6)       21928      18822      18799     0 6d12h39m     13
Synergy Fiber (v4)      22768      20487      18791     0 4d17h59m      1
Synergy Fiber (v6)      22768      20494      18791     0 4d17h58m      1
IT7 Networks (v4)       25820      20381      18799     0 6d12h39m     21
IT7 Networks (v6)       25820          0          0     0 6d12h40m Connect
Cofractal (v4)          26073      19906      18799     0 6d12h39m     56
Cofractal (v4)          26073      19932      18799     0 6d12h39m     56
Cofractal (v6)          26073          0          0     0 6d12h40m Connect
Cofractal (v6)          26073          0          0     0 6d12h40m Connect
VeriSign... (v4)        26415      18803      18799     0 6d12h39m      2
VeriSign... (v6)        26415      18803      18799     0 6d12h39m      2
ISC F-ROOT OAK1 (v4)    27321      20507      18799     0 6d12h39m      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 6d12h40m Active
CoreSite IP (v4)         2734      20559      18798     0 6d12h39m    109
CoreSite IP (v6)         2734      20535      18798     0 6d12h39m     27
Weebly (v4)             27647      19823      18799     0 6d12h39m      1
Weebly (v4)             27647      20092      18799     0 6d12h39m      1
Weebly (v6)             27647      19822      18799     0 6d12h39m      1
Weebly (v6)             27647      20092      18799     0 6d12h39m      1
Netflix (v4)             2906      22220      18799     0 6d12h39m     36
Netflix (v6)             2906      22113      18800     0 6d12h40m     42
CacheFly (v4)           30081      19467      18502     0 3d00h09m    122
CacheFly (v6)           30081      19406      18501     0 3d00h10m     10
Etheric Networks (v4)   30640      22090      18799     0 6d12h39m     17
Etheric Networks (v6)   30640      22093      18799     0 6d12h39m      2
NetFortris (v4)         32035      19562      18799     0 6d12h39m     42
NetFortris (v6)         32035      19548      18799     0 6d12h39m      6
Monkeybrains (v4)       32329      19956      18799     0 6d12h39m     71
Monkeybrains (v6)       32329      18808      18799     0 6d12h39m      3
High Desert... (v4)     32614          0          0     0 6d12h40m Connect
High Desert... (v6)     32614          0          0     0 6d12h40m Connect
Meta (v4)               32934          0          0     0 6d12h40m Connect
Meta (v4)               32934      19050      18800     0 6d12h40m     21
Meta (v6)               32934      19050      18799     0 6d12h39m     28
Meta (v6)               32934      19048      18799     0 6d12h39m     18
Yelp (v4)               33445          0          0     0 6d12h40m Connect
Yelp (v6)               33445          0          0     0 6d12h40m Connect
Ridge Wireless (v4)     33452      18803      18799     0 6d12h39m      7
Ridge Wireless (v6)     33452          0          0     0 6d12h40m Connect
Unwired Broadband (v4)  33548      56401      56371     0 6d12h39m     28
Unwired Broadband (v6)  33548      56394      56371     0 6d12h39m      1
FogNet - iFog GmbH (v4) 34927      21254      18799     0 6d12h39m     34
FogNet - iFog GmbH (v6) 34927      22173      18799     0 6d12h39m    125
Kerfuffle (v4)          35008      19458      18799     0 6d12h39m      8
Kerfuffle (v6)          35008      19458      18799     0 6d12h39m      9
Digital Realty... (v4)  36086      60829      56323     0 1d10h14m     27
Digital Realty... (v6)  36086          0          0     0 6d12h40m Connect
Moscone Center (v4)     36210      12159      11398     0 3d22h57m      1
Moscone Center (v6)     36210      12159      11396     0 3d22h57m      1
NetActuate (v4)         36236      19446      18799     0 6d12h39m    342
NetActuate (v6)         36236      19415      18799     0 6d12h39m    245
Paxio (fka... (v4)      36734      21193      18799     0 6d12h39m     22
Paxio (fka... (v6)      36734      19758      18799     0 6d12h39m     10
PCH AS3856 (v4)          3856      18803      18799     0 6d12h39m      1
PCH AS3856 (v6)          3856      18803      18799     0 6d12h39m      1
Nutrien (v4)           393891      18827      18798     0 6d12h39m     10
Nutrien (v6)           393891      18810      18798     0 6d12h40m     15
Starry (v4)            395354      18808      18799     0 6d12h39m      4
Starry (v6)            395354      18806      18799     0 6d12h39m      2
Sea Ranch Connect (v4) 396032      18802      18797     0 6d12h39m      9
Sea Ranch Connect (v6) 396032          0          0     0 6d12h40m Connect
Sail Internet (v4)     396097      18803      18799     0 6d12h39m     19
Sail Internet (v6)     396097      18801      18799     0 6d12h39m      0
Everythink... (v4)     397131      22105      18799     0 6d12h39m      1
Everythink... (v6)     397131      22081      18799     0 6d12h39m      1
HAPPYCYCLING (v4)      397554      22085      18799     0 6d12h39m      2
HAPPYCYCLING (v6)      397554          0          0     0 6d12h40m Connect
KPFA (v4)              397715      18795      18795     0 6d12h38m      0
KPFA (v6)              397715          0          0     0 6d12h40m Connect
Madrone... (v4)        397945          0          0     0 6d12h40m Connect
Madrone... (v6)        397945          0          0     0 6d12h40m Connect
CENTRAL VALLEY... (v4) 399338      18803      18799     0 6d12h40m      1
CENTRAL VALLEY... (v6) 399338      18803      18799     0 6d12h40m      1
WireCat (v4)           399888      21435      18799     0 6d12h39m      8
WireCat (v6)           399888      21415      18800     0 6d12h40m     11
DigitalMonks LLC (v4)  400006      19943      18799     0 6d12h39m      1
DigitalMonks LLC (v6)  400006      19943      18799     0 6d12h39m      1
Ryamer (v4)            400587      22224      18799     0 6d12h39m     65
Ryamer (v6)            400587      23040      18799     0 6d12h39m    191
QTS Santa Clara (v4)    40913      18820      18799     0 6d12h39m     29
QTS Santa Clara (v6)    40913      18804      18799     0 6d12h39m      2
Fortinet (v4)           40934      18802      18799     0 6d12h39m      0
Fortinet (v6)           40934      18802      18799     0 6d12h39m      0
PCH AS42 (v4)              42      20507      18798     0 6d12h39m     68
PCH AS42 (v6)              42      20506      18798     0 6d12h40m     63
Nominet... (v4)         43519      20245      18799     0 6d12h39m     10
Nominet... (v6)         43519      20245      18799     0 6d12h39m     11
Tekify... (v4)          46886      21499      18798     0 6d12h39m     26
Tekify... (v6)          46886          0       4615     0 6d12h40m Active
Nato Internet... (v4)   46997      22021      18776     0 4d09h03m     12
Nato Internet... (v6)   46997      22109      18793     0 4d09h03m     32
i3D.net (v4)            49544      19492      18799     0 6d12h39m    377
i3D.net (v6)            49544      19433      18799     0 6d12h39m     61
ParadoxNetworks... (v4) 52025      21784      18799     0 6d12h40m     63
ParadoxNetworks... (v6) 52025      22765      18800     0 6d12h40m    174
Atherton Fiber (v4)     53859      19912      18796     0 6d12h38m      6
Atherton Fiber (v6)     53859      19916      18799     0 6d12h39m      1
Fastly, Inc. (v4)       54113      32232      28194     0 6d12h40m     54
Fastly, Inc. (v6)       54113      32237      28194     0 6d12h40m     52
WIZ (v4)                54415          0          0     0 6d12h40m Connect
WIZ (v6)                54415          0          0     0 6d12h40m Connect
Netskope (v4)           55256      22066      18802     0 02:13:53      1
Netskope (v4)           55256      22082      18799     0 6d12h39m      3
Netskope (v6)           55256      22095      18802     0 02:13:54      0
Netskope (v6)           55256      22080      18799     0 6d12h39m      0
DBolical Pty Ltd (v4)   55651      18803      18799     0 6d12h40m      4
DBolical Pty Ltd (v6)   55651      18803      18799     0 6d12h40m      3
Blizzard... (v4)        57976      19140      18797     0 6d12h38m     12
Blizzard... (v6)        57976          0          0     0 6d12h40m Connect
Mythic Beasts USA (v4)  60011      21573      18799     0 6d12h40m    121
Mythic Beasts USA (v6)  60011      22926      18799     0 6d12h39m    187
Two P (v4)               6140      19925      18799     0 6d12h39m     12
Two P (v6)               6140      19904      18799     0 6d12h39m      3
ipFail Networks (v4)    62538          0          0     0 6d12h40m Connect
ipFail Networks (v6)    62538          0          0     0 6d12h40m Connect
PubMatic (v4)           62713      19944      18799     0 6d12h39m      2
PubMatic (v6)           62713          0          0     0 6d12h40m Connect
VOLT BROADBAND (v4)     62809      19338      18799     0 6d12h39m     29
VOLT BROADBAND (v6)     62809        598        598     0 6d12h40m Idle
Web3 Tech (v4)          62902      21457      18799     0 6d12h40m      3
Web3 Tech (v6)          62902      21467      18800     0 6d12h40m      6
AirRabbit, LLC (v4)     63129      28203      18799     0 6d12h40m      5
AirRabbit, LLC (v6)     63129      28203      18799     0 6d12h40m      2
Linode AS63949 (v4)     63949      19603      18799     0 6d12h39m     26
Linode AS63949 (v6)     63949          0          0     0 6d12h40m Connect
DNS-OARC (v4)           64238      18803      18798     0 6d12h39m      4
DNS-OARC (v6)           64238      18801      18798     0 6d12h39m      2
EDGOO NETWORKS (v4)      6424      19568      18799     0 6d12h39m    964
EDGOO NETWORKS (v6)      6424      19546      18799     0 6d12h39m    153
RouteViews (v4)          6447      18802      18799     0 6d12h39m      0
RouteViews (v6)          6447      18802      18799     0 6d12h39m      0
Hurricane Electric (v4)  6939     299412      18798     0 6d12h39m 162672
Hurricane Electric (v6)  6939     429094      18798     0 6d12h39m  70359
M-ROOT DNS Server (v4)   7500      20521      18798     0 6d12h40m      2
M-ROOT DNS Server (v6)   7500      20477      18798     0 6d12h39m      2
Internet Archive (v4)    7941      20531      18799     0 6d12h39m      2
Internet Archive (v6)    7941          0          0     0 6d12h40m Connect
Netnod (v4)              8674      18804      18799     0 6d12h39m      4
Netnod (v6)              8674      18804      18799     0 6d12h39m      4
zfs.rent (v4)           38439     236723      17446     0 6d00h55m      2
zfs.rent (v6)           38439      92122      17446     0 6d00h55m     13

success.