Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111     217748     201957     0 10w0d03h      8
Zeofast... (v6)         10111     229197     201957     0 10w0d03h     81
Yahoo! (v4)             10310     206609     201960     0 05w1d13h    259
Yahoo! (v4)             10310     206374     201957     0 10w0d03h    259
Yahoo! (v6)             10310     206567     201959     0 05w1d13h    107
Yahoo! (v6)             10310     206368     201957     0 10w0d03h    107
Network Time... (v4)    10946          0          0     0 10w0d03h Active
Network Time... (v6)    10946          0          0     0 10w0d03h Active
RollerNet (v4)          11170          0          0     0 10w0d03h Active
RollerNet (v6)          11170          0          0     0 10w0d03h Active
Rackspace (v4)          12200     201974     201946     0 3d19h54m     84
Rackspace (v4)          12200     201977     201949     0 3d19h31m     69
Rackspace (v6)          12200     201969     201945     0 3d19h53m      1
Rackspace (v6)          12200     201975     201949     0 3d19h31m      1
SFMIX (v4)              12276     201952     201919     0 05w6d08h      1
SFMIX (v4)              12276          0      49283     0 10w0d03h Active
SFMIX (v6)              12276     201948     201921     0 05w6d08h      2
SFMIX (v6)              12276          0      49448     0 10w0d03h Active
Cloudflare (v4)         13335     255348     201933     0 04w2d21h   7107
Cloudflare (v6)         13335     214672     201933     0 04w2d21h    638
Softcom... (v4)         13427     630380     605578     0 10w0d03h      5
Softcom... (v6)         13427     630347     605577     0 10w0d03h      1
BLUE WIRELESS (v4)     137182     237206     201957     0 10w0d03h      6
BLUE WIRELESS (v6)     137182     237234     201957     0 10w0d03h      0
Prodigi... (v4)        138398     201984     201957     0 10w0d03h      1
Prodigi... (v6)        138398     201984     201957     0 10w0d03h      1
Eons Data (v4)         138997     209278     201959     0 2d22h19m     25
Eons Data (v6)         138997     208826     201960     0 2d22h19m      6
ACE CDN (v4)           139341     327060     302878     0 09w1d04h      0
ACE CDN (v6)           139341     327061     302875     0 09w1d04h      0
DigitalOcean (v4)       14061     206387     201947     0 3d02h11m    159
DigitalOcean (v4)       14061     206263     201957     0 10w0d03h    159
DigitalOcean (v6)       14061     206295     201945     0 3d02h11m      4
DigitalOcean (v6)       14061     206229     201956     0 10w0d03h      4
Salesforce (v4)         14340     204021     201955     0 10w0d03h     49
Salesforce (v6)         14340     202191     201956     0 10w0d03h      3
SpaceX Starlink (v4)    14593          0          0     0 10w0d03h Active
SpaceX Starlink (v6)    14593          0          0     0 10w0d03h Active
Wikimedia... (v4)       14907     206728     201956     0 10w0d03h      3
Wikimedia... (v6)       14907     206727     201956     0 10w0d03h      2
Google LLC (v4)         15169     403991     403787     0 2d16h22m      0
Google LLC (v4)         15169     207108     201956     0 10w0d03h      0
Google LLC (v6)         15169     403988     403776     0 2d16h18m      0
Google LLC (v6)         15169          0          0     0 10w0d03h Active
OVHcloud (v4)           16276          0          0     0 10w0d03h Active
OVHcloud (v6)           16276          0          0     0 10w0d03h Active
Amazon.com (v4)         16509     324706     201882     0 1d04h09m   2359
Amazon.com (v4)         16509     323017     201955     0 10w0d03h   2359
Amazon.com (v6)         16509     349312     201884     0 1d04h09m   1022
Amazon.com (v6)         16509     348617     201955     0 10w0d03h   1022
Energy Group... (v4)    18779     207812     201956     0 10w0d03h   1140
Energy Group... (v4)    18779     206197     201956     0 10w0d03h   1099
Energy Group... (v6)    18779     201995     201959     0 08w4d20h      1
Energy Group... (v6)    18779     201990     201956     0 10w0d03h      1
Webpass (v4)            19165          0      17285     1 10w0d03h Active
Webpass (v6)            19165     201990     201956     0 10w0d03h      2
Akamai... (v4)          20940       6322       6322     0 10w0d03h Idle
Akamai... (v6)          20940       6322       6325     0 10w0d03h Idle
TwentyWAN (v4)         210000     120075     117542     0 04w2d03h Idle
TwentyWAN (v6)         210000     120016     117524     0 04w2d03h Idle
T-Mobile USA (v4)       21928          0          0     0 10w0d03h Active
T-Mobile USA (v6)       21928     202017     201956     0 10w0d03h     13
Synergy Fiber (v4)      22768     220092     201800     0 1d20h26m      1
Synergy Fiber (v6)      22768     220057     201806     0 1d20h26m      1
IT7 Networks (v4)       25820     230962     201956     0 10w0d03h     21
IT7 Networks (v6)       25820          0          0     0 10w0d03h Active
Cofractal (v4)          26073     213514     201956     0 10w0d03h     56
Cofractal (v4)          26073     213939     201956     0 10w0d03h     56
Cofractal (v6)          26073          0          0     0 10w0d03h Active
Cofractal (v6)          26073          0          0     0 10w0d03h Active
VeriSign... (v4)        26415     201769     201735     0 02w5d10h      2
VeriSign... (v6)        26415     201770     201735     0 02w5d10h      2
ISC F-ROOT OAK1 (v4)    27321     220244     201956     0 10w0d03h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 10w0d03h Active
CoreSite IP (v4)         2734     220498     201955     0 10w0d03h    112
CoreSite IP (v6)         2734     220419     201955     0 10w0d03h     26
Weebly (v4)             27647     212936     201956     0 10w0d03h      1
Weebly (v4)             27647     215824     201956     0 10w0d03h      1
Weebly (v6)             27647     212936     201956     0 10w0d03h      1
Weebly (v6)             27647     215824     201956     0 10w0d03h      1
Netflix (v4)             2906     238067     201956     0 10w0d03h     37
Netflix (v6)             2906     237350     201957     0 10w0d03h     43
CacheFly (v4)           30081     210664     201659     0 09w3d14h    122
CacheFly (v6)           30081     210597     201656     0 09w3d14h     10
Etheric Networks (v4)   30640     237292     201955     0 10w0d03h     15
Etheric Networks (v6)   30640     237270     201955     0 10w0d03h      2
NetFortris (v4)         32035     209467     199104     0 06w0d15h     41
NetFortris (v6)         32035     208364     199082     0 06w0d15h      6
Monkeybrains (v4)       32329     203504     201954     0 10w0d03h     70
Monkeybrains (v6)       32329     201998     201954     0 10w0d03h      3
High Desert... (v4)     32614          0          0     0 10w0d03h Active
High Desert... (v6)     32614          0          0     0 10w0d03h Active
Meta (v4)               32934      21896      21535     0 01w0d11h     52
Meta (v4)               32934     204816     201949     0 06w4d02h     25
Meta (v6)               32934     204792     201934     0 06w4d01h     33
Meta (v6)               32934     204784     201948     0 06w4d02h     22
Ridge Wireless (v4)     33452     201986     201954     0 10w0d03h      7
Ridge Wireless (v6)     33452          0          0     0 10w0d03h Active
Unwired Broadband (v4)  33548     606084     605577     0 10w0d03h     29
Unwired Broadband (v6)  33548     605865     605577     0 10w0d03h      1
FogNet - iFog GmbH (v4) 34927     228255     201938     0 05w5d14h     37
FogNet - iFog GmbH (v6) 34927     231769     201938     0 05w5d14h     93
Kerfuffle (v4)          35008     209082     201958     0 2d19h47m      8
Kerfuffle (v6)          35008     209072     201960     0 2d19h49m      9
Digital Realty... (v4)  36086     642806     605211     0 04w0d19h     27
Digital Realty... (v6)  36086          0          0     0 10w0d03h Active
Moscone Center (v4)     36210     207553     194553     0 09w4d13h      1
Moscone Center (v6)     36210     207552     194550     0 09w4d13h      1
NetActuate (v4)         36236     209257     201954     0 10w0d03h    310
NetActuate (v6)         36236     209590     201954     0 10w0d03h    238
Paxio (fka... (v4)      36734     214347     201954     0 10w0d03h     23
Paxio (fka... (v6)      36734     212053     201954     0 10w0d03h      0
PCH AS3856 (v4)          3856     201990     201954     0 10w0d03h      1
PCH AS3856 (v6)          3856     201990     201954     0 10w0d03h      1
Nutrien (v4)           393891     202073     201845     0 01w1d10h     10
Nutrien (v6)           393891     202017     201849     0 01w1d10h     15
Starry (v4)            395354     201991     201954     0 10w0d03h      4
Starry (v6)            395354     201990     201954     0 10w0d03h      2
Sea Ranch Connect (v4) 396032     201365     201956     0 01w5d18h      9
Sea Ranch Connect (v6) 396032          0          0     0 10w0d03h Active
Sail Internet (v4)     396097     201989     201954     0 10w0d03h     20
Sail Internet (v6)     396097     201976     201954     0 10w0d03h      0
Everythink... (v4)     397131     237131     201954     0 10w0d03h      1
Everythink... (v6)     397131     237244     201954     0 10w0d03h      2
HAPPYCYCLING (v4)      397554     237160     201954     0 10w0d03h      2
HAPPYCYCLING (v6)      397554          0          0     0 10w0d03h Active
KPFA (v4)              397715     201980     201982     0 04w0d02h      0
KPFA (v6)              397715          0          0     0 10w0d03h Active
CENTRAL VALLEY... (v4) 399338     201987     201954     0 10w0d03h      1
CENTRAL VALLEY... (v6) 399338     201987     201954     0 10w0d03h      1
WireCat (v4)           399888     229767     201444     0 6d12h13m      0
WireCat (v6)           399888     229796     201443     0 6d12h13m      0
DigitalMonks LLC (v4)  400006     219140     201382     0 3d17h19m      1
DigitalMonks LLC (v6)  400006     195550     180657     0 3d17h18m      1
Ryamer (v4)            400587     239101     201954     0 10w0d03h     65
Ryamer (v6)            400587     416804     201954     0 10w0d03h    149
QTS Santa Clara (v4)    40913     202021     201954     0 10w0d03h     27
QTS Santa Clara (v6)    40913     201996     201954     0 10w0d03h      2
Fortinet (v4)           40934     201989     201953     0 10w0d03h      4
Fortinet (v6)           40934     201987     201953     0 10w0d03h      0
PCH AS42 (v4)              42     220267     201952     0 10w0d03h     68
PCH AS42 (v6)              42     220286     201952     0 10w0d03h     63
Nominet... (v4)         43519     217476     201953     0 10w0d03h     10
Nominet... (v6)         43519     217474     201953     0 10w0d03h     11
Tekify... (v4)          46886     228731     201952     0 10w0d03h     26
Tekify... (v6)          46886          0      48573     0 10w0d03h Active
Nato Internet... (v4)   46997     237137     201930     0 09w4d23h     12
Nato Internet... (v6)   46997     237187     201947     0 09w4d23h     32
i3D.net (v4)            49544     212481     201336     0 2d00h49m    355
i3D.net (v6)            49544     210205     201338     0 2d00h49m     66
ParadoxNetworks... (v4) 52025     233695     201953     0 10w0d03h     58
ParadoxNetworks... (v6) 52025    1384305     201954     0 10w0d03h    129
Atherton Fiber (v4)     53859     213907     201950     0 10w0d03h      3
Atherton Fiber (v6)     53859     213904     201953     0 10w0d03h      1
Fastly, Inc. (v4)       54113     346311     302885     0 10w0d03h     55
Fastly, Inc. (v6)       54113     346269     302885     0 10w0d03h     52
WIZ (v4)                54415     104554     104540     0 05w1d07h      1
WIZ (v6)                54415          0          0     0 10w0d03h Active
Netskope (v4)           55256     237105     201956     0 09w0d16h      1
Netskope (v4)           55256     237269     201953     0 10w0d03h      3
Netskope (v6)           55256     237216     201956     0 09w0d16h      0
Netskope (v6)           55256     237214     201953     0 10w0d03h      0
DBolical Pty Ltd (v4)   55651     201987     201953     0 02w3d06h      4
DBolical Pty Ltd (v6)   55651     201987     201953     0 02w3d06h      3
Blizzard... (v4)        57976     206630     201951     0 10w0d03h     12
Blizzard... (v6)        57976          0          0     0 10w0d03h Active
Mythic Beasts USA (v4)  60011     231369     201953     0 10w0d03h    122
Mythic Beasts USA (v6)  60011     237714     201953     0 10w0d03h    165
Two P (v4)               6140     213764     201953     0 10w0d03h     12
Two P (v6)               6140     213701     201953     0 10w0d03h      3
ipFail Networks (v4)    62538          0          0     0 10w0d03h Active
ipFail Networks (v6)    62538          0          0     0 10w0d03h Active
PubMatic (v4)           62713     214341     201953     0 10w0d03h      2
PubMatic (v6)           62713          0          0     0 10w0d03h Active
VOLT BROADBAND (v4)     62809     207875     201953     0 10w0d03h     29
VOLT BROADBAND (v6)     62809       6322       6323     0 10w0d03h Idle
Web3 Tech (v4)          62902     211407     196657     0 03w1d12h      3
Web3 Tech (v6)          62902     211457     196786     0 03w1d12h      6
AirRabbit, LLC (v4)     63129     302976     201953     0 04w4d08h      5
AirRabbit, LLC (v6)     63129     303011     201955     0 04w4d08h     47
Linode AS63949 (v4)     63949     210615     201953     0 10w0d03h     28
Linode AS63949 (v6)     63949          0          0     0 10w0d03h Active
DNS-OARC (v4)           64238     201979     201952     0 10w0d03h      4
DNS-OARC (v6)           64238     201977     201952     0 10w0d03h      2
EDGOO NETWORKS (v4)      6424     210057     201953     0 10w0d03h    957
EDGOO NETWORKS (v6)      6424     209820     201953     0 10w0d03h    156
RouteViews (v4)          6447     201987     201953     0 10w0d03h      0
RouteViews (v6)          6447     201987     201953     0 10w0d03h      0
Hurricane Electric (v4)  6939    2050708     201952     0 10w0d03h 168567
Hurricane Electric (v6)  6939    3174357     201952     0 10w0d03h  71231
M-ROOT DNS Server (v4)   7500     220259     201952     0 10w0d03h      2
M-ROOT DNS Server (v6)   7500     220224     201952     0 10w0d03h      2
Internet Archive (v4)    7941     220439     201909     0 05w1d13h      2
Internet Archive (v6)    7941          0          0     0 10w0d03h Active
Netnod (v4)              8674     201990     201953     0 10w0d03h      4
Netnod (v6)              8674     201990     201953     0 10w0d03h      4
zfs.rent (v4)           38439     420631     200606     0 05w1d15h      3
zfs.rent (v6)           38439     277555     200607     0 05w1d15h     11
The Constant... (v4)    20473     217648     165133     0 08w1d08h    190
The Constant... (v6)    20473     245913     165133     0 08w1d08h    123
Latitude.sh... (v4)    396356          0          0     0 04w4d01h Connect
Latitude.sh... (v6)    396356          0          0     0 04w4d01h Connect
Sergio Zygmunt... (v4) 400566    1506831      92355     0 01w6d11h      1
Sergio Zygmunt... (v6) 400566      92373      92355     0 01w6d11h      1
DACS-NX (v4)            40217          0          0     0 04w4d01h Connect
DACS-NX (v4)            40217          0          0     0 04w4d01h Connect
DACS-NX (v6)            40217          0          0     0 04w4d01h Connect
NANOG (v4)              19230          0          0     0 01w4d06h Active
NANOG (v6)              19230          0          0     0 01w4d06h Active

success.