Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
Zeofast... (v4)         10111      44928      41982     0 02w0d13h      8
Zeofast... (v6)         10111      45154      41982     0 02w0d13h     17
Yahoo! (v4)             10310      42995      41982     0 02w0d13h    260
Yahoo! (v4)             10310      42967      41982     0 02w0d13h    260
Yahoo! (v6)             10310      42966      41982     0 02w0d13h    109
Yahoo! (v6)             10310      42936      41982     0 02w0d13h    109
Network Time... (v4)    10946          0          0     0 02w0d13h Active
Network Time... (v6)    10946          0          0     0 02w0d13h Active
RollerNet (v4)          11170          0          0     0 02w0d13h Active
RollerNet (v6)          11170          0          0     0 02w0d13h Active
Rackspace (v4)          12200      41986      41982     0 02w0d13h     69
Rackspace (v4)          12200      41988      41982     0 02w0d13h     69
Rackspace (v6)          12200      41986      41982     0 02w0d13h      1
Rackspace (v6)          12200      41988      41982     0 02w0d13h      1
SFMIX (v4)              12276      41989      41982     0 02w0d13h      1
SFMIX (v4)              12276          0      10396     0 02w0d13h Active
SFMIX (v6)              12276      41989      41982     0 02w0d13h      2
SFMIX (v6)              12276          0      10426     0 02w0d13h Active
Cloudflare (v4)         13335      49663      41982     0 02w0d13h   7038
Cloudflare (v6)         13335      44597      41982     0 02w0d13h    628
Softcom... (v4)         13427     131016     125885     0 02w0d13h      5
Softcom... (v6)         13427     131013     125885     0 02w0d13h      1
BLUE WIRELESS (v4)     137182      49328      41982     0 02w0d13h      5
BLUE WIRELESS (v6)     137182      49321      41982     0 02w0d13h      0
Prodigi... (v4)        138398      41989      41981     0 02w0d13h      1
Prodigi... (v6)        138398      41989      41981     0 02w0d13h      1
Eons Data (v4)         138997      43461      41981     0 02w0d13h     37
Eons Data (v6)         138997      43453      41981     0 02w0d13h      7
ACE CDN (v4)           139341      68273      62953     0 01w1d15h      0
ACE CDN (v6)           139341      68274      62950     0 01w1d15h      0
DigitalOcean (v4)       14061      42910      41981     0 02w0d13h    159
DigitalOcean (v4)       14061      42901      41981     0 02w0d13h    159
DigitalOcean (v6)       14061      42877      41981     0 02w0d13h      4
DigitalOcean (v6)       14061      42867      41981     0 02w0d13h      4
Salesforce (v4)         14340      42411      41980     0 02w0d13h     48
Salesforce (v6)         14340      42034      41981     0 02w0d13h      3
SpaceX Starlink (v4)    14593          0          0     0 02w0d13h Active
SpaceX Starlink (v6)    14593          0          0     0 02w0d13h Active
Wikimedia... (v4)       14907      42935      41981     0 02w0d13h      3
Wikimedia... (v6)       14907      42935      41981     0 02w0d13h      2
Google LLC (v4)         15169      83979      83939     0 01w0d18h      0
Google LLC (v4)         15169      43065      41981     0 02w0d13h      0
Google LLC (v6)         15169      83977      83935     0 01w0d17h      0
Google LLC (v6)         15169          0          0     0 02w0d13h Active
OVHcloud (v4)           16276          0          0     0 02w0d13h Active
OVHcloud (v6)           16276          0          0     0 02w0d13h Active
Amazon.com (v4)         16509      67934      41948     0 10:53:58   2434
Amazon.com (v4)         16509      67559      41980     0 02w0d13h   2434
Amazon.com (v6)         16509      72615      41949     0 10:53:53   1043
Amazon.com (v6)         16509      72480      41980     0 02w0d13h   1043
Energy Group... (v4)    18779      42795      41981     0 02w0d13h   1069
Energy Group... (v4)    18779      42385      41981     0 02w0d13h   1028
Energy Group... (v6)    18779      41996      41984     0 5d07h31m      1
Energy Group... (v6)    18779      41990      41981     0 02w0d13h      1
Webpass (v4)            19165          0       3818     0 02w0d13h Active
Webpass (v6)            19165      41990      41981     0 02w0d13h      2
Qwilt (v4)              20253          0          0     0 02w0d13h Active
Qwilt (v6)              20253          0          0     0 02w0d13h Active
Akamai... (v4)          20940       1324       1324     0 02w0d13h Idle
Akamai... (v6)          20940       1324       1324     0 02w0d13h Idle
DAOport Network (v4)   210000      42894      41981     0 02w0d13h     45
DAOport Network (v6)   210000      42879      41981     0 02w0d13h     19
T-Mobile USA (v4)       21928          0          0     0 02w0d13h Active
T-Mobile USA (v6)       21928      42008      41981     0 02w0d13h     13
Synergy Fiber (v4)      22768      45779      41967     0 3d15h05m      1
Synergy Fiber (v6)      22768      45763      41967     0 3d15h05m      1
IT7 Networks (v4)       25820      45313      41981     0 02w0d13h     21
IT7 Networks (v6)       25820          0          0     0 02w0d13h Active
Cofractal (v4)          26073      44389      41981     0 02w0d13h     57
Cofractal (v4)          26073      44467      41981     0 02w0d13h     57
Cofractal (v6)          26073          0          0     0 02w0d13h Active
Cofractal (v6)          26073          0          0     0 02w0d13h Active
VeriSign... (v4)        26415      41989      41981     0 02w0d13h      2
VeriSign... (v6)        26415      41989      41981     0 02w0d13h      2
ISC F-ROOT OAK1 (v4)    27321      45784      41981     0 02w0d13h      8
ISC F-ROOT OAK1 (v6)    27321          0          0     0 02w0d13h Active
CoreSite IP (v4)         2734      45837      41980     0 02w0d13h    109
CoreSite IP (v6)         2734      45820      41980     0 02w0d13h     27
Weebly (v4)             27647      44268      41981     0 02w0d13h      1
Weebly (v4)             27647      44866      41981     0 02w0d13h      1
Weebly (v6)             27647      44268      41981     0 02w0d13h      1
Weebly (v6)             27647      44866      41981     0 02w0d13h      1
Netflix (v4)             2906      49507      41981     0 02w0d13h     36
Netflix (v6)             2906      49348      41982     0 02w0d13h     42
CacheFly (v4)           30081      43652      41684     0 01w4d01h    122
CacheFly (v6)           30081      43587      41682     0 01w4d01h     10
Etheric Networks (v4)   30640      49325      41981     0 02w0d13h     16
Etheric Networks (v6)   30640      49323      41981     0 02w0d13h      2
NetFortris (v4)         32035      43901      41976     0 05:52:36     42
NetFortris (v6)         32035      43718      41975     0 05:52:15      6
Monkeybrains (v4)       32329      43265      41981     0 02w0d13h     71
Monkeybrains (v6)       32329      41994      41981     0 02w0d13h      3
High Desert... (v4)     32614          0          0     0 02w0d13h Active
High Desert... (v6)     32614          0          0     0 02w0d13h Active
Meta (v4)               32934          0          0     0 02w0d13h Active
Meta (v4)               32934      42547      41982     0 02w0d13h     22
Meta (v6)               32934      42544      41981     0 02w0d13h     29
Meta (v6)               32934      42542      41981     0 02w0d13h     19
Yelp (v4)               33445          0          0     0 02w0d13h Active
Yelp (v6)               33445          0          0     0 02w0d13h Active
Ridge Wireless (v4)     33452      41989      41981     0 02w0d13h      7
Ridge Wireless (v6)     33452          0          0     0 02w0d13h Active
Unwired Broadband (v4)  33548     125959     125885     0 02w0d13h     28
Unwired Broadband (v6)  33548     125941     125885     0 02w0d13h      1
FogNet - iFog GmbH (v4) 34927      47415      41981     0 02w0d13h     35
FogNet - iFog GmbH (v6) 34927      48797      41981     0 02w0d13h    127
Kerfuffle (v4)          35008      43447      41981     0 02w0d13h      8
Kerfuffle (v6)          35008      43448      41981     0 02w0d13h      8
Digital Realty... (v4)  36086     134310     125835     0 4d12h15m     26
Digital Realty... (v6)  36086          0          0     0 02w0d13h Active
Moscone Center (v4)     36210      36886      34580     0 01w5d00h      1
Moscone Center (v6)     36210      36886      34577     0 01w5d00h      1
NetActuate (v4)         36236      43467      41981     0 02w0d13h    342
NetActuate (v6)         36236      43377      41981     0 02w0d13h    245
Paxio (fka... (v4)      36734      45747      41981     0 02w0d13h     20
Paxio (fka... (v6)      36734      44093      41981     0 02w0d13h     10
PCH AS3856 (v4)          3856      41989      41981     0 02w0d13h      1
PCH AS3856 (v6)          3856      41989      41981     0 02w0d13h      1
Nutrien (v4)           393891      41957      41870     0 3d20h51m     10
Nutrien (v6)           393891      41923      41874     0 3d20h51m     15
Starry (v4)            395354      41993      41981     0 02w0d13h      4
Starry (v6)            395354      41992      41981     0 02w0d13h      2
Sea Ranch Connect (v4) 396032      41869      41979     0 02w0d13h      9
Sea Ranch Connect (v6) 396032          0          0     0 02w0d13h Active
Sail Internet (v4)     396097      41988      41981     0 02w0d13h     19
Sail Internet (v6)     396097      41986      41981     0 02w0d13h      0
Everythink... (v4)     397131      49317      41981     0 02w0d13h      1
Everythink... (v6)     397131      49319      41981     0 02w0d13h      1
HAPPYCYCLING (v4)      397554      49315      41981     0 02w0d13h      2
HAPPYCYCLING (v6)      397554          0          0     0 02w0d13h Active
KPFA (v4)              397715      41977      41977     0 02w0d13h      0
KPFA (v6)              397715          0          0     0 02w0d13h Active
Madrone... (v4)        397945          0          0     0 02w0d13h Active
Madrone... (v6)        397945          0          0     0 02w0d13h Active
CENTRAL VALLEY... (v4) 399338      41989      41981     0 02w0d13h      1
CENTRAL VALLEY... (v6) 399338      41989      41981     0 02w0d13h      1
WireCat (v4)           399888      47853      41981     0 02w0d13h      8
WireCat (v6)           399888      47849      41982     0 02w0d13h     11
DigitalMonks LLC (v4)  400006      44529      41981     0 02w0d13h      1
DigitalMonks LLC (v6)  400006      44529      41981     0 02w0d13h      1
Ryamer (v4)            400587      49599      41981     0 02w0d13h     65
Ryamer (v6)            400587      52548      41981     0 02w0d13h    206
QTS Santa Clara (v4)    40913      42008      41981     0 02w0d13h     28
QTS Santa Clara (v6)    40913      41990      41981     0 02w0d13h      2
Fortinet (v4)           40934      41988      41981     0 02w0d13h      0
Fortinet (v6)           40934      41988      41981     0 02w0d13h      0
PCH AS42 (v4)              42      45799      41980     0 02w0d13h     68
PCH AS42 (v6)              42      45793      41980     0 02w0d13h     63
Nominet... (v4)         43519      45203      41981     0 02w0d13h     10
Nominet... (v6)         43519      45202      41981     0 02w0d13h     11
Tekify... (v4)          46886      48005      41980     0 02w0d13h     26
Tekify... (v6)          46886          0      10231     0 02w0d13h Active
Nato Internet... (v4)   46997      49222      41958     0 01w5d10h     12
Nato Internet... (v6)   46997      49318      41975     0 01w5d10h     32
i3D.net (v4)            49544      44199      41965     0 1d10h21m    384
i3D.net (v6)            49544      43680      41965     0 1d10h21m     64
ParadoxNetworks... (v4) 52025      48549      41981     0 02w0d13h     63
ParadoxNetworks... (v6) 52025      52855      41982     0 02w0d13h    180
Atherton Fiber (v4)     53859      44468      41978     0 02w0d13h      6
Atherton Fiber (v6)     53859      44472      41981     0 02w0d13h      1
Fastly, Inc. (v4)       54113      72010      62961     0 02w0d13h     54
Fastly, Inc. (v6)       54113      71980      62961     0 02w0d13h     52
WIZ (v4)                54415          0          0     0 02w0d13h Active
WIZ (v6)                54415          0          0     0 02w0d13h Active
Netskope (v4)           55256      49305      41984     0 01w1d03h      1
Netskope (v4)           55256      49325      41981     0 02w0d13h      3
Netskope (v6)           55256      49319      41984     0 01w1d03h      0
Netskope (v6)           55256      49295      41981     0 02w0d13h      0
DBolical Pty Ltd (v4)   55651      41989      41981     0 02w0d13h      4
DBolical Pty Ltd (v6)   55651      41989      41981     0 02w0d13h      3
Blizzard... (v4)        57976      42832      41979     0 02w0d13h     12
Blizzard... (v6)        57976          0          0     0 02w0d13h Active
Mythic Beasts USA (v4)  60011      48053      41981     0 02w0d13h    124
Mythic Beasts USA (v6)  60011      50002      41981     0 02w0d13h    189
Two P (v4)               6140      44467      41981     0 02w0d13h     12
Two P (v6)               6140      44432      41981     0 02w0d13h      3
ipFail Networks (v4)    62538          0          0     0 02w0d13h Active
ipFail Networks (v6)    62538          0          0     0 02w0d13h Active
PubMatic (v4)           62713      44540      41981     0 02w0d13h      2
PubMatic (v6)           62713          0          0     0 02w0d13h Active
VOLT BROADBAND (v4)     62809      43192      41981     0 02w0d13h     29
VOLT BROADBAND (v6)     62809       1324       1324     0 02w0d13h Idle
Web3 Tech (v4)          62902      47926      41981     0 02w0d13h      3
Web3 Tech (v6)          62902      47963      41982     0 02w0d13h      6
AirRabbit, LLC (v4)     63129      62982      41981     0 02w0d13h      5
AirRabbit, LLC (v6)     63129      62982      41981     0 02w0d13h      2
Linode AS63949 (v4)     63949      43777      41981     0 02w0d13h     26
Linode AS63949 (v6)     63949          0          0     0 02w0d13h Active
DNS-OARC (v4)           64238      41988      41980     0 02w0d13h      4
DNS-OARC (v6)           64238      41986      41980     0 02w0d13h      2
EDGOO NETWORKS (v4)      6424      43653      41981     0 02w0d13h    971
EDGOO NETWORKS (v6)      6424      43579      41981     0 02w0d13h    154
RouteViews (v4)          6447      41988      41981     0 02w0d13h      0
RouteViews (v6)          6447      41988      41981     0 02w0d13h      0
Hurricane Electric (v4)  6939     728750      41980     0 02w0d13h 164736
Hurricane Electric (v6)  6939     955667      41980     0 02w0d13h  70380
M-ROOT DNS Server (v4)   7500      45817      41980     0 02w0d13h      2
M-ROOT DNS Server (v6)   7500      45752      41980     0 02w0d13h      2
Internet Archive (v4)    7941      45837      41981     0 02w0d13h      2
Internet Archive (v6)    7941          0          0     0 02w0d13h Active
Netnod (v4)              8674      41990      41981     0 02w0d13h      4
Netnod (v6)              8674      41990      41981     0 02w0d13h      4
zfs.rent (v4)           38439     259909      40628     0 02w0d02h      2
zfs.rent (v6)           38439     115321      40628     0 02w0d02h     14
The Constant... (v4)    20473       6588       5161     0 1d18h59m    174
The Constant... (v6)    20473       6895       5161     0 1d18h59m    115

success.