Neighbor                   AS    MsgRcvd    MsgSent  OutQ Up/Down  State/PrfRcvd
PCH AS42 (v4)              42     352021     322705     0 14w1d12h     69
PCH AS42 (v6)              42     351994     322704     0 14w1d12h     64
CoreSite IP (v4)         2734     352507     322622     0 08w6d01h    129
CoreSite IP (v6)         2734     352199     322625     0 08w6d01h     28
Netflix (v4)             2906     373374     317193     0 02w5d07h     40
Netflix (v6)             2906     372827     317191     0 02w5d07h     44
PCH AS3856 (v4)          3856     322758     322704     0 14w1d12h      1
PCH AS3856 (v6)          3856     322760     322706     0 14w1d12h      1
Two P (v4)               6140     339349     322706     0 14w1d12h     12
Two P (v6)               6140     339324     322708     0 14w1d12h      3
EDGOO NETWORKS (v4)      6424     336525     322707     0 14w1d12h    922
EDGOO NETWORKS (v6)      6424     337621     322707     0 14w1d12h    135
RouteViews (v4)          6447     322753     322701     0 04w6d09h      0
RouteViews (v6)          6447     322755     322703     0 04w6d09h      0
Hurricane Electric (v4)  6939    3976516     322704     0 14w1d12h 172619
Hurricane Electric (v6)  6939    6746658     322703     0 14w1d12h  67313
M-ROOT DNS Server (v4)   7500     351933     322704     0 14w1d12h      3
M-ROOT DNS Server (v6)   7500     351946     322704     0 14w1d12h      2
Internet Archive (v4)    7941     341742     313762     0 05w0d08h      2
Internet Archive (v6)    7941          0          0     0 16w0d01h Active
Netnod (v4)              8674     322766     322706     0 14w1d12h      4
Netnod (v6)              8674     322767     322707     0 14w1d12h      4
Zeofast... (v4)         10111       5045       5046     0 16w0d01h Idle
Zeofast... (v6)         10111       5045       5045     0 16w0d01h Idle
Yahoo! (v4)             10310     329979     322705     0 14w1d12h    258
Yahoo! (v4)             10310     329783     322707     0 14w1d12h    258
Yahoo! (v6)             10310     330008     322705     0 14w1d12h    100
Yahoo! (v6)             10310     329803     322708     0 14w1d12h    100
Network Time... (v4)    10946          0          0     0 16w0d01h Active
Network Time... (v6)    10946          0          0     0 16w0d01h Active
RollerNet (v4)          11170          0          0     0 16w0d01h Active
RollerNet (v6)          11170          0          0     0 16w0d01h Active
Rackspace (v4)          12200     203080     228102     0 05w6d17h     84
Rackspace (v6)          12200     203075     228726     0 05w6d17h      1
SFMIX (v4)              12276     322758     322704     0 14w1d12h      1
SFMIX (v4)              12276          0      79321     0 16w0d01h Active
SFMIX (v6)              12276     322760     322705     0 14w1d12h      2
SFMIX (v6)              12276          0      79186     0 16w0d01h Active
Cloudflare (v4)         13335     395224     322629     0 5d17h39m   7916
Cloudflare (v6)         13335     351648     322626     0 5d17h39m    583
Softcom... (v4)         13427    1008872     967632     0 14w1d12h      5
Softcom... (v6)         13427    1008858     967631     0 14w1d12h      1
DigitalOcean (v4)       14061     328482     322706     0 14w1d12h    171
DigitalOcean (v4)       14061     328323     322707     0 14w1d12h    171
DigitalOcean (v6)       14061     328413     322707     0 14w1d12h      6
DigitalOcean (v6)       14061     328246     322706     0 14w1d12h      6
Salesforce (v4)         14340     325786     322684     0 11w0d03h     48
Salesforce (v6)         14340     323002     322684     0 11w0d03h      3
SpaceX Starlink (v4)    14593          0          0     0 16w0d01h Active
SpaceX Starlink (v6)    14593          0          0     0 16w0d01h Active
Wikimedia... (v4)       14907     330566     322690     0 10w3d13h      3
Wikimedia... (v6)       14907     330566     322689     0 10w3d13h      3
Google LLC (v4)         15169     535179     534904     0 02w5d01h      0
Google LLC (v4)         15169     320920     312852     0 12w1d01h      0
Google LLC (v6)         15169     535178     534905     0 2d17h32m      0
Google LLC (v6)         15169          0          0     0 16w0d01h Active
OVHcloud (v4)           16276          0          0     0 16w0d01h Active
OVHcloud (v6)           16276          0          0     0 16w0d01h Active
Amazon.com (v4)         16509     656254     322562     0 4d22h49m   2954
Amazon.com (v4)         16509     604419     300905     0 6d18h43m   2954
Amazon.com (v6)         16509     430607     322564     0 4d22h49m   1156
Amazon.com (v6)         16509     397871     296902     0 6d18h43m   1156
OpenColo (aka... (v4)   18779     329035     322388     0 13w4d05h    845
OpenColo (aka... (v4)   18779     325698     322376     0 13w6d05h    798
OpenColo (aka... (v6)   18779     322456     322391     0 13w4d06h      2
OpenColo (aka... (v6)   18779     322434     322378     0 13w6d05h      2
Webpass (v4)            19165          0      30695     0 16w0d01h Idle
Webpass (v6)            19165     322719     322673     0 14w1d12h      2
The Constant... (v4)    20473     356746     322705     0 14w1d12h    245
The Constant... (v6)    20473     610122     322707     0 14w1d12h    246
Akamai... (v4)          20940      10096      10099     0 16w0d01h Idle
Akamai... (v6)          20940      10096      10100     0 16w0d01h Idle
T-Mobile USA (v4)       21928          0          0     0 16w0d01h Active
T-Mobile USA (v6)       21928     322807     322704     0 14w1d12h     13
Synergy Fiber (v4)      22768     351988     322703     0 14w1d12h      1
Synergy Fiber (v6)      22768     352010     322702     0 14w1d12h      1
IT7 Networks (v4)       25820     351901     322707     0 14w1d12h     21
IT7 Networks (v6)       25820          0          0     0 16w0d01h Active
Cofractal (v4)          26073     352812     322703     0 14w1d12h     52
Cofractal (v4)          26073     353073     322702     0 14w1d12h     52
Cofractal (v6)          26073          0          0     0 16w0d01h Active
Cofractal (v6)          26073          0          0     0 16w0d01h Active
VeriSign... (v4)        26415     322057     322000     0 02w0d02h      2
VeriSign... (v6)        26415     322053     321999     0 02w0d02h      2
ISC F-ROOT OAK1 (v4)    27321     351944     322703     0 14w1d12h      9
ISC F-ROOT OAK1 (v6)    27321          0          0     0 16w0d01h Active
Weebly (v4)             27647     341270     322706     0 14w1d12h      1
Weebly (v4)             27647     344840     322704     0 14w1d12h      1
Weebly (v6)             27647     341271     322706     0 14w1d12h      1
Weebly (v6)             27647     344841     322705     0 14w1d12h      1
CacheFly (v4)           30081     271794     261503     0 03w0d06h Active
CacheFly (v6)           30081     271779     261502     0 03w0d06h Active
Etheric Networks (v4)   30640     379148     322704     0 14w1d12h     15
Etheric Networks (v6)   30640     379023     322705     0 14w1d12h      2
NetFortris (v4)         32035     337773     322705     0 14w1d12h     42
NetFortris (v6)         32035     337481     322706     0 14w1d12h      1
Monkeybrains (v4)       32329     379245     322706     0 14w1d12h     61
Monkeybrains (v6)       32329     379146     322705     0 14w1d12h      3
High Desert... (v4)     32614          0          0     0 16w0d01h Active
High Desert... (v6)     32614          0          0     0 16w0d01h Active
Meta (v4)               32934     327289     322707     0 09w0d10h     52
Meta (v4)               32934     314398     310210     0 02w6d11h     25
Meta (v6)               32934     326849     322424     0 09w0d10h     36
Meta (v6)               32934     314342     310210     0 02w6d11h     22
Ridge Wireless (v4)     33452     322756     322704     0 14w1d12h      7
Ridge Wireless (v6)     33452          0          0     0 16w0d01h Active
Unwired Broadband (v4)  33548     967190     966608     0 12w3d09h     31
Unwired Broadband (v6)  33548     967096     966606     0 12w3d09h      1
FogNet - iFog GmbH (v4) 34927     363690     322703     0 14w1d12h     31
FogNet - iFog GmbH (v6) 34927     366673     322704     0 14w1d12h     69
Kerfuffle (v4)          35008     333979     322485     0 03w0d09h      8
Kerfuffle (v6)          35008     333978     322489     0 03w0d09h      8
Digital Realty... (v4)  36086    1030044     967629     0 14w1d12h     24
Digital Realty... (v6)  36086      55846      54186     0 14w1d12h Connect
Moscone Center (v4)     36210     343543     322703     0 14w1d12h      1
Moscone Center (v6)     36210     343540     322705     0 14w1d12h      1
NetActuate (v4)         36236     334345     322381     0 11w3d15h    296
NetActuate (v6)         36236     333427     322378     0 11w3d15h    232
Together Computer (v4)  36346     336564     322705     0 09w5d10h      0
Together Computer (v6)  36346     336566     322705     0 09w5d10h      1
Paxio (fka... (v4)      36734     338906     322704     0 14w1d12h     20
Paxio (fka... (v6)      36734     338704     322700     0 14w1d12h      0
zfs.rent (v4)           38439     322879     322705     0 08w6d07h      3
zfs.rent (v6)           38439     322914     322705     0 08w6d07h     12
DACS-NX (v4)            40217          0          0     0 16w0d01h Active
DACS-NX (v6)            40217          0          0     0 16w0d01h Active
SFMIX Transit (v4)      40271          0      45172     0 16w0d01h Idle
SFMIX Transit (v6)      40271          0      43436     0 16w0d01h Active
QTS Santa Clara (v4)    40913     322802     322703     0 14w1d12h     24
QTS Santa Clara (v6)    40913     322788     322702     0 14w1d12h      2
Fortinet (v4)           40934     319412     319354     0 04w4d08h      6
Fortinet (v6)           40934     319401     319351     0 04w4d08h      0
Nominet... (v4)         43519     347013     322652     0 14w1d12h     10
Nominet... (v6)         43519     347017     322653     0 14w1d12h     11
Tekify... (v4)          46886     368083     322703     0 14w1d12h     26
Tekify... (v6)          46886          0      75786     0 16w0d01h Active
Nato Internet... (v4)   46997     379044     322704     0 14w1d12h     10
Nato Internet... (v6)   46997     381769     322703     0 14w1d12h     32
i3D.net (v4)            49544     340360     322704     0 14w1d12h    224
i3D.net (v6)            49544     341096     322703     0 14w1d12h     94
ParadoxNetworks... (v4) 52025     415297     322402     0 03w2d12h     75
ParadoxNetworks... (v6) 52025     499964     322404     0 03w2d12h    122
Fastly, Inc. (v4)       54113     553700     483985     0 14w1d12h     65
Fastly, Inc. (v6)       54113     554093     483986     0 14w1d12h     55
WIZ (v4)                54415     321754     321717     0 05w3d07h      1
WIZ (v6)                54415          0          0     0 16w0d01h Active
Netskope (v4)           55256     379161     322704     0 06w4d22h      1
Netskope (v4)           55256     378971     322702     0 14w1d12h      5
Netskope (v6)           55256     379001     322705     0 06w4d22h      0
Netskope (v6)           55256     379075     322702     0 14w1d12h      0
DBolical Pty Ltd (v4)   55651     322764     322706     0 01w4d08h      4
DBolical Pty Ltd (v6)   55651     322764     322706     0 01w4d08h      3
Blizzard... (v4)        57976     330266     322618     0 14w1d12h     11
Blizzard... (v6)        57976          0          0     0 16w0d01h Active
Mythic Beasts USA (v4)  60011     369132     322703     0 14w1d12h     83
Mythic Beasts USA (v6)  60011     375720     322701     0 14w1d12h    128
PubMatic (v4)           62713     342255     322703     0 14w1d12h      2
PubMatic (v6)           62713          0          0     0 16w0d01h Active
VOLT BROADBAND (v4)     62809     331656     322707     0 06w5d13h     21
VOLT BROADBAND (v6)     62809      10096      10101     0 16w0d01h Idle
Web3 Tech (v4)          62902          0          0     0 16w0d01h Active
Web3 Tech (v6)          62902          0          0     0 16w0d01h Active
AirRabbit, LLC (v4)     63129     319562     319514     0 01w2d23h      9
AirRabbit, LLC (v6)     63129     319566     319514     0 01w2d23h     47
Linode AS63949 (v4)     63949     335667     322703     0 14w1d12h     26
Linode AS63949 (v6)     63949          0          0     0 16w0d01h Active
DNS-OARC (v4)           64238     322748     322715     0 03w6d01h      4
DNS-OARC (v6)           64238     322733     322715     0 03w6d01h      2
BLUE WIRELESS (v4)     137182     379000     322702     0 14w1d12h      9
BLUE WIRELESS (v6)     137182     379047     322702     0 14w1d12h      0
Prodigi... (v4)        138398     322746     322699     0 01w1d16h      1
Prodigi... (v6)        138398     322747     322699     0 01w1d16h      1
Eons Data (v4)         138997     337031     322418     0 09w5d23h     32
Eons Data (v6)         138997     336735     322419     0 09w5d23h      2
ACE CDN (v4)           139341     521943     483985     0 14w1d12h      0
ACE CDN (v6)           139341     521943     483984     0 14w1d12h      0
TwentyWAN (v4)         210000      10096      10100     0 16w0d01h Idle
TwentyWAN (v6)         210000      10096      10101     0 16w0d01h Idle
Nutrien (v4)           393891     323502     322700     0 14w1d12h     10
Nutrien (v6)           393891     322880     322699     0 14w1d12h     15
Starry (v4)            395354     322759     322702     0 14w1d12h      4
Starry (v6)            395354     322757     322701     0 14w1d12h      2
Sea Ranch Connect (v4) 396032     321855     322704     0 10w1d17h      9
Sea Ranch Connect (v6) 396032     321827     322700     0 14w1d12h      1
Sail Internet (v4)     396097     322791     322700     0 14w1d12h     26
Sail Internet (v6)     396097     322737     322699     0 14w1d12h      0
Latitude.sh... (v4)    396356          0          0     0 16w0d01h Active
Latitude.sh... (v6)    396356          0          0     0 16w0d01h Active
Everythink... (v4)     397131     378985     322703     0 14w1d12h      1
Everythink... (v6)     397131     379064     322703     0 14w1d12h      2
HAPPYCYCLING (v4)      397554     379082     322703     0 14w1d12h      2
HAPPYCYCLING (v6)      397554          0          0     0 16w0d01h Active
KPFA (v4)              397715     322623     322691     0 02w5d19h      1
KPFA (v6)              397715     219894     219954     0 02w5d19h      1
CENTRAL VALLEY... (v4) 399338     322758     322706     0 02w5d05h      1
CENTRAL VALLEY... (v6) 399338     322758     322707     0 02w5d05h      1
WireCat (v4)           399888     319779     319746     0 6d13h22m      1
WireCat (v6)           399888     319779     319746     0 6d13h22m      2
DigitalMonks LLC (v4)  400006     338404     322523     0 11w4d05h      1
DigitalMonks LLC (v6)  400006     335674     319918     0 11w4d05h      1
Sergio Zygmunt... (v4) 400566     378561     322279     0 02w2d04h      2
Sergio Zygmunt... (v6) 400566          0          0     0 16w0d01h Active
Ryamer (v4)            400587     399800     322702     0 14w1d12h     99
Ryamer (v6)            400587     439889     322702     0 14w1d12h    160
General Research (v4)   13362          0          0     0 09w3d21h Connect
General Research (v6)   13362          0          0     0 09w3d21h Connect
THANKYOU-AI (v4)       402567          0          0     0 09w3d21h Active
THANKYOU-AI (v6)       402567          0          0     0 09w3d21h Active
igloo22225 -... (v4)    42615      56732      49635     0 02w3d05h      8
igloo22225 -... (v6)    42615      56757      49635     0 02w3d05h      9
BGP.Tools... (v4)      212232          0       7368     0 02w3d05h OpenSent
BGP.Tools... (v6)      212232          0       8437     0 02w3d05h Active
BRTEL-USAS1 (v4)       401673      43529      38118     0 01w6d05h      1
BRTEL-USAS1 (v6)       401673      43553      38120     0 01w6d05h      3
Turtle... (v4)           6379          0          0     0 01w4d23h Connect
Turtle... (v6)           6379          0          0     0 01w4d23h Connect
IETF-MEETING (v4)       56554          0          0     0 01w4d23h Connect
IETF-MEETING (v6)       56554          0          0     0 01w4d23h Connect
Zephyr Monitors (v4)   400725          0          0     0 01w4d23h Connect
Zephyr Monitors (v6)   400725          0          0     0 01w4d23h Connect

success.